- Company search
- YORK GLIDING CENTRE LIMITED
YORK GLIDING CENTRE LIMITED
Active - Accounts Filed
General Information
NAME
YORK GLIDING CENTRE LIMITED
COMPANY NUMBER
00714998
COMPANY TYPE
Private Limited By Guarantee without Share Capital
BUSINESS ACTIVITY (SIC)
93110 -
Operation of sports facilities
INCORPORATION DATE
09/02/1962
(62 years and 10 months old)
WEBSITE
www.yorkglidingcentre.co.uk
CONFIRMATION STATEMENT MADE UP TO
10/07/2024
ACCOUNTS MADE UP TO
31/03/2024
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
09/02/1962
07/06/1999
OUSE GLIDING CLUB LIMITED(THE)
Previous Names
09/02/1962 07/06/1999 OUSE GLIDING CLUB LIMITED(THE)
YORK
YO23 3NA
Telephone: 01904738694
TPS: No
The Aerodrome
Rufforth Airfield
Rufforth
York, North Yorkshire
YO23 3NA
Telephone: 738694
Credit Risk Overview
Want to learn more about YORK GLIDING CENTRE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 22/11/2024 | Event: New Accounts filed |
Date: 28/07/2024 | Event: New Confirmation Statement filed |
Date: 29/02/2024 | Event: Charles Patrick Boucher (901414820) has left the board |
Credit Risk Overview
Want to learn more about YORK GLIDING CENTRE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about YORK GLIDING CENTRE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about YORK GLIDING CENTRE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
14/06/2017 - Present (7 years and 6 months) Born in Nov 1957 (age: 67) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 11 |
View Report |
18/07/2021 - Present (3 years and 4 months) Born in Jul 1960 (age: 64) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
30/11/2023 - Present (1years) Born in Apr 1955 (age: 69) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 0 |
View Report |
30/11/2023 - Present (1years) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
30/11/2023 - Present (1years) Born in Feb 1953 (age: 71) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 22/11/2024 | Event: New Accounts filed |
Date: 28/07/2024 | Event: New Confirmation Statement filed |
Date: 29/02/2024 | Event: Charles Patrick Boucher (901414820) has left the board |
Date: 12/12/2023 | Event: New Company Secretary Simon David Hawkin (931683165) Appointed |
Date: 12/12/2023 | Event: New Board Member Michael Watkiss (927120299) Appointed |
Date: 08/12/2023 | Event: Keith Malone (930646809) has left the board |
Date: 08/12/2023 | Event: Keith David Malone (926134790) has left the board |
Date: 08/12/2023 | Event: New Board Member Mark Idris Perrier (931678082) Appointed |
Date: 17/09/2023 | Event: New Accounts filed |
Date: 26/07/2023 | Event: New Confirmation Statement filed |
Date: 29/03/2023 | Event: New Board Member Kenneth Foster (922274700) Appointed |
Date: 29/03/2023 | Event: New Board Member Charles Patrick Boucher (901414820) Appointed |
Date: 10/03/2023 | Event: Clarke Mooney (928554782) has left the board |
Date: 10/03/2023 | Event: Steven Hitchen (928552761) has left the board |
Date: 10/03/2023 | Event: New Company Secretary Keith Malone (930646809) Appointed |
Date: 12/11/2022 | Event: New Accounts filed |
Date: 12/11/2022 | Event: New Confirmation Statement filed |
Date: 12/09/2021 | Event: New Accounts filed |
Date: 12/09/2021 | Event: New Confirmation Statement filed |
Date: 03/12/2020 | Event: New Confirmation Statement filed |
Date: 13/11/2020 | Event: New Accounts filed |
Date: 20/08/2020 | Event: Roy Michael Nuza (913304180) has left the board |
Date: 25/07/2020 | Event: New Confirmation Statement filed |
Date: 14/08/2019 | Event: Roy Michael Alexander Nuza (919224807) has left the board |
Date: 14/08/2019 | Event: New Board Member Keith David Malone (926134790) Appointed |
Date: 25/07/2019 | Event: New Accounts filed |
Date: 20/07/2019 | Event: New Confirmation Statement filed |
Date: 19/08/2018 | Event: New Accounts filed |
Date: 06/08/2018 | Event: New Board Member Keith Proctor (924904129) Appointed |
Date: 01/08/2018 | Event: New Board Member Harry Southworth (924892612) Appointed |
Date: 01/08/2018 | Event: Richard William Hornsey (918306825) has left the board |
Date: 01/08/2018 | Event: Alan Wrigley (905013480) has left the board |
Date: 14/07/2018 | Event: New Confirmation Statement filed |
Date: 13/09/2017 | Event: New Accounts filed |
Date: 18/07/2017 | Event: New Confirmation Statement filed |
Date: 19/06/2017 | Event: New Board Member Payman Nayeri (905211813) Appointed |
Date: 08/12/2016 | Event: Tomas Anthony Hollings (919224173) has left the board |
Date: 13/10/2016 | Event: New Accounts filed |
Date: 05/10/2016 | Event: Colin Richardson (920355182) has left the board |
Date: 05/10/2016 | Event: New Board Member Richard Konrad Stembrowicz (910432079) Appointed |
Date: 28/07/2016 | Event: New Confirmation Statement filed |
Date: 18/12/2015 | Event: New Board Member Colin Richardson (920355182) Appointed |
Date: 17/12/2015 | Event: Terence Edward Newby (911829769) has left the board |
Date: 17/12/2015 | Event: New Board Member Roy Michael Nuza (913304180) Appointed |
Date: 17/12/2015 | Event: New Accounts filed |
Date: 26/07/2015 | Event: New Confirmation Statement filed |
Date: 18/11/2014 | Event: New Accounts filed |
Date: 03/11/2014 | Event: New Board Member Tomas Anthony Hollings (919224173) Appointed |
Date: 03/11/2014 | Event: New Board Member Terence Michael Mortimer (919224064) Appointed |
Date: 03/11/2014 | Event: New Company Secretary Roy Michael Alexander Nuza (919224807) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier