- Company search
- CANTERBURY THEATRE AND FESTIVAL TRUST
CANTERBURY THEATRE AND FESTIVAL TRUST
Active - Accounts Filed
General Information
NAME
CANTERBURY THEATRE AND FESTIVAL TRUST
COMPANY NUMBER
01480595
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
90010 -
Performing arts
INCORPORATION DATE
20/02/1980
(44 years and 9 months old)
WEBSITE
www.canterburyfestival.co.uk
CONFIRMATION STATEMENT MADE UP TO
02/08/2024
ACCOUNTS MADE UP TO
31/03/2024
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
20/02/1980
21/01/1983
CANTERBURY NEW THEATRE LIMITED
Previous Names
20/02/1980 21/01/1983 CANTERBURY NEW THEATRE LIMITED
KENT
CT1 2JA
Telephone: 01227452853
TPS: Yes
Princes House
8 Orange Street
Canterbury
Kent
CT1 2JA
Telephone: 452853
Credit Risk Overview
Want to learn more about CANTERBURY THEATRE AND FESTIVAL TRUST?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 17/10/2024 | Event: New Accounts filed |
Date: 17/09/2024 | Event: New Confirmation Statement filed |
Date: 16/09/2024 | Event: Andrew Thomson Ironside (904638446) has left the board |
Credit Risk Overview
Want to learn more about CANTERBURY THEATRE AND FESTIVAL TRUST?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about CANTERBURY THEATRE AND FESTIVAL TRUST?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about CANTERBURY THEATRE AND FESTIVAL TRUST?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Director: 20/11/1996 - Present (28years) Secretary: 29/11/1999 - Present (25years) Born in Apr 1957 (age: 67) |
Status: Active | Position: Director&Secretary | Appointments:
Current: 6 Past: 0 |
View Report |
30/04/2003 - Present (21 years and 7 months) Born in May 1950 (age: 74) |
Status: Active | Position: Director | Appointments:
Current: 10 Past: 17 |
View Report |
28/04/2004 - Present (20 years and 7 months) Born in Sep 1952 (age: 72) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 1 |
View Report |
29/11/2004 - Present (20years) Born in Oct 1964 (age: 60) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
13/03/2013 - Present (11 years and 9 months) Born in Sep 1948 (age: 76) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 10 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 17/10/2024 | Event: New Accounts filed |
Date: 17/09/2024 | Event: New Confirmation Statement filed |
Date: 16/09/2024 | Event: Andrew Thomson Ironside (904638446) has left the board |
Date: 16/09/2024 | Event: Hugo David Harvey Garbutt Barton (911540600) has left the board |
Date: 17/09/2023 | Event: New Accounts filed |
Date: 09/09/2023 | Event: New Confirmation Statement filed |
Date: 22/10/2022 | Event: New Accounts filed |
Date: 13/08/2022 | Event: New Confirmation Statement filed |
Date: 08/08/2020 | Event: New Confirmation Statement filed |
Date: 02/08/2020 | Event: New Accounts filed |
Date: 05/12/2019 | Event: New Board Member Hilary Riva (926499009) Appointed |
Date: 05/12/2019 | Event: Gillian Margaret Youngs (924128367) has left the board |
Date: 05/12/2019 | Event: Martin John Atherton (922126767) has left the board |
Date: 16/08/2019 | Event: New Accounts filed |
Date: 15/08/2019 | Event: New Confirmation Statement filed |
Date: 22/07/2019 | Event: Peter James Harris (900821279) has left the board |
Date: 07/01/2019 | Event: Roderick, Francis Loder-Symonds (915112208) has left the board |
Date: 13/08/2018 | Event: New Confirmation Statement filed |
Date: 07/08/2018 | Event: New Board Member Christopher Mark Nickols (917075739) Appointed |
Date: 03/08/2018 | Event: Charles Walter Henry James (902315347) has left the board |
Date: 26/07/2018 | Event: New Accounts filed |
Date: 20/07/2018 | Event: New Board Member Gillian Margaret Youngs (924128367) Appointed |
Date: 20/06/2018 | Event: New Board Member Martin John Atherton (922126767) Appointed |
Date: 14/05/2018 | Event: Keith Andrew John McLay (919371280) has left the board |
Date: 14/05/2018 | Event: Geraldine Ruth Pratt Allinson (908117278) has left the board |
Date: 14/05/2018 | Event: Christopher Paul Irvine (918435751) has left the board |
Date: 11/08/2017 | Event: New Accounts filed |
Date: 05/08/2017 | Event: New Confirmation Statement filed |
Date: 23/08/2016 | Event: New Confirmation Statement filed |
Date: 19/08/2016 | Event: Simon Ronald Thomas Backhouse (909657362) has left the board |
Date: 19/08/2016 | Event: New Board Member Tony Walder (921243360) Appointed |
Date: 19/08/2016 | Event: New Board Member Tony Pratt (921243337) Appointed |
Date: 19/08/2016 | Event: New Board Member Celia Glynn-Williams (912786057) Appointed |
Date: 19/08/2016 | Event: New Board Member Colin Carmichael (905071144) Appointed |
Date: 25/07/2016 | Event: New Accounts filed |
Date: 18/12/2015 | Event: New Board Member Daniel Lloyd (920356855) Appointed |
Date: 18/08/2015 | Event: New Board Member Christopher Paul Irvine (918435751) Appointed |
Date: 16/08/2015 | Event: New Confirmation Statement filed |
Date: 03/08/2015 | Event: David Garbutt Barton (902484108) has left the board |
Date: 03/08/2015 | Event: New Accounts filed |
Date: 25/06/2015 | Event: Martin John Meardon (906428162) has left the board |
Date: 06/05/2015 | Event: Darren Richard Henley (907766878) has left the board |
Date: 31/12/2014 | Event: New Board Member Andrew Thomson Ironside (904638446) Appointed |
Date: 31/12/2014 | Event: New Board Member Keith Andrew John McLay (919371280) Appointed |
Date: 03/10/2014 | Event: New Confirmation Statement filed |
Date: 23/07/2014 | Event: New Board Member Peter Andrew Hermitage (905438855) Appointed |
Date: 23/07/2014 | Event: Loba Van Der Bijl (912422942) has left the board |
Date: 23/07/2014 | Event: Michael Wright (916260060) has left the board |
Date: 05/07/2014 | Event: New Accounts filed |
Date: 20/08/2013 | Event: New Confirmation Statement filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier