- Company search
- "SOBRIETY" PROJECT LIMITED(THE)
"SOBRIETY" PROJECT LIMITED(THE)
Company is dissolved
General Information
NAME
"SOBRIETY" PROJECT LIMITED(THE)
COMPANY NUMBER
01496333
COMPANY TYPE
Private Limited By Guarantee without Share Capital
BUSINESS ACTIVITY (SIC)
85590 -
Other education n.e.c.
INCORPORATION DATE
12/05/1980
(44 years and 7 months old)
WEBSITE
http://waterwaysmuseum.org.uk
CONFIRMATION STATEMENT MADE UP TO
19/12/2018
ACCOUNTS MADE UP TO
30/04/2018
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
SOUTH YORKSHIRE
DN9 3QS
Unit 7 Jetstream Drive
Auckley
Doncaster
South Yorkshire DN9 3QS
DN9 3QS
Credit Risk Overview
Want to learn more about "SOBRIETY" PROJECT LIMITED(THE)?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 12/06/2019 | Event: Change in Reg. Office |
Date: 08/02/2019 | Event: New Accounts filed |
Date: 11/01/2019 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about "SOBRIETY" PROJECT LIMITED(THE)?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about "SOBRIETY" PROJECT LIMITED(THE)?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about "SOBRIETY" PROJECT LIMITED(THE)?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in Feb 1922 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 4 |
View Report |
Born in Feb 1940 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Born in Mar 1927 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 2 |
View Report |
Born in Oct 1951 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Born in Jul 1930 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 2 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 12/06/2019 | Event: Change in Reg. Office |
Date: 08/02/2019 | Event: New Accounts filed |
Date: 11/01/2019 | Event: New Confirmation Statement filed |
Date: 09/07/2018 | Event: New Board Member Sarah Jane Loftus (924814161) Appointed |
Date: 20/04/2018 | Event: Lorna Jayne Lester (912730635) has left the board |
Date: 24/01/2018 | Event: New Accounts filed |
Date: 17/01/2018 | Event: Helen Rhodes (917291613) has left the board |
Date: 22/12/2017 | Event: New Confirmation Statement filed |
Date: 24/03/2017 | Event: John William Mc Grory (900454594) has left the board |
Date: 27/01/2017 | Event: David Andrew John Miller (918781642) has left the board |
Date: 23/12/2016 | Event: New Confirmation Statement filed |
Date: 07/12/2016 | Event: New Accounts filed |
Date: 11/11/2016 | Event: New Board Member David Anthony Peter Ruddiman (901513227) Appointed |
Date: 26/01/2016 | Event: New Board Member Thomas Andrew Holmes (920443822) Appointed |
Date: 16/01/2016 | Event: New Confirmation Statement filed |
Date: 15/01/2016 | Event: Christopher Platt (917663818) has left the board |
Date: 15/01/2016 | Event: New Accounts filed |
Date: 18/06/2015 | Event: New Board Member Jill Louise Holmes (919855419) Appointed |
Date: 20/01/2015 | Event: New Confirmation Statement filed |
Date: 16/01/2015 | Event: New Accounts filed |
Date: 16/01/2015 | Event: Neil Forrest (917292231) has left the board |
Date: 21/05/2014 | Event: New Board Member David Andrew John Miller (918781642) Appointed |
Date: 20/01/2014 | Event: New Confirmation Statement filed |
Date: 17/01/2014 | Event: Aidan Walker (917497900) has left the board |
Date: 10/08/2013 | Event: New Accounts filed |
Date: 11/04/2013 | Event: Change in Reg. Office |
Date: 18/03/2013 | Event: New Board Member Christine Johnstone (910487026) Appointed |
Date: 18/03/2013 | Event: Stephen Jones (910240246) has left the board |
Date: 18/01/2013 | Event: New Confirmation Statement filed |
Date: 16/01/2013 | Event: Bernard George Fletcher (911784005) has left the board |
Date: 16/01/2013 | Event: Robert John Frank Watson (908121125) has left the board |
Date: 16/01/2013 | Event: New Board Member Aidan Walker (917497900) Appointed |
Date: 12/11/2012 | Event: New Accounts filed |
Date: 19/10/2012 | Event: New Company Secretary Paul Cooper (917250070) Appointed |
Date: 19/10/2012 | Event: New Board Member Helen Rhodes (917291613) Appointed |
Date: 19/10/2012 | Event: New Board Member Nial Curzon Adams (917242903) Appointed |
Date: 19/10/2012 | Event: New Board Member Neil Forrest (917292231) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier