- Company search
- BANGLADESH CENTRE(THE)
BANGLADESH CENTRE(THE)
Active - Accounts Filed
General Information
NAME
BANGLADESH CENTRE(THE)
COMPANY NUMBER
01746353
COMPANY TYPE
Private Limited By Guarantee without Share Capital
BUSINESS ACTIVITY (SIC)
85590 -
Other education n.e.c.
INCORPORATION DATE
16/08/1983
(41 years and 4 months old)
WEBSITE
www.bangladeshcentre.org
CONFIRMATION STATEMENT MADE UP TO
08/03/2024
ACCOUNTS MADE UP TO
31/03/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LONDON
W2 4DX
Telephone: 02072295197
TPS: No
24 Pembridge Gardens
Nottinghill Gate
London
W2 4DX
Telephone: 72299404
Credit Risk Overview
Want to learn more about BANGLADESH CENTRE(THE)?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 21/11/2024 | Event: Mohammed Muhibur Rahman (908592740) has left the board |
Date: 13/11/2024 | Event: Mohammed Abdul Khalique (903319818) has left the board |
Date: 01/10/2024 | Event: New Board Member Shamsul Islam Shelim (914725967) Appointed |
Credit Risk Overview
Want to learn more about BANGLADESH CENTRE(THE)?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about BANGLADESH CENTRE(THE)?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about BANGLADESH CENTRE(THE)?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
31/12/1992 - Present (31 years and 11 months) Born in May 1927 (age: 97) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 19 |
View Report |
31/12/1992 - Present (31 years and 11 months) Born in Mar 1936 (age: 88) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
31/12/1992 - Present (31 years and 11 months) Born in Aug 1937 (age: 87) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 1 |
View Report |
31/12/1992 - Present (31 years and 11 months) Born in Jan 1941 (age: 83) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 4 |
View Report |
Director: 31/12/1992 - Present (31 years and 11 months) Secretary: 31/12/1992 - 14/04/2001 (8 years and 3 months) Born in May 1956 (age: 68) |
Status: Active | Position: Director&Secretary | Appointments:
Current: 1 Past: 12 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 21/11/2024 | Event: Mohammed Muhibur Rahman (908592740) has left the board |
Date: 13/11/2024 | Event: Mohammed Abdul Khalique (903319818) has left the board |
Date: 01/10/2024 | Event: New Board Member Shamsul Islam Shelim (914725967) Appointed |
Date: 01/10/2024 | Event: New Board Member Shahanoor Khan (920205221) Appointed |
Date: 19/04/2024 | Event: Md Nizam Uddin (919579338) has left the board |
Date: 19/04/2024 | Event: Manik Miah (906257405) has left the board |
Date: 19/04/2024 | Event: Zakir Hossain (911186653) has left the board |
Date: 19/04/2024 | Event: Dilwar Hussain (915432000) has left the board |
Date: 19/04/2024 | Event: Karim Miah (919870052) has left the board |
Date: 19/04/2024 | Event: Sadik Rahman (930766071) has left the board |
Date: 19/04/2024 | Event: Aktar Ali (917170993) has left the board |
Date: 19/04/2024 | Event: Taraul Islam (921111185) has left the board |
Date: 19/04/2024 | Event: Ashraf Uddin (907674647) has left the board |
Date: 19/04/2024 | Event: Showkat Mahmud Tipu (922698089) has left the board |
Date: 19/04/2024 | Event: Nur Uddin (904204082) has left the board |
Date: 19/04/2024 | Event: Mozir Uddin (903319831) has left the board |
Date: 16/04/2024 | Event: New Board Member Mohammad Aminur Rahman Shuhel (932175650) Appointed |
Date: 04/04/2024 | Event: New Confirmation Statement filed |
Date: 03/04/2024 | Event: New Board Member Tofozzul Miah (912395051) Appointed |
Date: 03/04/2024 | Event: New Board Member Abu Zafar Md Fakhrul Ambia (932114357) Appointed |
Date: 03/04/2024 | Event: New Board Member Shahed Ahmed (916890282) Appointed |
Date: 16/01/2024 | Event: New Board Member Enayethur Rahman Khan (923244223) Appointed |
Date: 16/01/2024 | Event: New Board Member Mohammad Shad Uddin Chowdhury (931802047) Appointed |
Date: 16/01/2024 | Event: New Board Member Mohammed Moynul Hoque (931802020) Appointed |
Date: 16/01/2024 | Event: New Board Member Shamim Ahmed (928740419) Appointed |
Date: 16/01/2024 | Event: New Board Member Abdul Hannan (928234477) Appointed |
Date: 16/01/2024 | Event: New Board Member Zahidur Rahman (916101532) Appointed |
Date: 24/12/2023 | Event: New Accounts filed |
Date: 02/10/2023 | Event: New Board Member Gulnaher Khan (904585028) Appointed |
Date: 02/10/2023 | Event: Ansar Farooq Md Qamaruddin Rahman (900628518) has left the board |
Date: 02/10/2023 | Event: Abdul Kalam Shamsuddin Chowdhury (903319826) has left the board |
Date: 02/10/2023 | Event: Mamoon Rahman (902590490) has left the board |
Date: 02/10/2023 | Event: Shamsul Alam Chowdhury (904403385) has left the board |
Date: 02/10/2023 | Event: Forid Uddin (903319812) has left the board |
Date: 02/10/2023 | Event: New Board Member Karim Miah (919870052) Appointed |
Date: 02/10/2023 | Event: New Board Member Jobrul Islam (913596711) Appointed |
Date: 02/10/2023 | Event: New Board Member Mahbub Ahmed (931407486) Appointed |
Date: 02/10/2023 | Event: New Board Member Mohammed Muhibur Rahman (908592740) Appointed |
Date: 02/10/2023 | Event: New Board Member Sadik Rahman (930766071) Appointed |
Date: 02/10/2023 | Event: New Board Member Jahangir Khan (919481590) Appointed |
Date: 02/10/2023 | Event: New Board Member Sibbir Ahmed (931407641) Appointed |
Date: 02/10/2023 | Event: New Board Member Anwar Ali (913671288) Appointed |
Date: 02/10/2023 | Event: New Board Member Zakir Hossain (911186653) Appointed |
Date: 02/10/2023 | Event: New Board Member Manik Miah (906257405) Appointed |
Date: 01/04/2023 | Event: New Accounts filed |
Date: 12/03/2023 | Event: New Confirmation Statement filed |
Date: 22/11/2021 | Event: New Accounts filed |
Date: 22/11/2021 | Event: New Accounts filed |
Date: 22/11/2021 | Event: New Accounts filed |
Date: 13/04/2021 | Event: New Confirmation Statement filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier