- Company search
- THREE KEYS PROPERTIES LIMITED
THREE KEYS PROPERTIES LIMITED
Active - Accounts Filed
General Information
NAME
THREE KEYS PROPERTIES LIMITED
COMPANY NUMBER
02922448
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
68209 -
Other letting and operating of own or leased real estate
INCORPORATION DATE
25/04/1994
(30 years and 7 months old)
WEBSITE
www.threekeys.co.uk
CONFIRMATION STATEMENT MADE UP TO
25/04/2024
ACCOUNTS MADE UP TO
30/04/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
HEREFORD
HR1 1RT
Telephone: 01432269797
TPS: No
105 Church Road
HEREFORD
HR1 1RT
Credit Risk Overview
Want to learn more about THREE KEYS PROPERTIES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
CLIPTENT LIMITED | Active - Accounts Filed | View Report |
THREE KEYS PROPERTIES LIMITED | Active - Accounts Filed | View Report |
MMFC PROPERTIES LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 05/12/2024 | Event: New Company Secretary HAMMOND PROPERTIES MANAGEMENT LIMITED (932998999) Appointed |
Date: 02/09/2024 | Event: BAGLEY ROSE LIMITED (925467635) has left the board |
Date: 11/05/2024 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about THREE KEYS PROPERTIES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about THREE KEYS PROPERTIES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about THREE KEYS PROPERTIES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
11/01/2019 - Present (5 years and 11 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
11/01/2019 - Present (5 years and 11 months) Born in Jul 1952 (age: 72) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 3 |
View Report |
HAMMOND PROPERTIES MANAGEMENT LIMITED 20/08/2024 - Present (3 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 4 Past: 0 |
View Report |
23/04/1994 - Present (30 years and 7 months) Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 1353 Past: 20167 |
View Report |
23/04/1994 - Present (30 years and 7 months) Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 1338 Past: 20176 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
CLIPTENT LIMITED | Active - Accounts Filed | View Report |
FOUR KEYS PROPERTIES LIMITED | Active - Accounts Filed | View Report |
THREE KEYS PROPERTIES LIMITED | Active - Accounts Filed | View Report |
MMFC PROPERTIES LIMITED | Active - Accounts Filed | View Report |
MMFC PROPERTIES LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 05/12/2024 | Event: New Company Secretary HAMMOND PROPERTIES MANAGEMENT LIMITED (932998999) Appointed |
Date: 02/09/2024 | Event: BAGLEY ROSE LIMITED (925467635) has left the board |
Date: 11/05/2024 | Event: New Confirmation Statement filed |
Date: 24/12/2023 | Event: New Accounts filed |
Date: 03/05/2023 | Event: New Confirmation Statement filed |
Date: 16/11/2022 | Event: New Accounts filed |
Date: 16/11/2022 | Event: New Confirmation Statement filed |
Date: 27/01/2022 | Event: New Accounts filed |
Date: 06/06/2021 | Event: New Confirmation Statement filed |
Date: 01/05/2021 | Event: New Accounts filed |
Date: 13/05/2020 | Event: New Confirmation Statement filed |
Date: 05/02/2020 | Event: New Accounts filed |
Date: 22/08/2019 | Event: Caroline Rose Bagley (906408655) has left the board |
Date: 22/08/2019 | Event: John Edward Fancourt (902902785) has left the board |
Date: 22/06/2019 | Event: New Confirmation Statement filed |
Date: 15/02/2019 | Event: BAGLEY ROSE LIMITED (925467657) has left the board |
Date: 15/02/2019 | Event: New Company Secretary BAGLEY ROSE LIMITED (925467635) Appointed |
Date: 30/01/2019 | Event: New Company Secretary BAGLEY ROSE LIMITED (925467657) Appointed |
Date: 30/01/2019 | Event: New Company Secretary Helen Fancourt (925467651) Appointed |
Date: 30/01/2019 | Event: New Board Member Helen Fancourt (925467517) Appointed |
Date: 07/11/2018 | Event: New Accounts filed |
Date: 14/05/2018 | Event: New Confirmation Statement filed |
Date: 29/11/2017 | Event: New Accounts filed |
Date: 11/05/2017 | Event: New Confirmation Statement filed |
Date: 23/01/2017 | Event: New Accounts filed |
Date: 13/05/2016 | Event: New Confirmation Statement filed |
Date: 23/10/2015 | Event: New Accounts filed |
Date: 06/05/2015 | Event: New Confirmation Statement filed |
Date: 04/05/2015 | Event: New Accounts filed |
Date: 02/05/2014 | Event: New Confirmation Statement filed |
Date: 07/02/2014 | Event: New Accounts filed |
Date: 08/05/2013 | Event: New Confirmation Statement filed |
Date: 12/01/2013 | Event: New Accounts filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier