- Company search
- OXFORD GENE TECHNOLOGY (SOUTHERN) LIMITED
OXFORD GENE TECHNOLOGY (SOUTHERN) LIMITED
Active - Accounts Filed
General Information
NAME
OXFORD GENE TECHNOLOGY (SOUTHERN) LIMITED
COMPANY NUMBER
03247591
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
72110 -
Research and experimental development on biotechnology
INCORPORATION DATE
09/09/1996
(28 years and 3 months old)
WEBSITE
https://www.ogt.co.uk
CONFIRMATION STATEMENT MADE UP TO
17/03/2023
ACCOUNTS MADE UP TO
31/03/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
28/11/2000
09/12/2015
SENSE PROTEOMIC LIMITED
View all previous names
Previous Names
28/11/2000 09/12/2015 SENSE PROTEOMIC LIMITED
09/09/1996 28/11/2000 SENSETHERAPEUTIC LIMITED
OXFORDSHIRE
OX5 1GN
Unit 5
4a Technology Drive
KIDLINGTON
OX5 1GN
Credit Risk Overview
Want to learn more about OXFORD GENE TECHNOLOGY (SOUTHERN) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
OXFORD GENE TECHNOLOGY IP LIMITED | Active - Accounts Filed | View Report |
OXFORD GENE TECHNOLOGY (SOUTHERN) LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 21/05/2024 | Event: New Board Member Takashi Ono (932314656) Appointed |
Date: 08/04/2024 | Event: Mamoru Kubota (930749673) has left the board |
Date: 20/01/2024 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about OXFORD GENE TECHNOLOGY (SOUTHERN) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about OXFORD GENE TECHNOLOGY (SOUTHERN) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about OXFORD GENE TECHNOLOGY (SOUTHERN) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
10/03/2009 - Present (15 years and 9 months) Born in Feb 1958 (age: 66) |
Status: Active | Position: Director | Appointments:
Current: 6 Past: 7 |
View Report |
10/03/2009 - Present (15 years and 9 months) Born in Aug 1960 (age: 64) |
Status: Active | Position: Secretary | Appointments:
Current: 4 Past: 6 |
View Report |
25/02/2016 - Present (8 years and 9 months) Born in May 1949 (age: 75) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 1 |
View Report |
30/01/2019 - Present (5 years and 10 months) Born in Oct 1980 (age: 44) |
Status: Active | Position: Director | Appointments:
Current: 5 Past: 2 |
View Report |
28/04/2022 - Present (2 years and 7 months) Born in Aug 1971 (age: 53) |
Status: Active | Position: Director | Appointments:
Current: 5 Past: 1 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
SYSMEX CORP | N/A | N/A |
OXFORD GENE TECHNOLOGY IP LIMITED | Active - Accounts Filed | View Report |
CYTOCELL LIMITED | Active - Accounts Filed | View Report |
OXFORD GENE TECHNOLOGY (OPERATIONS) LTD | Active - Accounts Filed | View Report |
OXFORD GENE TECHNOLOGY (SOUTHERN) LIMITED | Active - Accounts Filed | View Report |
OXFORD GENE TECHNOLOGY LIMITED | Active - Accounts Filed | View Report |
SYSMEX UK LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 21/05/2024 | Event: New Board Member Takashi Ono (932314656) Appointed |
Date: 08/04/2024 | Event: Mamoru Kubota (930749673) has left the board |
Date: 20/01/2024 | Event: New Accounts filed |
Date: 05/04/2023 | Event: New Board Member Mamoru Kubota (930749673) Appointed |
Date: 04/04/2023 | Event: New Confirmation Statement filed |
Date: 03/04/2023 | Event: Kenji Tsujimoto (923919659) has left the board |
Date: 30/03/2023 | Event: New Accounts filed |
Date: 03/11/2022 | Event: David Andrew Arlwydd Owen (910844068) has left the board |
Date: 02/05/2022 | Event: New Board Member Kendo Naoto (929527752) Appointed |
Date: 02/05/2022 | Event: New Board Member Adrian Brian Smith (928022557) Appointed |
Date: 05/04/2022 | Event: John George Anson (924351735) has left the board |
Date: 05/04/2022 | Event: New Confirmation Statement filed |
Date: 05/04/2022 | Event: New Accounts filed |
Date: 27/03/2021 | Event: New Confirmation Statement filed |
Date: 19/01/2021 | Event: New Accounts filed |
Date: 15/04/2020 | Event: New Confirmation Statement filed |
Date: 03/01/2020 | Event: New Accounts filed |
Date: 30/03/2019 | Event: New Confirmation Statement filed |
Date: 26/03/2019 | Event: New Confirmation Statement filed |
Date: 01/02/2019 | Event: New Board Member Gregory Alun Williams (925482468) Appointed |
Date: 26/10/2018 | Event: Timothy Richard Hall (910893824) has left the board |
Date: 11/10/2018 | Event: New Accounts filed |
Date: 28/03/2018 | Event: New Confirmation Statement filed |
Date: 27/02/2018 | Event: New Board Member John George Anson (924351735) Appointed |
Date: 30/10/2017 | Event: Kenji Tsujimoto (923920024) has left the board |
Date: 30/10/2017 | Event: New Board Member Kenji Tsujimoto (923919659) Appointed |
Date: 23/10/2017 | Event: New Board Member Kenji Tsujimoto (923920024) Appointed |
Date: 24/07/2017 | Event: Edwin Mellor Southern (902235494) has left the board |
Date: 30/06/2017 | Event: Sonia Morgan (904271108) has left the board |
Date: 20/04/2017 | Event: New Accounts filed |
Date: 29/03/2017 | Event: New Annual Return filed |
Date: 27/09/2016 | Event: New Annual Return filed |
Date: 11/03/2016 | Event: New Board Member David Oxlade (920568795) Appointed |
Date: 11/03/2016 | Event: David Oxlade (920568828) has left the board |
Date: 04/03/2016 | Event: New Board Member David Oxlade (920568828) Appointed |
Date: 17/02/2016 | Event: New Accounts filed |
Date: 17/02/2016 | Event: New Accounts filed |
Date: 03/02/2016 | Event: Timothy Cook (902112757) has left the board |
Date: 03/02/2016 | Event: Timothy Cook (902112757) has left the board |
Date: 15/09/2015 | Event: New Annual Return filed |
Date: 27/02/2015 | Event: New Accounts filed |
Date: 20/09/2014 | Event: New Annual Return filed |
Date: 20/02/2014 | Event: New Accounts filed |
Date: 20/09/2013 | Event: New Annual Return filed |
Date: 28/03/2013 | Event: Change in Reg. Office |
Date: 21/02/2013 | Event: New Accounts filed |
Date: 19/02/2013 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier