- Company search
- THE INCE GROUP PLC
THE INCE GROUP PLC
In Administration
General Information
NAME
THE INCE GROUP PLC
COMPANY NUMBER
03744673
COMPANY TYPE
Public limited with Share Capital
BUSINESS ACTIVITY (SIC)
64209 -
Activities of other holding companies n.e.c.
INCORPORATION DATE
31/03/1999
(25 years and 8 months old)
WEBSITE
https://www.theincegroup.com
CONFIRMATION STATEMENT MADE UP TO
31/03/2022
ACCOUNTS MADE UP TO
31/03/2021
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
03/08/2017
28/08/2019
GORDON DADDS GROUP PLC
View all previous names
Previous Names
03/08/2017 28/08/2019 GORDON DADDS GROUP PLC
17/01/2006 03/08/2017 WORK GROUP PLC
30/11/2000 17/01/2006 WORK COMMUNICATIONS LIMITED
29/06/1999 30/11/2000 ELECTUS LIMITED
31/03/1999 29/06/1999 MUTANDERIS (326) LIMITED
BRIGHTON
BN1 4EA
17 Hanover Square
London
W1S 1BN
Telephone: 20100950
3rd Floor 37 Frederick Place
Brighton
BN1 4EA
Credit Risk Overview
Want to learn more about THE INCE GROUP PLC?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
THE INCE GROUP PLC | In Administration | View Report |
CMY SERVICES LLP | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 23/06/2023 | Event: Jennette Rachel Newman (929133181) has left the board |
Date: 23/06/2023 | Event: Jennette Rachel Newman (929133181) has left the board |
Date: 23/06/2023 | Event: Carol Claire Ashton (928570608) has left the board |
Credit Risk Overview
Want to learn more about THE INCE GROUP PLC?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about THE INCE GROUP PLC?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about THE INCE GROUP PLC?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
INCE GD CORPORATE SERVICES LIMITED 04/08/2017 - Present (7 years and 4 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 16 Past: 867 |
View Report |
08/11/2022 - Present (2 years and 1 months) Born in Mar 1970 (age: 54) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
31/03/1999 - Present (25 years and 8 months) Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 94 |
View Report |
31/03/1999 - Present (25 years and 8 months) Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 14 Past: 307 |
View Report |
Director: 29/06/1999 - 31/07/2010 (11 years and 1 months) Secretary: 29/06/1999 - 12/08/2010 (11 years and 1 months) Born in Apr 1959 |
Status: Resigned | Position: Director&Secretary | Appointments:
Current: 3 Past: 39 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 23/06/2023 | Event: Jennette Rachel Newman (929133181) has left the board |
Date: 23/06/2023 | Event: Jennette Rachel Newman (929133181) has left the board |
Date: 23/06/2023 | Event: Carol Claire Ashton (928570608) has left the board |
Date: 23/06/2023 | Event: Donald Campbell Brown (929570637) has left the board |
Date: 23/06/2023 | Event: Laurence James Milsted (905965131) has left the board |
Date: 23/06/2023 | Event: Simon Robert Oakes (926940947) has left the board |
Date: 23/06/2023 | Event: Simon John Howard (907331324) has left the board |
Date: 23/06/2023 | Event: Simon John Howard (907331324) has left the board |
Date: 23/06/2023 | Event: Donald Campbell Brown (929570637) has left the board |
Date: 23/06/2023 | Event: Laurence James Milsted (905965131) has left the board |
Date: 23/06/2023 | Event: Simon Robert Oakes (926940947) has left the board |
Date: 23/06/2023 | Event: Carol Claire Ashton (928570608) has left the board |
Date: 16/01/2023 | Event: New Confirmation Statement filed |
Date: 22/11/2022 | Event: New Board Member Jennette Rachel Newman (929133181) Appointed |
Date: 11/11/2022 | Event: New Board Member Jennette Rachel Newman (930208403) Appointed |
Date: 04/10/2022 | Event: Adrian John Biles (911254858) has left the board |
Date: 13/05/2022 | Event: New Board Member Donald Campbell Brown (929570637) Appointed |
Date: 21/10/2021 | Event: New Accounts filed |
Date: 14/10/2021 | Event: David Anthony Furst (923087918) has left the board |
Date: 11/04/2021 | Event: New Confirmation Statement filed |
Date: 26/10/2020 | Event: New Accounts filed |
Date: 04/06/2020 | Event: New Board Member Simon Robert Oakes (926940947) Appointed |
Date: 22/04/2020 | Event: New Confirmation Statement filed |
Date: 08/04/2020 | Event: Anthony John Edwards (923691019) has left the board |
Date: 08/04/2020 | Event: Christopher John Yates (909608840) has left the board |
Date: 30/08/2019 | Event: New Accounts filed |
Date: 05/04/2019 | Event: New Confirmation Statement filed |
Date: 17/01/2019 | Event: New Board Member Peter James Harold Rogan (925428108) Appointed |
Date: 03/01/2019 | Event: Change in Reg. Office |
Date: 28/12/2018 | Event: New Confirmation Statement filed |
Date: 10/09/2018 | Event: New Accounts filed |
Date: 10/04/2018 | Event: New Confirmation Statement filed |
Date: 01/09/2017 | Event: GORDON DADDS CORPORATE SERVICES LIMITED (923687432) has left the board |
Date: 01/09/2017 | Event: New Company Secretary GORDON DADDS CORPORATE SERVICES LIMITED (901002384) Appointed |
Date: 25/08/2017 | Event: New Board Member David Anthony Furst (923087918) Appointed |
Date: 25/08/2017 | Event: David Anthony Furst (923691023) has left the board |
Date: 18/08/2017 | Event: New Board Member Anthony John Edwards (923691019) Appointed |
Date: 18/08/2017 | Event: New Board Member Christopher John Yates (909608840) Appointed |
Date: 18/08/2017 | Event: New Board Member Adrian John Biles (911254858) Appointed |
Date: 18/08/2017 | Event: Neil James McClure (920784666) has left the board |
Date: 18/08/2017 | Event: New Board Member David Anthony Furst (923691023) Appointed |
Date: 18/08/2017 | Event: New Company Secretary GORDON DADDS CORPORATE SERVICES LIMITED (923687432) Appointed |
Date: 18/08/2017 | Event: Keith Gordon Cameron (902893911) has left the board |
Date: 28/07/2017 | Event: Change in Reg. Office |
Date: 23/07/2017 | Event: New Accounts filed |
Date: 22/04/2017 | Event: New Annual Return filed |
Date: 30/08/2016 | Event: New Accounts filed |
Date: 09/05/2016 | Event: New Company Secretary Neil James McClure (920784666) Appointed |
Date: 09/05/2016 | Event: David Ross Hooper (915340405) has left the board |
Date: 12/04/2016 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier