- Company search
- BRIGHTSIDE INSURANCE SERVICES LIMITED
BRIGHTSIDE INSURANCE SERVICES LIMITED
Active - Accounts Filed
General Information
NAME
BRIGHTSIDE INSURANCE SERVICES LIMITED
COMPANY NUMBER
04137311
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
66220 -
Activities of insurance agents and brokers
INCORPORATION DATE
08/01/2001
(23 years and 11 months old)
WEBSITE
www.brightsideinsurance.co.uk
CONFIRMATION STATEMENT MADE UP TO
12/01/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
08/01/2001
23/04/2013
COMMERCIAL VEHICLE DIRECT INSURANCE SERVICES LIMITED
Previous Names
08/01/2001 23/04/2013 COMMERCIAL VEHICLE DIRECT INSURANCE SERVICES LIMITED
KENT
TN13 2QB
Telephone: 03303337888
TPS: No
45 Westerham Road
Bessels Green
Sevenoaks
Kent TN13 2QB
TN13 2QB
Brightside Park
Severn Bridge
Aust
Bristol, Avon
BS35 4BL
Credit Risk Overview
Want to learn more about BRIGHTSIDE INSURANCE SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
BRIGHTSIDE GROUP LIMITED | Active - Accounts Filed | View Report |
BRIGHTSIDE INSURANCE SERVICES LIMITED | Active - Accounts Filed | View Report |
BRIGHTSIDE GROUP LIMITED | Active - Accounts Filed | View Report |
BRIGHTSIDE INSURANCE SERVICES LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 24/09/2024 | Event: New Accounts filed |
Date: 04/07/2024 | Event: New Board Member Andrew Stuart Watson (932469753) Appointed |
Date: 04/07/2024 | Event: New Board Member Rebecca Jane Shepherd (932468333) Appointed |
Credit Risk Overview
Want to learn more about BRIGHTSIDE INSURANCE SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about BRIGHTSIDE INSURANCE SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about BRIGHTSIDE INSURANCE SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
12/04/2021 - Present (3 years and 8 months) Born in May 1974 (age: 50) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 2 |
View Report |
25/06/2021 - Present (3 years and 5 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
14/07/2021 - Present (3 years and 4 months) Born in Jul 1955 (age: 69) |
Status: Active | Position: Director | Appointments:
Current: 17 Past: 11 |
View Report |
06/09/2021 - Present (3 years and 3 months) Born in Jul 1973 (age: 51) |
Status: Active | Position: Director | Appointments:
Current: 5 Past: 1 |
View Report |
01/11/2023 - Present (1 years and 1 months) Born in Jul 1982 (age: 42) |
Status: Active | Position: Director | Appointments:
Current: 8 Past: 1 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ANACAP FINANCIAL PARTENRS II LP | N/A | N/A |
BELVEDERE HOLDINGS (GUERNSEY) LIMITED | Active - Newly Incorporated | View Report |
BELVEDERE MIDCO LIMITED | Active - Accounts Filed | View Report |
BELVEDERE BIDCO LIMITED | Active - Accounts Filed | View Report |
BRIGHTSIDE GROUP LIMITED | Active - Accounts Filed | View Report |
BRIGHTSIDE INSURANCE SERVICES LIMITED | Active - Accounts Filed | View Report |
GROUP DIRECT MARKETING LIMITED | Non-Trading | View Report |
INJURY QED LIMITED | Non-Trading | View Report |
KITSUNE ASSOCIATES LIMITED | In Administration | View Report |
BELVEDERE BIDCO LIMITED | Active - Accounts Filed | View Report |
BRIGHTSIDE GROUP LIMITED | Active - Accounts Filed | View Report |
BRIGHTSIDE INSURANCE SERVICES LIMITED | Active - Accounts Filed | View Report |
GROUP DIRECT MARKETING LIMITED | Non-Trading | View Report |
INJURY QED LIMITED | Non-Trading | View Report |
KITSUNE ASSOCIATES LIMITED | In Administration | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 24/09/2024 | Event: New Accounts filed |
Date: 04/07/2024 | Event: New Board Member Andrew Stuart Watson (932469753) Appointed |
Date: 04/07/2024 | Event: New Board Member Rebecca Jane Shepherd (932468333) Appointed |
Date: 04/07/2024 | Event: New Board Member Catherine Ellen Lewis (932467188) Appointed |
Date: 04/07/2024 | Event: New Board Member Craig David Ball (932467378) Appointed |
Date: 04/07/2024 | Event: New Board Member Ian James Donaldson (924302625) Appointed |
Date: 03/07/2024 | Event: Ross Leslie Barrington (923344922) has left the board |
Date: 15/03/2024 | Event: Kevin Ronald Spencer (912851396) has left the board |
Date: 28/02/2024 | Event: Craig Anthony Scarr (914153385) has left the board |
Date: 20/02/2024 | Event: Giovanni (John) Castagno (931550003) has left the board |
Date: 29/01/2024 | Event: New Board Member Craig Anthony Scarr (914153385) Appointed |
Date: 27/01/2024 | Event: New Confirmation Statement filed |
Date: 07/11/2023 | Event: New Board Member Giovanni (John) Castagno (931550003) Appointed |
Date: 07/11/2023 | Event: New Board Member Ellie Barlow (931549997) Appointed |
Date: 27/09/2023 | Event: New Accounts filed |
Date: 13/04/2023 | Event: Matthew Oliver Donaldson (910666898) has left the board |
Date: 16/01/2023 | Event: New Confirmation Statement filed |
Date: 12/01/2023 | Event: New Accounts filed |
Date: 02/09/2022 | Event: Gavin John Rowe (911153747) has left the board |
Date: 14/01/2022 | Event: New Confirmation Statement filed |
Date: 15/10/2021 | Event: New Accounts filed |
Date: 17/09/2021 | Event: New Board Member Matthew Oliver Donaldson (910666898) Appointed |
Date: 09/09/2021 | Event: New Board Member Matthew Oliver Donaldson (928699084) Appointed |
Date: 29/06/2021 | Event: New Company Secretary Christopher James Payne (928463737) Appointed |
Date: 26/04/2021 | Event: New Board Member John David Jackson (928235691) Appointed |
Date: 23/04/2021 | Event: New Board Member Gavin John Rowe (911153747) Appointed |
Date: 21/04/2021 | Event: New Board Member Christopher Thomas Collings (920391733) Appointed |
Date: 15/04/2021 | Event: New Board Member Keith John Barber (928196133) Appointed |
Date: 14/04/2021 | Event: New Board Member Christopher Thomas Collings (928196192) Appointed |
Date: 14/04/2021 | Event: New Board Member Ross Leslie Barrington (923344922) Appointed |
Date: 14/04/2021 | Event: New Board Member Kevin Ronald Spencer (912851396) Appointed |
Date: 24/12/2020 | Event: New Confirmation Statement filed |
Date: 18/11/2020 | Event: New Accounts filed |
Date: 30/12/2019 | Event: New Board Member John Derek Henry (926314396) Appointed |
Date: 11/12/2019 | Event: New Confirmation Statement filed |
Date: 10/12/2019 | Event: New Board Member William James Slade (926314395) Appointed |
Date: 09/10/2019 | Event: New Company Secretary Susan Tippetts (926314412) Appointed |
Date: 06/09/2019 | Event: New Accounts filed |
Date: 23/08/2019 | Event: Russell James Bence (919524575) has left the board |
Date: 16/05/2019 | Event: New Board Member Richard Labassee Beaven (915801092) Appointed |
Date: 03/05/2019 | Event: Ian Ronald Sutherland (918966079) has left the board |
Date: 03/01/2019 | Event: David Keith Sweeney (920546131) has left the board |
Date: 16/12/2018 | Event: New Confirmation Statement filed |
Date: 12/10/2018 | Event: New Accounts filed |
Date: 05/09/2018 | Event: Mark Cliff (919769455) has left the board |
Date: 05/09/2018 | Event: New Board Member Brendan Eamon McCafferty (911478793) Appointed |
Date: 17/12/2017 | Event: New Confirmation Statement filed |
Date: 01/10/2017 | Event: New Accounts filed |
Date: 12/01/2017 | Event: James Richard Fairhurst (919081447) has left the board |
Date: 18/12/2016 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier