- Company search
- BOBBY'S PLAYHOUSE LIMITED
BOBBY'S PLAYHOUSE LIMITED
Active - Accounts Filed
General Information
NAME
BOBBY'S PLAYHOUSE LIMITED
COMPANY NUMBER
04184819
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
85100 -
Pre-primary education
INCORPORATION DATE
22/03/2001
(23 years and 8 months old)
WEBSITE
http://brighthorizons.co.uk
CONFIRMATION STATEMENT MADE UP TO
04/05/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
NORTHAMPTON
NN4 7YB
Telephone: 02073841190
TPS: No
16-17 Lettice Street
London
SW6 4EH
Telephone: 73841190
Pioneer House 7 Rushmills
Northampton
NN4 7YB
Credit Risk Overview
Want to learn more about BOBBY'S PLAYHOUSE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ASQUITH NURSERIES LIMITED | Active - Accounts Filed | View Report |
BOBBY''S PLAYHOUSE LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 04/08/2024 | Event: New Accounts filed |
Date: 22/05/2024 | Event: New Confirmation Statement filed |
Date: 23/10/2023 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about BOBBY'S PLAYHOUSE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about BOBBY'S PLAYHOUSE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about BOBBY'S PLAYHOUSE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
10/11/2016 - Present (8 years and 1 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
10/11/2016 - Present (8 years and 1 months) Born in Aug 1959 (age: 65) |
Status: Active | Position: Director | Appointments:
Current: 55 Past: 59 |
View Report |
16/04/2020 - Present (4 years and 7 months) Born in Sep 1958 (age: 66) |
Status: Active | Position: Director | Appointments:
Current: 51 Past: 10 |
View Report |
16/04/2020 - Present (4 years and 7 months) Born in Jul 1959 (age: 65) |
Status: Active | Position: Director | Appointments:
Current: 51 Past: 10 |
View Report |
02/05/2022 - Present (2 years and 7 months) Born in Nov 1967 (age: 57) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 04/08/2024 | Event: New Accounts filed |
Date: 22/05/2024 | Event: New Confirmation Statement filed |
Date: 23/10/2023 | Event: New Accounts filed |
Date: 09/05/2023 | Event: New Confirmation Statement filed |
Date: 19/01/2023 | Event: Gary Ryan Fee (926900883) has left the board |
Date: 15/09/2022 | Event: New Accounts filed |
Date: 15/09/2022 | Event: New Confirmation Statement filed |
Date: 31/05/2022 | Event: New Board Member John Francis Butler (927009920) Appointed |
Date: 24/05/2022 | Event: Gary Ryan Fee (926900883) has left the board |
Date: 24/05/2022 | Event: New Board Member John Francis Butler (929606095) Appointed |
Date: 20/05/2022 | Event: New Board Member Gary Ryan Fee (926900883) Appointed |
Date: 19/09/2021 | Event: New Accounts filed |
Date: 19/09/2021 | Event: New Accounts filed |
Date: 25/05/2021 | Event: New Confirmation Statement filed |
Date: 20/02/2021 | Event: New Accounts filed |
Date: 26/05/2020 | Event: New Confirmation Statement filed |
Date: 14/05/2020 | Event: Rosamund Margaret Marshall (926930949) has left the board |
Date: 14/05/2020 | Event: New Board Member Rosamund Margaret Marshall (926904347) Appointed |
Date: 06/05/2020 | Event: John Guy Casagrande (926931004) has left the board |
Date: 06/05/2020 | Event: New Board Member John Guy Casagrande (926901034) Appointed |
Date: 05/05/2020 | Event: New Board Member John Guy Casagrande (926931004) Appointed |
Date: 05/05/2020 | Event: Dave Lissy (921833169) has left the board |
Date: 05/05/2020 | Event: James Walter Tugendhat (921830687) has left the board |
Date: 05/05/2020 | Event: Stephen Dreier (921130808) has left the board |
Date: 05/05/2020 | Event: New Board Member Rosemary Margaret Marshall (926930949) Appointed |
Date: 05/05/2020 | Event: New Board Member Gary Ryan Fee (926900883) Appointed |
Date: 15/04/2020 | Event: New Confirmation Statement filed |
Date: 16/07/2019 | Event: New Accounts filed |
Date: 28/03/2019 | Event: New Confirmation Statement filed |
Date: 29/09/2018 | Event: New Accounts filed |
Date: 05/05/2018 | Event: New Confirmation Statement filed |
Date: 12/10/2017 | Event: New Accounts filed |
Date: 07/04/2017 | Event: New Annual Return filed |
Date: 26/12/2016 | Event: Andrew Terry Morris (912360954) has left the board |
Date: 13/12/2016 | Event: New Accounts filed |
Date: 30/11/2016 | Event: New Board Member Elizabeth Boland (907085382) Appointed |
Date: 30/11/2016 | Event: Elizabeth Boland (921834573) has left the board |
Date: 15/11/2016 | Event: New Company Secretary Stephen Kramer (921830811) Appointed |
Date: 15/11/2016 | Event: New Board Member Elizabeth Boland (921834573) Appointed |
Date: 15/11/2016 | Event: New Board Member Dave Lissy (921833169) Appointed |
Date: 15/11/2016 | Event: New Board Member James Walter Tugendhat (921830687) Appointed |
Date: 15/11/2016 | Event: New Board Member Stephen Dreier (921130808) Appointed |
Date: 14/11/2016 | Event: Adam David Sage (918807527) has left the board |
Date: 14/11/2016 | Event: Change in Reg. Office |
Date: 03/04/2016 | Event: New Annual Return filed |
Date: 01/04/2016 | Event: Change in Reg. Office |
Date: 11/12/2015 | Event: New Accounts filed |
Date: 04/05/2015 | Event: New Accounts filed |
Date: 07/04/2015 | Event: New Annual Return filed |
Date: 30/05/2014 | Event: Richard Julian Hannay (907516217) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier