- Company search
- NANOPHARM LIMITED
NANOPHARM LIMITED
Active - Accounts Filed
General Information
NAME
NANOPHARM LIMITED
COMPANY NUMBER
04371441
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
21200 -
Manufacture of pharmaceutical preparations
INCORPORATION DATE
11/02/2002
(22 years and 10 months old)
WEBSITE
www.nanopharm.co.uk
CONFIRMATION STATEMENT MADE UP TO
16/12/2023
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LEEDS
LS27 0LL
5 Bruntcliffe Avenue
Morley
Leeds
LS27 0LL
LS27 0LL
Telephone: 504776
Cavendish House
Hazell Drive
Newport
Gwent
NP10 8FY
Telephone: 504776
Franklin House
Grange Road
Cwmbran
Gwent
NP44 3WY
Telephone: 372200
Credit Risk Overview
Want to learn more about NANOPHARM LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
APTARGROUP UK HOLDINGS LIMITED | Active - Accounts Filed | View Report |
NANOPHARM LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 04/10/2024 | Event: New Accounts filed |
Date: 22/12/2023 | Event: New Confirmation Statement filed |
Date: 24/11/2023 | Event: Robert Price (908102093) has left the board |
Credit Risk Overview
Want to learn more about NANOPHARM LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about NANOPHARM LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about NANOPHARM LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
05/06/2019 - Present (5 years and 6 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
05/06/2019 - Present (5 years and 6 months) Born in Apr 1967 (age: 57) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
05/06/2019 - Present (5 years and 6 months) Born in May 1966 (age: 58) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 0 |
View Report |
05/06/2019 - Present (5 years and 6 months) Born in Sep 1963 (age: 61) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
11/02/2002 - Present (22 years and 10 months) Born in Jun 1930 |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 13942 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
APTARGROUP INC | N/A | N/A |
APTAR GROUP INTERNATIONAL HOLDING LLC | N/A | N/A |
APTARGROUP HOLDING SAS | N/A | N/A |
APTAR BALLINASLOE LIMITED | N/A | N/A |
APTAR UK LIMITED | Active - Accounts Filed | View Report |
APTARGROUP INTERNATIONAL HOLDING SARL | N/A | N/A |
APTARGROUP UK HOLDINGS LIMITED | Active - Accounts Filed | View Report |
BAPCO CLOSURES HOLDINGS LIMITED | Company is dissolved | View Report |
NANOPHARM LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 04/10/2024 | Event: New Accounts filed |
Date: 22/12/2023 | Event: New Confirmation Statement filed |
Date: 24/11/2023 | Event: Robert Price (908102093) has left the board |
Date: 05/10/2023 | Event: New Accounts filed |
Date: 23/12/2022 | Event: New Confirmation Statement filed |
Date: 31/08/2022 | Event: New Accounts filed |
Date: 31/08/2022 | Event: New Confirmation Statement filed |
Date: 21/07/2022 | Event: Jagdeep Singh Shur (914064089) has left the board |
Date: 27/12/2020 | Event: New Confirmation Statement filed |
Date: 21/09/2020 | Event: New Accounts filed |
Date: 08/03/2020 | Event: New Accounts filed |
Date: 19/12/2019 | Event: New Confirmation Statement filed |
Date: 21/06/2019 | Event: Change in Reg. Office |
Date: 08/06/2019 | Event: Mark Rowland Clement (925393256) has left the board |
Date: 08/06/2019 | Event: New Company Secretary Douglas John Pearson (925921917) Appointed |
Date: 08/06/2019 | Event: New Board Member Guillaume Brouet (925921881) Appointed |
Date: 08/06/2019 | Event: New Board Member Gwenaelle Rowe-Joseph (925921825) Appointed |
Date: 08/06/2019 | Event: New Board Member Christopher Maxwell Hall (925921769) Appointed |
Date: 19/04/2019 | Event: New Accounts filed |
Date: 09/01/2019 | Event: Mark Rowland Clement (916676507) has left the board |
Date: 08/01/2019 | Event: New Company Secretary Mark Rowland Clement (925393256) Appointed |
Date: 07/01/2019 | Event: M S BATH SECRETARIES LIMITED (912867057) has left the board |
Date: 25/12/2018 | Event: New Confirmation Statement filed |
Date: 24/06/2018 | Event: New Accounts filed |
Date: 20/02/2018 | Event: New Confirmation Statement filed |
Date: 06/07/2017 | Event: New Accounts filed |
Date: 03/03/2017 | Event: New Annual Return filed |
Date: 28/10/2016 | Event: Mark Clement (921669143) has left the board |
Date: 28/10/2016 | Event: New Board Member Mark Rowland Clement (916676507) Appointed |
Date: 26/10/2016 | Event: Change in Reg. Office |
Date: 21/10/2016 | Event: New Board Member Mark Clement (921669143) Appointed |
Date: 06/07/2016 | Event: New Accounts filed |
Date: 23/02/2016 | Event: New Annual Return filed |
Date: 23/02/2016 | Event: New Annual Return filed |
Date: 28/08/2015 | Event: New Accounts filed |
Date: 04/03/2015 | Event: New Annual Return filed |
Date: 25/02/2015 | Event: New Board Member Jagdeep Singh Shur (914064089) Appointed |
Date: 03/07/2014 | Event: New Accounts filed |
Date: 29/03/2014 | Event: New Annual Return filed |
Date: 06/08/2013 | Event: New Accounts filed |
Date: 26/02/2013 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier