- Company search
- KIDASHA
KIDASHA
Active - Accounts Filed
General Information
NAME
KIDASHA
COMPANY NUMBER
05223851
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
88990 -
Other social work activities without accommodation n.e.c.
INCORPORATION DATE
07/09/2004
(20 years and 3 months old)
WEBSITE
www.kidasha.org
CONFIRMATION STATEMENT MADE UP TO
07/09/2024
ACCOUNTS MADE UP TO
30/06/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
07/09/2004
26/04/2012
CHILD WELFARE SCHEME
Previous Names
07/09/2004 26/04/2012 CHILD WELFARE SCHEME
LONDON
NW6 4TA
Telephone: 02030265063
TPS: No
Priory House
Kingsgate Place
LONDON
NW6 4TA
Telephone: 70178989
Credit Risk Overview
Want to learn more about KIDASHA?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 13/09/2024 | Event: New Confirmation Statement filed |
Date: 16/08/2024 | Event: Rose Hazeldine (930153163) has left the board |
Date: 16/08/2024 | Event: Rose Hazeldine (930153163) has left the board |
Credit Risk Overview
Want to learn more about KIDASHA?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about KIDASHA?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about KIDASHA?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
18/04/2011 - Present (13 years and 7 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
28/10/2015 - Present (9 years and 1 months) Born in Jun 1957 (age: 67) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 1 |
View Report |
30/03/2016 - Present (8 years and 8 months) Born in Mar 1957 (age: 67) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 3 |
View Report |
27/09/2017 - Present (7 years and 2 months) Born in Apr 1968 (age: 56) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
18/09/2019 - Present (5 years and 2 months) Born in Apr 1982 (age: 42) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 13/09/2024 | Event: New Confirmation Statement filed |
Date: 16/08/2024 | Event: Rose Hazeldine (930153163) has left the board |
Date: 16/08/2024 | Event: Rose Hazeldine (930153163) has left the board |
Date: 12/03/2024 | Event: New Accounts filed |
Date: 17/09/2023 | Event: New Confirmation Statement filed |
Date: 14/02/2023 | Event: New Accounts filed |
Date: 27/10/2022 | Event: New Board Member Rose Hazeldine (930153163) Appointed |
Date: 12/10/2022 | Event: Marco Riccardo Rimini (925408327) has left the board |
Date: 11/09/2022 | Event: New Accounts filed |
Date: 11/09/2022 | Event: New Confirmation Statement filed |
Date: 23/05/2022 | Event: Krishna Prasad Upadhyaya (913903025) has left the board |
Date: 13/04/2022 | Event: New Confirmation Statement filed |
Date: 13/04/2022 | Event: New Accounts filed |
Date: 01/04/2022 | Event: New Accounts filed |
Date: 15/12/2021 | Event: Alexander Mikael William Fahie (923099458) has left the board |
Date: 01/04/2021 | Event: New Board Member Anthony Francis Levy (902684400) Appointed |
Date: 27/01/2021 | Event: New Accounts filed |
Date: 12/09/2020 | Event: New Confirmation Statement filed |
Date: 26/03/2020 | Event: Krishna Prasad Upadhyaya (926821915) has left the board |
Date: 26/03/2020 | Event: New Board Member Krishna Prasad Upadhyaya (913903025) Appointed |
Date: 24/03/2020 | Event: New Board Member Andrew Ross McKee (926834314) Appointed |
Date: 19/03/2020 | Event: New Board Member Krishna Prasad Upadhyaya (926821915) Appointed |
Date: 27/02/2020 | Event: New Accounts filed |
Date: 30/10/2019 | Event: New Board Member Nidhi Mittal (926380876) Appointed |
Date: 12/10/2019 | Event: New Confirmation Statement filed |
Date: 10/10/2019 | Event: Dipak Karki (919989900) has left the board |
Date: 04/03/2019 | Event: Julie Yogasundram (917328762) has left the board |
Date: 20/02/2019 | Event: New Accounts filed |
Date: 12/02/2019 | Event: New Board Member Alexander Mikael William Fahie (923099458) Appointed |
Date: 11/01/2019 | Event: New Board Member Marcoi Riccardo Rimini (925408327) Appointed |
Date: 21/09/2018 | Event: New Confirmation Statement filed |
Date: 20/09/2018 | Event: Ishaan Chilkoti (918849874) has left the board |
Date: 13/09/2018 | Event: Change in Reg. Office |
Date: 03/04/2018 | Event: New Accounts filed |
Date: 09/10/2017 | Event: New Board Member David Alun George (923869742) Appointed |
Date: 23/09/2017 | Event: New Confirmation Statement filed |
Date: 25/08/2017 | Event: Change in Reg. Office |
Date: 03/05/2017 | Event: Georgina Turner (920027188) has left the board |
Date: 17/01/2017 | Event: New Accounts filed |
Date: 12/01/2017 | Event: Megan Louise Burns (919314208) has left the board |
Date: 05/10/2016 | Event: New Annual Return filed |
Date: 08/06/2016 | Event: New Board Member Elizabeth Ann Waterman (906558752) Appointed |
Date: 17/03/2016 | Event: Daniel James Paterson (917760699) has left the board |
Date: 17/03/2016 | Event: New Board Member Dipak Karki (919989900) Appointed |
Date: 17/03/2016 | Event: New Accounts filed |
Date: 04/11/2015 | Event: New Board Member Nicholas John Barry (918408133) Appointed |
Date: 26/09/2015 | Event: New Annual Return filed |
Date: 20/08/2015 | Event: New Board Member Georgina Turner (920027188) Appointed |
Date: 04/02/2015 | Event: New Accounts filed |
Date: 04/02/2015 | Event: Jonathan Howe Rosser (915307559) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier