- Company search
- THE SOCIAL MOBILITY FOUNDATION
THE SOCIAL MOBILITY FOUNDATION
Active - Accounts Filed
General Information
NAME
THE SOCIAL MOBILITY FOUNDATION
COMPANY NUMBER
05488354
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
85590 -
Other education n.e.c.
INCORPORATION DATE
22/06/2005
(19 years and 5 months old)
WEBSITE
www.socialmobility.org.uk
CONFIRMATION STATEMENT MADE UP TO
30/01/2024
ACCOUNTS MADE UP TO
30/09/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
22/06/2005
05/12/2006
THE LINKSON FELLOWSHIP
Previous Names
22/06/2005 05/12/2006 THE LINKSON FELLOWSHIP
LONDON
N1 6ND
Telephone: 02071831189
TPS: No
The Social Mobility Foundation
The Timber Yard
London
N1 6ND
N1 6ND
Telephone: 71831189
Credit Risk Overview
Want to learn more about THE SOCIAL MOBILITY FOUNDATION?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 13/07/2024 | Event: New Accounts filed |
Date: 20/02/2024 | Event: New Confirmation Statement filed |
Date: 14/07/2023 | Event: New Board Member Tom Peter Rockhill (931120181) Appointed |
Credit Risk Overview
Want to learn more about THE SOCIAL MOBILITY FOUNDATION?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about THE SOCIAL MOBILITY FOUNDATION?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about THE SOCIAL MOBILITY FOUNDATION?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
01/04/2015 - Present (9 years and 8 months) Born in Jul 1965 (age: 59) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 1 |
View Report |
01/01/2019 - Present (5 years and 11 months) Born in Jan 1958 (age: 66) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 5 |
View Report |
10/01/2019 - Present (5 years and 11 months) Born in Nov 1980 (age: 44) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
10/01/2019 - Present (5 years and 11 months) Born in Jan 1961 (age: 63) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 2 |
View Report |
10/01/2019 - Present (5 years and 11 months) Born in Jul 1983 (age: 41) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 2 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 13/07/2024 | Event: New Accounts filed |
Date: 20/02/2024 | Event: New Confirmation Statement filed |
Date: 14/07/2023 | Event: New Board Member Tom Peter Rockhill (931120181) Appointed |
Date: 11/07/2023 | Event: New Board Member Nigel Railton (926007381) Appointed |
Date: 07/07/2023 | Event: New Accounts filed |
Date: 14/02/2023 | Event: Stuart Rose (928045387) has left the board |
Date: 08/02/2023 | Event: New Confirmation Statement filed |
Date: 05/07/2022 | Event: New Accounts filed |
Date: 05/07/2022 | Event: New Confirmation Statement filed |
Date: 22/03/2022 | Event: New Board Member Ruth Elizabeth Owen (908153283) Appointed |
Date: 16/02/2022 | Event: Theresa Loar (917223631) has left the board |
Date: 11/06/2021 | Event: New Board Member Lee Edward Cain (928022084) Appointed |
Date: 15/03/2021 | Event: New Board Member Fiona Eleanor Dawson (926246209) Appointed |
Date: 10/03/2021 | Event: New Confirmation Statement filed |
Date: 08/03/2021 | Event: New Board Member Fiona Eleanor Dawson (928042534) Appointed |
Date: 08/03/2021 | Event: New Board Member Stuart Rose (928045387) Appointed |
Date: 05/03/2021 | Event: New Board Member Namrata Subhashchandra Patel (922033260) Appointed |
Date: 05/08/2020 | Event: Helen Grant (922182800) has left the board |
Date: 17/06/2020 | Event: Change in Reg. Office |
Date: 16/03/2020 | Event: New Accounts filed |
Date: 12/02/2020 | Event: New Confirmation Statement filed |
Date: 04/02/2020 | Event: New Company Secretary Sarah Elizabeth Atkinson (926666327) Appointed |
Date: 03/02/2020 | Event: David Johnston (913690895) has left the board |
Date: 26/05/2019 | Event: New Accounts filed |
Date: 29/04/2019 | Event: Thomas Kennedy Cassels (908311865) has left the board |
Date: 25/02/2019 | Event: Change in Reg. Office |
Date: 20/02/2019 | Event: New Confirmation Statement filed |
Date: 05/02/2019 | Event: Victor Blank (919170771) has left the board |
Date: 29/01/2019 | Event: New Board Member Heider Ridha (925464941) Appointed |
Date: 24/01/2019 | Event: New Board Member Benjamin John Rodham (925451378) Appointed |
Date: 23/01/2019 | Event: New Board Member Bandhana Kumari Rawal (919760633) Appointed |
Date: 16/01/2019 | Event: New Board Member Alan Milburn (911658214) Appointed |
Date: 15/01/2019 | Event: Mark Trevor Phillips (903339942) has left the board |
Date: 15/01/2019 | Event: Nicholas William Peter Clegg (919964730) has left the board |
Date: 15/01/2019 | Event: Geoffrey Thomas Parks (908975788) has left the board |
Date: 15/01/2019 | Event: Amanda Elisabeth Astall (908376794) has left the board |
Date: 08/07/2018 | Event: New Accounts filed |
Date: 04/02/2018 | Event: New Confirmation Statement filed |
Date: 03/02/2017 | Event: New Annual Return filed |
Date: 12/01/2017 | Event: New Accounts filed |
Date: 09/01/2017 | Event: New Board Member Helen Grant (922182800) Appointed |
Date: 06/02/2016 | Event: New Annual Return filed |
Date: 06/02/2016 | Event: New Annual Return filed |
Date: 12/01/2016 | Event: New Accounts filed |
Date: 24/12/2015 | Event: Stephen James Dorrell (907614625) has left the board |
Date: 24/12/2015 | Event: New Board Member Nicholas William Peter Clegg (919964730) Appointed |
Date: 18/05/2015 | Event: New Board Member Ann Teresa Doherty (919547871) Appointed |
Date: 18/05/2015 | Event: Ann Teresa Doherty (919744541) has left the board |
Date: 11/05/2015 | Event: New Board Member Ann Teresa Doherty (919744541) Appointed |
Date: 07/04/2015 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier