- Company search
- CHARLES RUSSELL SPEECHLYS SERVICES LIMITED
CHARLES RUSSELL SPEECHLYS SERVICES LIMITED
Active - Accounts Filed
General Information
NAME
CHARLES RUSSELL SPEECHLYS SERVICES LIMITED
COMPANY NUMBER
05681164
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
96090 -
Other service activities n.e.c.
INCORPORATION DATE
20/01/2006
(18 years and 10 months old)
WEBSITE
http://charlesrussellspeechlys.com
CONFIRMATION STATEMENT MADE UP TO
20/01/2024
ACCOUNTS MADE UP TO
30/04/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
16/10/2009
03/11/2014
SPEECHLY BIRCHAM SERVICES LIMITED
View all previous names
Previous Names
16/10/2009 03/11/2014 SPEECHLY BIRCHAM SERVICES LIMITED
20/01/2006 16/10/2009 SPEECHLYS LIMITED
LONDON
EC4M 7RD
Telephone: 02072035000
TPS: No
5 Fleet Place
London
EC4M 7RD
Telephone: 74276400
Credit Risk Overview
Want to learn more about CHARLES RUSSELL SPEECHLYS SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
CHARLES RUSSELL SPEECHLYS GROUP LIMITED | Active - Accounts Filed | View Report |
CHARLES RUSSELL SPEECHLYS SERVICES LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 03/05/2024 | Event: Jonathan Wright Whitehead (914190238) has left the board |
Date: 30/01/2024 | Event: New Confirmation Statement filed |
Date: 27/01/2024 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about CHARLES RUSSELL SPEECHLYS SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about CHARLES RUSSELL SPEECHLYS SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about CHARLES RUSSELL SPEECHLYS SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
01/04/2017 - Present (7 years and 8 months) Born in Aug 1969 (age: 55) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 1 |
View Report |
01/05/2018 - Present (6 years and 7 months) Born in Dec 1976 (age: 48) |
Status: Active | Position: Director | Appointments:
Current: 10 Past: 4 |
View Report |
01/05/2021 - Present (3 years and 7 months) Born in Feb 1971 (age: 53) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
01/05/2022 - Present (2 years and 7 months) Born in Apr 1965 (age: 59) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 1 |
View Report |
20/01/2006 - 13/02/2014 (8years) Born in Oct 1949 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 2 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 03/05/2024 | Event: Jonathan Wright Whitehead (914190238) has left the board |
Date: 30/01/2024 | Event: New Confirmation Statement filed |
Date: 27/01/2024 | Event: New Accounts filed |
Date: 08/02/2023 | Event: New Confirmation Statement filed |
Date: 03/02/2023 | Event: New Accounts filed |
Date: 03/02/2023 | Event: New Confirmation Statement filed |
Date: 14/06/2022 | Event: David James Shore Green (924668654) has left the board |
Date: 14/06/2022 | Event: New Board Member Karen Stages (917238799) Appointed |
Date: 08/02/2022 | Event: New Accounts filed |
Date: 06/05/2021 | Event: New Board Member Lesley Ann O'Leary (928278266) Appointed |
Date: 14/02/2021 | Event: New Accounts filed |
Date: 28/01/2021 | Event: New Confirmation Statement filed |
Date: 03/09/2020 | Event: David James Shore Green (927342279) has left the board |
Date: 03/09/2020 | Event: New Board Member David James Shore Green (924668654) Appointed |
Date: 26/08/2020 | Event: New Board Member David James Shore Green (927342279) Appointed |
Date: 24/08/2020 | Event: Susannah Mayne Copeland (920421067) has left the board |
Date: 05/02/2020 | Event: New Accounts filed |
Date: 25/01/2020 | Event: New Confirmation Statement filed |
Date: 03/02/2019 | Event: New Accounts filed |
Date: 25/01/2019 | Event: New Confirmation Statement filed |
Date: 17/08/2018 | Event: New Board Member Susannah Mayne Copeland (920421067) Appointed |
Date: 13/06/2018 | Event: Simon Ridpath (924700304) has left the board |
Date: 13/06/2018 | Event: New Board Member Simon Ridpath (922237064) Appointed |
Date: 07/06/2018 | Event: New Board Member Simon Ridpath (924700304) Appointed |
Date: 01/06/2018 | Event: David James Shore Green (903839338) has left the board |
Date: 03/02/2018 | Event: New Confirmation Statement filed |
Date: 05/12/2017 | Event: New Accounts filed |
Date: 06/04/2017 | Event: New Board Member Thomas Charles Milner Smith (917548170) Appointed |
Date: 04/04/2017 | Event: Elaine Emmington (914925983) has left the board |
Date: 08/02/2017 | Event: New Accounts filed |
Date: 08/02/2017 | Event: New Annual Return filed |
Date: 03/11/2016 | Event: New Accounts filed |
Date: 29/01/2016 | Event: New Annual Return filed |
Date: 29/01/2016 | Event: New Annual Return filed |
Date: 11/02/2015 | Event: New Annual Return filed |
Date: 10/02/2015 | Event: New Accounts filed |
Date: 14/11/2014 | Event: New Board Member Elaine Emmington (914925983) Appointed |
Date: 14/11/2014 | Event: Elaine Emmington (919238766) has left the board |
Date: 13/11/2014 | Event: David James Shore Green (919235598) has left the board |
Date: 13/11/2014 | Event: New Board Member David James Shore Green (903839338) Appointed |
Date: 07/11/2014 | Event: New Board Member Elaine Emmington (919238766) Appointed |
Date: 06/11/2014 | Event: New Board Member David James Shore Green (919235598) Appointed |
Date: 05/11/2014 | Event: Martin James Wright (900440390) has left the board |
Date: 05/11/2014 | Event: Simon Ridpath (918563064) has left the board |
Date: 05/11/2014 | Event: Alison Lesley Caroline Broadberry (916701657) has left the board |
Date: 05/11/2014 | Event: Timothy Alexander Raper (914643010) has left the board |
Date: 05/11/2014 | Event: Graeme Kleiner (914195254) has left the board |
Date: 05/11/2014 | Event: New Board Member Jonathan Wright Whitehead (914190238) Appointed |
Date: 05/11/2014 | Event: Change in Reg. Office |
Date: 05/11/2014 | Event: Michael Robert Lingens (905620739) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier