- Company search
- VISION ENHANCERS LIMITED
VISION ENHANCERS LIMITED
Company is dissolved
General Information
NAME
VISION ENHANCERS LIMITED
COMPANY NUMBER
06457691
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
47782 -
Retail sale by opticians
INCORPORATION DATE
19/12/2007
(16 years and 11 months old)
WEBSITE
www.visionenhancers.co.uk
CONFIRMATION STATEMENT MADE UP TO
19/12/2021
ACCOUNTS MADE UP TO
31/10/2020
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
HAMPSHIRE
RG23 7DY
Telephone: 08001123691
TPS: No
Bakers Business Park Pardown
Oakley
Basingstoke
Hampshire RG23 7DY
RG23 7DY
Telephone: 1123691
Credit Risk Overview
Want to learn more about VISION ENHANCERS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 21/04/2022 | Event: New Confirmation Statement filed |
Date: 16/03/2022 | Event: John Walker French (924578862) has left the board |
Date: 16/03/2022 | Event: Daryl Goldsmith (912837564) has left the board |
Credit Risk Overview
Want to learn more about VISION ENHANCERS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about VISION ENHANCERS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about VISION ENHANCERS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Shareholders
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in May 1967 |
Status: Resigned | Position: Director&Secretary | Appointments:
Current: 0 Past: 2 |
View Report |
Born in Mar 1967 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Born in Oct 1957 |
Status: Resigned | Position: Director | Appointments:
Current: 3 Past: 8 |
View Report |
Born in Apr 1949 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 17 |
View Report |
Born in Jun 1959 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 3 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 21/04/2022 | Event: New Confirmation Statement filed |
Date: 16/03/2022 | Event: John Walker French (924578862) has left the board |
Date: 16/03/2022 | Event: Daryl Goldsmith (912837564) has left the board |
Date: 16/03/2022 | Event: Pamela Kathryn Robertson (924450579) has left the board |
Date: 16/03/2022 | Event: Faye Elizabeth Boyling (922576256) has left the board |
Date: 16/03/2022 | Event: Nicolle Maria Croft (921386926) has left the board |
Date: 16/03/2022 | Event: Cathrine Memory (916586447) has left the board |
Date: 24/04/2021 | Event: New Accounts filed |
Date: 26/02/2021 | Event: New Confirmation Statement filed |
Date: 04/05/2020 | Event: New Accounts filed |
Date: 17/01/2020 | Event: Christopher Bagot (912149534) has left the board |
Date: 25/12/2019 | Event: New Confirmation Statement filed |
Date: 15/06/2019 | Event: New Accounts filed |
Date: 08/03/2019 | Event: Deven Lakhani (912242116) has left the board |
Date: 28/12/2018 | Event: New Confirmation Statement filed |
Date: 23/06/2018 | Event: New Accounts filed |
Date: 01/05/2018 | Event: Debra Clare Pilbrow (920867667) has left the board |
Date: 01/05/2018 | Event: New Company Secretary John Walker French (924578862) Appointed |
Date: 01/05/2018 | Event: New Board Member Pamela Kathryn Robertson (924450579) Appointed |
Date: 23/12/2017 | Event: New Confirmation Statement filed |
Date: 21/05/2017 | Event: New Accounts filed |
Date: 03/03/2017 | Event: New Board Member Faye Elizabeth McDearmid (922576256) Appointed |
Date: 03/03/2017 | Event: New Board Member Nicolle Maria Croft (921386926) Appointed |
Date: 28/12/2016 | Event: New Annual Return filed |
Date: 18/11/2016 | Event: Garrey Lee Haase (910127352) has left the board |
Date: 03/06/2016 | Event: New Company Secretary Debra Clare Pilbrow (920867667) Appointed |
Date: 03/06/2016 | Event: New Board Member Daryl Goldsmith (912837564) Appointed |
Date: 27/05/2016 | Event: SIGHT CARE SERVICES LTD (920400223) has left the board |
Date: 26/05/2016 | Event: New Board Member Deven Lakhani (912242116) Appointed |
Date: 26/05/2016 | Event: New Board Member Christopher Bagot (912149534) Appointed |
Date: 26/05/2016 | Event: New Board Member Martin Forester White (902035789) Appointed |
Date: 26/05/2016 | Event: New Board Member Cathrine Memory (916586447) Appointed |
Date: 06/05/2016 | Event: Paul Howard Surridge (908393197) has left the board |
Date: 22/03/2016 | Event: Trevor Christopher Judd (918909303) has left the board |
Date: 22/03/2016 | Event: Trevor Christopher Judd (916538813) has left the board |
Date: 22/03/2016 | Event: New Accounts filed |
Date: 12/01/2016 | Event: New Annual Return filed |
Date: 12/01/2016 | Event: New Board Member SIGHT CARE SERVICES LTD (920400223) Appointed |
Date: 09/01/2016 | Event: New Accounts filed |
Date: 30/11/2015 | Event: David Cadivor Samuel (902787152) has left the board |
Date: 24/12/2014 | Event: New Annual Return filed |
Date: 08/07/2014 | Event: New Board Member Garrey Lee Haase (910127352) Appointed |
Date: 08/07/2014 | Event: New Board Member David Cadivor Samuel (902787152) Appointed |
Date: 08/07/2014 | Event: New Board Member Paul Howard Surridge (908393197) Appointed |
Date: 08/07/2014 | Event: New Company Secretary Trevor Christopher Judd (918909303) Appointed |
Date: 08/07/2014 | Event: New Board Member Trevor Christopher Judd (916538813) Appointed |
Date: 08/07/2014 | Event: Vanessa Jill McClenaghan (912665257) has left the board |
Date: 08/07/2014 | Event: Ian Roderick McClenaghan (912665258) has left the board |
Date: 08/07/2014 | Event: Andrew John Luff (914153517) has left the board |
Date: 08/07/2014 | Event: Change in Reg. Office |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier