- Company search
- ALDERMORE GROUP PLC
ALDERMORE GROUP PLC
Active - Accounts Filed
General Information
NAME
ALDERMORE GROUP PLC
COMPANY NUMBER
06764335
COMPANY TYPE
Public limited with Share Capital
BUSINESS ACTIVITY (SIC)
64205 -
Activities of financial services holding companies
INCORPORATION DATE
03/12/2008
(16years old)
WEBSITE
https://www.aldermore.co.uk
CONFIRMATION STATEMENT MADE UP TO
18/03/2024
ACCOUNTS MADE UP TO
30/06/2024
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
03/12/2008
30/09/2014
AC ACQUISITIONS LIMITED
Previous Names
03/12/2008 30/09/2014 AC ACQUISITIONS LIMITED
BERKSHIRE
RG1 1AX
Telephone: 03456042678
TPS: No
4th Floor Block D
Apex Plaza, Forbury Road
Reading
Berkshire
RG1 1AX
Credit Risk Overview
Want to learn more about ALDERMORE GROUP PLC?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
FIRSTRAND INTERNATIONAL LTD | N/A | N/A |
ALDERMORE GROUP PLC | Active - Accounts Filed | View Report |
ALDERMORE BANK PLC | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 31/10/2024 | Event: New Accounts filed |
Date: 16/07/2024 | Event: New Board Member Alasdair Bruce Lenman (915494316) Appointed |
Date: 04/04/2024 | Event: Hetash Surendrakumar Kellan (925156505) has left the board |
Credit Risk Overview
Want to learn more about ALDERMORE GROUP PLC?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about ALDERMORE GROUP PLC?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about ALDERMORE GROUP PLC?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
John Charles Fortescue Hitchins 28/05/2014 - Present (10 years and 6 months) Born in Feb 1955 (age: 69) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
01/01/2018 - Present (6 years and 11 months) Born in Dec 1960 (age: 63) |
Status: Active | Position: Director | Appointments:
Current: 11 Past: 12 |
View Report |
01/05/2020 - Present (4 years and 7 months) Born in Oct 1959 (age: 65) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
01/09/2020 - Present (4 years and 3 months) Born in Jun 1951 (age: 73) |
Status: Active | Position: Director | Appointments:
Current: 9 Past: 38 |
View Report |
10/05/2021 - Present (3 years and 7 months) Born in Apr 1970 (age: 54) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
FIRSTRAND INTERNATIONAL LTD | N/A | N/A |
ALDERMORE GROUP PLC | Active - Accounts Filed | View Report |
ALDERMORE BANK PLC | Active - Accounts Filed | View Report |
ALDERMORE INVOICE FINANCE (HOLDINGS) LIMITED | Non-Trading | View Report |
ALDERMORE INVOICE FINANCE LIMITED | Non-Trading | View Report |
ALDERMORE INVOICE FINANCE (OXFORD) LIMITED | Non-Trading | View Report |
KINGSFORD COMMERCIAL LIMITED | Active - Accounts Filed | View Report |
KINGSFORD RESIDENTIAL LIMITED | Active - Accounts Filed | View Report |
MOTONOVO FINANCE LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 31/10/2024 | Event: New Accounts filed |
Date: 16/07/2024 | Event: New Board Member Alasdair Bruce Lenman (915494316) Appointed |
Date: 04/04/2024 | Event: Hetash Surendrakumar Kellan (925156505) has left the board |
Date: 04/04/2024 | Event: Alan Patrick Pullinger (920162109) has left the board |
Date: 04/04/2024 | Event: New Board Member Mary Seemane Vilakazi (932125191) Appointed |
Date: 04/04/2024 | Event: New Board Member Markos George Davias (932125148) Appointed |
Date: 02/04/2024 | Event: New Confirmation Statement filed |
Date: 15/01/2024 | Event: New Company Secretary David Jonathan Hughes (931796838) Appointed |
Date: 03/11/2023 | Event: New Accounts filed |
Date: 02/04/2023 | Event: New Confirmation Statement filed |
Date: 06/03/2023 | Event: Clive Stanley Parker-Wood (929962148) has left the board |
Date: 06/03/2023 | Event: New Company Secretary Melissa Conway (930619638) Appointed |
Date: 04/11/2022 | Event: Catherine Lucy Turner (918022124) has left the board |
Date: 23/10/2022 | Event: New Accounts filed |
Date: 23/10/2022 | Event: New Confirmation Statement filed |
Date: 05/09/2022 | Event: Jonathan Patrick Lagan (929693537) has left the board |
Date: 05/09/2022 | Event: New Company Secretary Clive Stanley Parker-Wood (929962148) Appointed |
Date: 17/06/2022 | Event: Kerryn Lynn Bodell (926295474) has left the board |
Date: 17/06/2022 | Event: New Company Secretary Jonathan Patrick Lagan (929693537) Appointed |
Date: 13/05/2022 | Event: New Board Member Ralph Douglas Coates (929544524) Appointed |
Date: 06/05/2022 | Event: Mary Claire Cordell (926743921) has left the board |
Date: 09/11/2021 | Event: New Accounts filed |
Date: 09/11/2021 | Event: New Accounts filed |
Date: 09/11/2021 | Event: New Accounts filed |
Date: 05/10/2021 | Event: New Board Member Ruth Anna Handcock (925611041) Appointed |
Date: 05/10/2021 | Event: New Board Member Ruth Anna Handcock (925611041) Appointed |
Date: 14/05/2021 | Event: New Board Member Steven Martin Cooper (928306246) Appointed |
Date: 24/04/2021 | Event: New Confirmation Statement filed |
Date: 03/12/2020 | Event: New Accounts filed |
Date: 20/11/2020 | Event: New Accounts filed |
Date: 05/10/2020 | Event: Peter Anderson Shaw (917466221) has left the board |
Date: 03/09/2020 | Event: New Board Member Richard Lee Banks (905161989) Appointed |
Date: 05/08/2020 | Event: Christine Joan Palmer (923231898) has left the board |
Date: 06/05/2020 | Event: New Board Member Desmond Edward Crowley (926936598) Appointed |
Date: 15/04/2020 | Event: New Confirmation Statement filed |
Date: 27/02/2020 | Event: New Board Member Mary Claire Cordell (926743921) Appointed |
Date: 06/02/2020 | Event: Christopher James Mack (915905087) has left the board |
Date: 27/11/2019 | Event: New Accounts filed |
Date: 03/10/2019 | Event: Marius Van Niekerk (925348649) has left the board |
Date: 03/10/2019 | Event: New Company Secretary Kerryn Lynn Bodell (926295474) Appointed |
Date: 08/07/2019 | Event: Christopher Paul Stamper (903705322) has left the board |
Date: 27/03/2019 | Event: New Confirmation Statement filed |
Date: 18/12/2018 | Event: Anchna Devi (924439074) has left the board |
Date: 18/12/2018 | Event: New Company Secretary Marius Van Niekerk (925348649) Appointed |
Date: 12/11/2018 | Event: New Accounts filed |
Date: 22/10/2018 | Event: New Board Member Hetash Surendrakumar Kellan (925156505) Appointed |
Date: 13/09/2018 | Event: Johan Petrus Burger (924441268) has left the board |
Date: 03/04/2018 | Event: New Confirmation Statement filed |
Date: 29/03/2018 | Event: Alan Patrick Pullinger (924441225) has left the board |
Date: 29/03/2018 | Event: New Board Member Alan Patrick Pullinger (920162109) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier