- Company search
- HIGH VOLTAGE DISTRIBUTION SERVICES LIMITED
HIGH VOLTAGE DISTRIBUTION SERVICES LIMITED
Company is dissolved
General Information
NAME
HIGH VOLTAGE DISTRIBUTION SERVICES LIMITED
COMPANY NUMBER
06920056
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
99999 -
Dormant Company
INCORPORATION DATE
01/06/2009
(15 years and 6 months old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
01/06/2017
ACCOUNTS MADE UP TO
30/04/2016
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
01/06/2009
09/07/2009
MAINTENANCE ORDER LIMITED
Previous Names
01/06/2009 09/07/2009 MAINTENANCE ORDER LIMITED
WAKEFIELD
WF1 2UL
3 Red Hall Avenue
Wakefield
West Yorkshire
WF1 2UL
Credit Risk Overview
Want to learn more about HIGH VOLTAGE DISTRIBUTION SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 12/11/2024 | Event: New Board Member Andrew Olaf Fischer (907031274) Appointed |
Date: 12/11/2024 | Event: New Board Member Ian Fisher (905177616) Appointed |
Date: 24/10/2024 | Event: New Board Member Andrew Olaf Fischer (907031274) Appointed |
Credit Risk Overview
Want to learn more about HIGH VOLTAGE DISTRIBUTION SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about HIGH VOLTAGE DISTRIBUTION SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about HIGH VOLTAGE DISTRIBUTION SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in Feb 1959 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 364 |
View Report |
25/06/2009 - 01/08/2011 (2 years and 1 months) Born in Dec 1963 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 6 |
View Report |
25/06/2009 - 11/05/2011 (1 years and 10 months) Born in Nov 1968 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 33 |
View Report |
25/06/2009 - 01/08/2011 (2 years and 1 months) Born in Nov 1958 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 1 |
View Report |
25/06/2009 - 19/11/2012 (3 years and 4 months) Born in Oct 1970 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 2 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 12/11/2024 | Event: New Board Member Andrew Olaf Fischer (907031274) Appointed |
Date: 12/11/2024 | Event: New Board Member Ian Fisher (905177616) Appointed |
Date: 24/10/2024 | Event: New Board Member Andrew Olaf Fischer (907031274) Appointed |
Date: 24/10/2024 | Event: New Board Member Ian Fisher (905177616) Appointed |
Date: 24/10/2024 | Event: New Board Member Jonathan Charles Richardson (911829330) Appointed |
Date: 02/10/2024 | Event: New Board Member Andrew Olaf Fischer (907031274) Appointed |
Date: 04/09/2024 | Event: New Board Member Mark Perkins (908589020) Appointed |
Date: 22/07/2024 | Event: New Board Member Mark Perkins (908589020) Appointed |
Date: 04/12/2023 | Event: New Board Member Ian Fisher (905177616) Appointed |
Date: 10/10/2023 | Event: New Board Member Andrew Olaf Fischer (907031274) Appointed |
Date: 24/08/2023 | Event: New Board Member Ian Fisher (905177616) Appointed |
Date: 19/07/2023 | Event: New Board Member Andrew Olaf Fischer (907031274) Appointed |
Date: 20/06/2023 | Event: New Board Member Andrew Olaf Fischer (907031274) Appointed |
Date: 16/05/2023 | Event: New Board Member Andrew Olaf Fischer (907031274) Appointed |
Date: 06/04/2023 | Event: New Board Member Andrew Olaf Fischer (907031274) Appointed |
Date: 06/04/2023 | Event: New Board Member Ian Fisher (905177616) Appointed |
Date: 06/04/2023 | Event: New Board Member Darrell Fox (905637825) Appointed |
Date: 06/04/2023 | Event: New Board Member Jonathan Charles Richardson (911829330) Appointed |
Date: 06/04/2023 | Event: New Board Member Mark Perkins (908589020) Appointed |
Date: 22/03/2023 | Event: New Board Member Andrew Olaf Fischer (907031274) Appointed |
Date: 22/03/2023 | Event: New Board Member Ian Fisher (905177616) Appointed |
Date: 22/03/2023 | Event: New Board Member Jonathan Charles Richardson (911829330) Appointed |
Date: 10/10/2017 | Event: David Nevil Hartley (910324161) has left the board |
Date: 06/06/2017 | Event: New Annual Return filed |
Date: 11/04/2017 | Event: Change in Reg. Office |
Date: 21/12/2016 | Event: New Board Member Darrell Fox (905637825) Appointed |
Date: 21/12/2016 | Event: New Company Secretary Darrell Fox (922089069) Appointed |
Date: 21/12/2016 | Event: New Board Member Mark Perkins (908589020) Appointed |
Date: 21/12/2016 | Event: David Lee Cruddace (916554496) has left the board |
Date: 21/12/2016 | Event: David Christopher Humphreys (911719212) has left the board |
Date: 03/11/2016 | Event: New Accounts filed |
Date: 25/06/2016 | Event: New Annual Return filed |
Date: 09/02/2016 | Event: New Accounts filed |
Date: 09/02/2016 | Event: New Accounts filed |
Date: 29/01/2016 | Event: New Board Member David Lee Cruddace (916554496) Appointed |
Date: 29/01/2016 | Event: New Board Member David Christopher Humphreys (911719212) Appointed |
Date: 29/01/2016 | Event: New Board Member David Lee Cruddace (916554496) Appointed |
Date: 29/01/2016 | Event: New Board Member David Christopher Humphreys (911719212) Appointed |
Date: 21/01/2016 | Event: New Board Member Jonathan Charles Richardson (911829330) Appointed |
Date: 21/01/2016 | Event: New Board Member Andrew Olaf Fischer (907031274) Appointed |
Date: 21/01/2016 | Event: New Board Member Ian Fisher (905177616) Appointed |
Date: 13/06/2015 | Event: New Annual Return filed |
Date: 06/12/2014 | Event: New Accounts filed |
Date: 11/06/2014 | Event: New Annual Return filed |
Date: 09/04/2014 | Event: Julie Helen Downman (916587686) has left the board |
Date: 09/04/2014 | Event: New Board Member David Nevil Hartley (910324161) Appointed |
Date: 04/02/2014 | Event: New Accounts filed |
Date: 11/12/2013 | Event: New Board Member Julie Helen Downman (916587686) Appointed |
Date: 11/12/2013 | Event: Julie Downman (918332014) has left the board |
Date: 04/12/2013 | Event: David William Owens (911073126) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier