- Company search
- CO-OPERATIVE ENERGY LIMITED
CO-OPERATIVE ENERGY LIMITED
Active - Accounts Filed
General Information
NAME
CO-OPERATIVE ENERGY LIMITED
COMPANY NUMBER
06993470
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
63110 -
Data processing, hosting and related activities
INCORPORATION DATE
18/08/2009
(15 years and 3 months old)
WEBSITE
https://energy.yourcoop.coop
CONFIRMATION STATEMENT MADE UP TO
18/08/2024
ACCOUNTS MADE UP TO
27/01/2024
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
18/08/2009
09/11/2010
VOLT ENERGY SUPPLY LIMITED
Previous Names
18/08/2009 09/11/2010 VOLT ENERGY SUPPLY LIMITED
WARWICKSHIRE
CV34 6DA
Telephone: 03457212212
TPS: No
Co-Operative House
Warwick Technology Park
Gallows Hill
Warwick, Warwickshire
CV34 6DA
Telephone: 317650
Credit Risk Overview
Want to learn more about CO-OPERATIVE ENERGY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
THE MIDCOUNTIES CO-OPERATIVE LIMITED | Other | View Report |
CO-OPERATIVE ENERGY LIMITED | Active - Accounts Filed | View Report |
ENERGY COOP LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 13/11/2024 | Event: New Accounts filed |
Date: 16/10/2024 | Event: New Board Member Callum Michael Dunne (931349151) Appointed |
Date: 15/10/2024 | Event: Matthew David Nigel Lane (917434255) has left the board |
Credit Risk Overview
Want to learn more about CO-OPERATIVE ENERGY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about CO-OPERATIVE ENERGY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about CO-OPERATIVE ENERGY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
21/10/2010 - Present (14 years and 1 months) Born in May 1962 (age: 62) |
Status: Active | Position: Director | Appointments:
Current: 48 Past: 57 |
View Report |
21/10/2010 - Present (14 years and 1 months) Born in Jun 1965 (age: 59) |
Status: Active | Position: Director | Appointments:
Current: 43 Past: 37 |
View Report |
21/10/2010 - Present (14 years and 1 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 32 Past: 1 |
View Report |
18/10/2012 - Present (12 years and 1 months) Born in Jan 1989 (age: 35) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 2 |
View Report |
20/10/2017 - Present (7 years and 1 months) Born in Dec 1976 (age: 48) |
Status: Active | Position: Director | Appointments:
Current: 43 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 13/11/2024 | Event: New Accounts filed |
Date: 16/10/2024 | Event: New Board Member Callum Michael Dunne (931349151) Appointed |
Date: 15/10/2024 | Event: Matthew David Nigel Lane (917434255) has left the board |
Date: 15/10/2024 | Event: Evelyne Godfrey (916983312) has left the board |
Date: 15/10/2024 | Event: New Board Member Janson Stuart Woodall (932813767) Appointed |
Date: 23/08/2024 | Event: New Confirmation Statement filed |
Date: 27/10/2023 | Event: Olivia Birch (905854448) has left the board |
Date: 27/10/2023 | Event: New Board Member Amanda Jane Davis (931512992) Appointed |
Date: 15/09/2023 | Event: New Accounts filed |
Date: 26/08/2023 | Event: New Confirmation Statement filed |
Date: 25/10/2022 | Event: New Board Member Stephen Charles Hawksworth (909070397) Appointed |
Date: 25/10/2022 | Event: New Board Member Harvey Spencer Griffiths (921076564) Appointed |
Date: 25/10/2022 | Event: Leon Clive Booker (921754510) has left the board |
Date: 25/10/2022 | Event: Wendy Willis (926361577) has left the board |
Date: 08/09/2022 | Event: New Accounts filed |
Date: 23/08/2022 | Event: New Confirmation Statement filed |
Date: 04/12/2021 | Event: New Accounts filed |
Date: 04/12/2021 | Event: New Confirmation Statement filed |
Date: 25/10/2021 | Event: New Board Member Evelyne Godfrey (916983312) Appointed |
Date: 25/10/2021 | Event: Stephen Raymond Allsopp (900954882) has left the board |
Date: 25/10/2021 | Event: New Board Member Nicholas Milton (928859322) Appointed |
Date: 25/10/2021 | Event: Kathryn Elizabeth Petersen (919080155) has left the board |
Date: 03/12/2020 | Event: New Confirmation Statement filed |
Date: 16/11/2020 | Event: New Accounts filed |
Date: 26/10/2020 | Event: Paul Mather (927542600) has left the board |
Date: 26/10/2020 | Event: New Board Member Paul James Mather (910029755) Appointed |
Date: 19/10/2020 | Event: New Board Member Paul Mather (927542600) Appointed |
Date: 19/10/2020 | Event: New Board Member Olivia Birch (905854448) Appointed |
Date: 19/10/2020 | Event: New Board Member Bernadette Connor (913789734) Appointed |
Date: 19/10/2020 | Event: New Board Member Irene Louise Kirkman (913743758) Appointed |
Date: 19/10/2020 | Event: Patrick Hugo Gray (900681473) has left the board |
Date: 19/10/2020 | Event: Judith Feeney (909542510) has left the board |
Date: 19/10/2020 | Event: Martin Cook (903904608) has left the board |
Date: 19/10/2020 | Event: Gary William Hayes (916271311) has left the board |
Date: 22/08/2020 | Event: New Confirmation Statement filed |
Date: 17/02/2020 | Event: New Accounts filed |
Date: 24/10/2019 | Event: Olivia Birch (905854448) has left the board |
Date: 24/10/2019 | Event: Jean Elizabeth Nunn-Price (906712443) has left the board |
Date: 24/10/2019 | Event: Irene Louise Kirkman (913743758) has left the board |
Date: 24/10/2019 | Event: New Board Member Wendy Willis (926361577) Appointed |
Date: 24/10/2019 | Event: New Board Member Victoria Green (920856873) Appointed |
Date: 24/10/2019 | Event: Donald Morrison (905681589) has left the board |
Date: 24/10/2019 | Event: New Board Member Fiona Ravenscroft (926361569) Appointed |
Date: 24/10/2019 | Event: New Board Member Barbara Ann Rainford (906737524) Appointed |
Date: 23/08/2019 | Event: New Confirmation Statement filed |
Date: 31/10/2018 | Event: Barbara Ann Rainford (906737524) has left the board |
Date: 31/10/2018 | Event: New Board Member Kathryn Elizabeth Petersen (919080155) Appointed |
Date: 02/10/2018 | Event: New Accounts filed |
Date: 31/08/2018 | Event: New Confirmation Statement filed |
Date: 30/10/2017 | Event: Louise Pevreal (919217548) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier