- Company search
- STRADA GEOTHERMAL (UK) LTD
STRADA GEOTHERMAL (UK) LTD
Active - Accounts Filed
General Information
NAME
STRADA GEOTHERMAL (UK) LTD
COMPANY NUMBER
07025143
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
41202 -
Construction of domestic buildings
INCORPORATION DATE
21/09/2009
(15 years and 2 months old)
WEBSITE
https://www.blackgolddevelopments.com
CONFIRMATION STATEMENT MADE UP TO
01/06/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
05/05/2020
28/10/2024
BLACK GOLD CONSTRUCTION (UK) LIMITED
View all previous names
Previous Names
05/05/2020 28/10/2024 BLACK GOLD CONSTRUCTION (UK) LIMITED
07/03/2017 05/05/2020 BLACK GOLD (COUNTRY HOMES) LTD
01/02/2012 07/03/2017 DS WORLDWIDE (MILITARY) AVIATION LIMITED
21/09/2009 01/02/2012 D.S. AVIATION LIMITED
DORSET
BH14 8EW
Telephone: 01202745020
TPS: No
Westons Point House
Westons Point, Turks Lane
Poole
Dorset BH14 8EW
BH14 8EW
Credit Risk Overview
Want to learn more about STRADA GEOTHERMAL (UK) LTD?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
BLACK GOLD DEVELOPMENTS (UK) LIMITED | Active - Accounts Filed | View Report |
BLACK GOLD CONSTRUCTION (UK) LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 24/09/2024 | Event: New Accounts filed |
Date: 28/06/2024 | Event: Charles Sidney Parkinson (929098459) has left the board |
Date: 28/06/2024 | Event: New Board Member BLACK GOLD DEVELOPMENTS (UK) LTD (932449404) Appointed |
Credit Risk Overview
Want to learn more about STRADA GEOTHERMAL (UK) LTD?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about STRADA GEOTHERMAL (UK) LTD?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about STRADA GEOTHERMAL (UK) LTD?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
27/04/2017 - Present (7 years and 7 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
27/03/2024 - Present (8 months) Born in Jul 1961 (age: 63) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
27/03/2024 - Present (8 months) Born in Mar 1961 (age: 63) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
BLACK GOLD DEVELOPMENTS (UK) LTD 17/06/2024 - Present (5 months) Born in N/A |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
21/09/2009 - 07/06/2013 (3 years and 8 months) Born in Aug 1927 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
BLACK GOLD DEVELOPMENTS (UK) LIMITED | Active - Accounts Filed | View Report |
BLACK GOLD CONSTRUCTION (UK) LIMITED | Active - Accounts Filed | View Report |
BLACKSTONE (ORATORY GARDENS) LTD | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 24/09/2024 | Event: New Accounts filed |
Date: 28/06/2024 | Event: Charles Sidney Parkinson (929098459) has left the board |
Date: 28/06/2024 | Event: New Board Member BLACK GOLD DEVELOPMENTS (UK) LTD (932449404) Appointed |
Date: 08/06/2024 | Event: New Confirmation Statement filed |
Date: 03/04/2024 | Event: New Board Member Julian Leigh Jone (932112676) Appointed |
Date: 03/04/2024 | Event: New Board Member Lesley Muddiman (932112851) Appointed |
Date: 29/11/2023 | Event: Richard Thomas Blashill (924197398) has left the board |
Date: 19/06/2023 | Event: New Confirmation Statement filed |
Date: 13/04/2023 | Event: Julian Leigh Jones (919832574) has left the board |
Date: 28/03/2023 | Event: New Accounts filed |
Date: 25/09/2022 | Event: New Confirmation Statement filed |
Date: 25/09/2022 | Event: New Accounts filed |
Date: 05/01/2022 | Event: New Board Member Charles Sidney Parkinson (929098459) Appointed |
Date: 04/06/2021 | Event: New Confirmation Statement filed |
Date: 29/04/2021 | Event: New Accounts filed |
Date: 05/06/2020 | Event: New Confirmation Statement filed |
Date: 27/05/2020 | Event: Richard Thomas Blashill (926978512) has left the board |
Date: 27/05/2020 | Event: New Board Member Richard Thomas Blashill (924197398) Appointed |
Date: 20/05/2020 | Event: New Board Member Richard Thomas Blashill (926978512) Appointed |
Date: 24/04/2020 | Event: New Accounts filed |
Date: 05/10/2019 | Event: New Confirmation Statement filed |
Date: 04/09/2019 | Event: New Accounts filed |
Date: 04/10/2018 | Event: New Confirmation Statement filed |
Date: 03/10/2018 | Event: New Accounts filed |
Date: 29/09/2017 | Event: New Accounts filed |
Date: 26/09/2017 | Event: New Confirmation Statement filed |
Date: 01/05/2017 | Event: New Company Secretary Lesley Muddiman (923023498) Appointed |
Date: 07/04/2017 | Event: Lesley Muddiman (917889295) has left the board |
Date: 10/03/2017 | Event: Change in Reg. Office |
Date: 08/03/2017 | Event: Change in Reg. Office |
Date: 28/10/2016 | Event: New Confirmation Statement filed |
Date: 05/10/2016 | Event: New Accounts filed |
Date: 16/10/2015 | Event: New Confirmation Statement filed |
Date: 14/10/2015 | Event: Change in Reg. Office |
Date: 07/10/2015 | Event: New Accounts filed |
Date: 10/06/2015 | Event: New Board Member Julian Leigh Jones (919832574) Appointed |
Date: 10/06/2015 | Event: Stanley Reginald Jones (902383110) has left the board |
Date: 22/10/2014 | Event: New Confirmation Statement filed |
Date: 03/10/2014 | Event: New Accounts filed |
Date: 18/07/2014 | Event: New Board Member Stanley Reginald Jones (902383110) Appointed |
Date: 28/04/2014 | Event: Change in Reg. Office |
Date: 08/01/2014 | Event: Darren Christopher Brunt (917888652) has left the board |
Date: 25/11/2013 | Event: New Accounts filed |
Date: 22/10/2013 | Event: New Confirmation Statement filed |
Date: 27/07/2013 | Event: New Accounts filed |
Date: 13/06/2013 | Event: Change in Reg. Office |
Date: 12/06/2013 | Event: New Board Member Darren Christopher Brunt (917888652) Appointed |
Date: 12/06/2013 | Event: Change in Reg. Office |
Date: 12/06/2013 | Event: James Neil Wilson (915611080) has left the board |
Date: 23/10/2012 | Event: New Confirmation Statement filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier