- Company search
- PARAGON COMMERCIAL FINANCE LIMITED
PARAGON COMMERCIAL FINANCE LIMITED
Active - Accounts Filed
General Information
NAME
PARAGON COMMERCIAL FINANCE LIMITED
COMPANY NUMBER
07036669
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
64910 -
Financial leasing
INCORPORATION DATE
07/10/2009
(15 years and 2 months old)
WEBSITE
http://dash-finance.com
CONFIRMATION STATEMENT MADE UP TO
15/04/2024
ACCOUNTS MADE UP TO
30/09/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
05/11/2009
06/10/2017
DASH COMMERCIAL FINANCE LIMITED
View all previous names
Previous Names
05/11/2009 06/10/2017 DASH COMMERCIAL FINANCE LIMITED
07/10/2009 05/11/2009 AGHOCO 1003 LIMITED
SOLIHULL
B91 3QJ
Telephone: 01293804570
TPS: No
Aviation House
George Curl Way
Southampton
Hampshire
SO18 2RY
Telephone: 775600
Paragon House
51 Homer Road
Solihull
West Midlands
B91 3QJ
Credit Risk Overview
Want to learn more about PARAGON COMMERCIAL FINANCE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 24/04/2024 | Event: New Confirmation Statement filed |
Date: 13/03/2024 | Event: New Accounts filed |
Date: 22/04/2023 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about PARAGON COMMERCIAL FINANCE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about PARAGON COMMERCIAL FINANCE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about PARAGON COMMERCIAL FINANCE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
28/04/2017 - Present (7 years and 7 months) Born in Jul 1972 (age: 52) |
Status: Active | Position: Director | Appointments:
Current: 51 Past: 83 |
View Report |
01/11/2022 - Present (2 years and 1 months) Born in May 1972 (age: 52) |
Status: Active | Position: Director | Appointments:
Current: 11 Past: 13 |
View Report |
07/10/2009 - Present (15 years and 2 months) 07/10/2009 - Present (15 years and 2 months) Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 26 Past: 5897 |
View Report |
Director: 07/10/2009 - Present (15 years and 2 months) Secretary: 07/10/2009 - Present (15 years and 2 months) 07/10/2009 - Present (15 years and 2 months) Born in N/A |
Status: Resigned | Position: Director&Secretary | Appointments:
Current: 382 Past: 9179 |
View Report |
07/10/2009 - Present (15 years and 2 months) 07/10/2009 - Present (15 years and 2 months) Born in Jan 1971 |
Status: Resigned | Position: Director | Appointments:
Current: 93 Past: 3221 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ARIANTY HOLDINGS LIMITED | Active - Accounts Filed | View Report |
ARIANTY NO. 1 PLC | Non-Trading | View Report |
FIRST FLEXIBLE NO.5 PLC | Company is dissolved | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 24/04/2024 | Event: New Confirmation Statement filed |
Date: 13/03/2024 | Event: New Accounts filed |
Date: 22/04/2023 | Event: New Confirmation Statement filed |
Date: 03/03/2023 | Event: New Accounts filed |
Date: 03/03/2023 | Event: New Confirmation Statement filed |
Date: 07/11/2022 | Event: John Frederick Taplin (912659551) has left the board |
Date: 07/11/2022 | Event: Kenneth Stuart McKeating (912695329) has left the board |
Date: 07/11/2022 | Event: New Board Member John Edward Phillipou (911888211) Appointed |
Date: 18/02/2022 | Event: New Accounts filed |
Date: 20/04/2021 | Event: New Confirmation Statement filed |
Date: 22/03/2021 | Event: New Accounts filed |
Date: 26/10/2020 | Event: New Confirmation Statement filed |
Date: 01/07/2020 | Event: New Accounts filed |
Date: 11/06/2020 | Event: Pandora Sharp (926408637) has left the board |
Date: 07/11/2019 | Event: Andrew Lacey (919788236) has left the board |
Date: 07/11/2019 | Event: New Company Secretary Pandora Sharp (926408637) Appointed |
Date: 15/10/2019 | Event: New Confirmation Statement filed |
Date: 10/10/2019 | Event: Gary Andrew Leitch (919930795) has left the board |
Date: 03/10/2019 | Event: Richard John Doe (920303374) has left the board |
Date: 01/03/2019 | Event: New Accounts filed |
Date: 12/10/2018 | Event: New Confirmation Statement filed |
Date: 24/02/2018 | Event: New Accounts filed |
Date: 01/01/2018 | Event: New Board Member Keith Graham Allen (918927165) Appointed |
Date: 01/01/2018 | Event: Keith Graham Allen (923146409) has left the board |
Date: 17/10/2017 | Event: New Confirmation Statement filed |
Date: 08/08/2017 | Event: New Accounts filed |
Date: 17/05/2017 | Event: New Board Member Keith Graham Allen (923146409) Appointed |
Date: 16/05/2017 | Event: Andrew Kinnear Smithson (917901020) has left the board |
Date: 16/05/2017 | Event: Simon John Kirk (900942668) has left the board |
Date: 16/05/2017 | Event: New Board Member Gary Andrew Leitch (919930795) Appointed |
Date: 15/03/2017 | Event: Change in Reg. Office |
Date: 06/02/2017 | Event: Nigel Pearce (907872098) has left the board |
Date: 18/10/2016 | Event: New Annual Return filed |
Date: 29/06/2016 | Event: Philip Geoffrey Davies (903736955) has left the board |
Date: 23/12/2015 | Event: New Accounts filed |
Date: 30/11/2015 | Event: New Board Member Andrew Kinnear Smithson (917901020) Appointed |
Date: 30/11/2015 | Event: New Board Member Richard John Doe (920303374) Appointed |
Date: 30/11/2015 | Event: Christopher Lewis Coleman (905983459) has left the board |
Date: 18/10/2015 | Event: New Annual Return filed |
Date: 25/05/2015 | Event: New Company Secretary Andrew Lacey (919788236) Appointed |
Date: 05/11/2014 | Event: New Annual Return filed |
Date: 10/09/2014 | Event: Christopher Lewis Coleman (918896959) has left the board |
Date: 10/09/2014 | Event: New Board Member Christopher Lewis Coleman (905983459) Appointed |
Date: 03/07/2014 | Event: New Board Member Christopher Lewis Coleman (918896959) Appointed |
Date: 23/05/2014 | Event: Nigel Pearce (918771181) has left the board |
Date: 23/05/2014 | Event: New Board Member Nigel Pearce (907872098) Appointed |
Date: 16/05/2014 | Event: New Board Member Philip Geoffrey Davies (903736955) Appointed |
Date: 16/05/2014 | Event: New Board Member Nigel Pearce (918771181) Appointed |
Date: 16/05/2014 | Event: New Board Member Simon John Kirk (900942668) Appointed |
Date: 16/05/2014 | Event: Change in Reg. Office |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier