- Company search
- REGAL LETTINGS AND PROPERTY MANAGEMENT KENT LIMITED
REGAL LETTINGS AND PROPERTY MANAGEMENT KENT LIMITED
Non-Trading
General Information
NAME
REGAL LETTINGS AND PROPERTY MANAGEMENT KENT LIMITED
COMPANY NUMBER
07122205
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
74990 -
Non-trading company
INCORPORATION DATE
12/01/2010
(14 years and 11 months old)
WEBSITE
www.regallettings.co.uk
CONFIRMATION STATEMENT MADE UP TO
09/01/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
CHESHIRE
WA14 2DT
Telephone: 01634370777
TPS: No
3rd Floor 1
Ashley Road
Altrincham
Cheshire
WA14 2DT
Telephone: 370777
Waterside Court Falmouth Road
Penryn
Cornwall
TR10 8AW
Telephone: 370777
Credit Risk Overview
Want to learn more about REGAL LETTINGS AND PROPERTY MANAGEMENT KENT LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 31/08/2024 | Event: New Accounts filed |
Date: 19/01/2024 | Event: New Confirmation Statement filed |
Date: 03/09/2023 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about REGAL LETTINGS AND PROPERTY MANAGEMENT KENT LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about REGAL LETTINGS AND PROPERTY MANAGEMENT KENT LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about REGAL LETTINGS AND PROPERTY MANAGEMENT KENT LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
OAKWOOD CORPORATE SECRETARY LIMITED 02/05/2014 - Present (10 years and 7 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 2268 Past: 2106 |
View Report |
30/11/2021 - Present (3years) 30/11/2021 - Present (3years) Born in Feb 1965 (age: 59) |
Status: Active | Position: Director | Appointments:
Current: 252 Past: 113 |
View Report |
12/01/2010 - 02/05/2014 (4 years and 3 months) Born in Feb 1976 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 2 |
View Report |
01/05/2013 - 01/09/2013 (4 months) Born in Aug 1971 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 30 |
View Report |
02/05/2014 - Present (10 years and 7 months) Born in Nov 1966 |
Status: Resigned | Position: Director | Appointments:
Current: 3 Past: 188 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
COUNTRYWIDE ESTATES AGENTS | N/A | N/A |
MERCHANT LETTINGS LIMITED | Non-Trading | View Report |
EDINBURGH PROPERTY LETTING LIMITED | Non-Trading | View Report |
GILPRO MANAGEMENT LIMITED | Non-Trading | View Report |
MERCHANT EXECUTIVE PROPERTIES LIMITED | Non-Trading | View Report |
MERCHANT LETTINGS (AYRSHIRE) LIMITED | Non-Trading | View Report |
MERCHANT LETTINGS (EDINBURGH) LIMITED | Dormant | View Report |
MERCHANT LETTINGS (PAISLEY) LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 31/08/2024 | Event: New Accounts filed |
Date: 19/01/2024 | Event: New Confirmation Statement filed |
Date: 03/09/2023 | Event: New Accounts filed |
Date: 15/01/2023 | Event: New Confirmation Statement filed |
Date: 15/09/2022 | Event: New Accounts filed |
Date: 15/09/2022 | Event: New Confirmation Statement filed |
Date: 10/12/2021 | Event: New Board Member Richard Twigg (929030903) Appointed |
Date: 09/12/2021 | Event: Gareth Rhys Williams (907317772) has left the board |
Date: 26/09/2021 | Event: New Accounts filed |
Date: 15/01/2021 | Event: New Confirmation Statement filed |
Date: 12/01/2021 | Event: New Accounts filed |
Date: 15/01/2020 | Event: New Confirmation Statement filed |
Date: 04/10/2019 | Event: New Accounts filed |
Date: 22/01/2019 | Event: New Confirmation Statement filed |
Date: 11/10/2018 | Event: New Accounts filed |
Date: 17/01/2018 | Event: New Confirmation Statement filed |
Date: 14/10/2017 | Event: New Accounts filed |
Date: 10/04/2017 | Event: Julian Matthew Irby (907161118) has left the board |
Date: 10/04/2017 | Event: John Peter Hards (904135589) has left the board |
Date: 07/04/2017 | Event: New Board Member Gareth Rhys Williams (907317772) Appointed |
Date: 07/04/2017 | Event: New Annual Return filed |
Date: 08/10/2016 | Event: New Accounts filed |
Date: 07/02/2016 | Event: New Annual Return filed |
Date: 07/02/2016 | Event: New Annual Return filed |
Date: 30/12/2015 | Event: New Accounts filed |
Date: 30/09/2015 | Event: New Accounts filed |
Date: 18/06/2015 | Event: OAKWOOD CORPORATE SECRETARY LIMITED (918956376) has left the board |
Date: 18/06/2015 | Event: New Company Secretary OAKWOOD CORPORATE SECRETARY LIMITED (914635809) Appointed |
Date: 24/01/2015 | Event: New Annual Return filed |
Date: 22/01/2015 | Event: James Manu Leuschner (914810064) has left the board |
Date: 24/07/2014 | Event: New Company Secretary OAKWOOD CORPORATE SECRETARY LIMITED (918956376) Appointed |
Date: 24/07/2014 | Event: Change in Reg. Office |
Date: 15/05/2014 | Event: New Board Member Julian Matthew Irby (907161118) Appointed |
Date: 15/05/2014 | Event: New Board Member John Peter Hards (904135589) Appointed |
Date: 16/04/2014 | Event: New Annual Return filed |
Date: 22/03/2014 | Event: New Accounts filed |
Date: 06/09/2013 | Event: Paul Smith (908991132) has left the board |
Date: 27/08/2013 | Event: New Accounts filed |
Date: 27/06/2013 | Event: Change in Reg. Office |
Date: 27/06/2013 | Event: New Board Member Paul Smith (908991132) Appointed |
Date: 20/03/2013 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier