- Company search
- ECFR
ECFR
Active - Accounts Filed
General Information
NAME
ECFR
COMPANY NUMBER
07154609
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
72200 -
Research and experimental development on social sciences and humanities
INCORPORATION DATE
11/02/2010
(14 years and 10 months old)
WEBSITE
www.ecfr.eu
CONFIRMATION STATEMENT MADE UP TO
29/03/2024
ACCOUNTS MADE UP TO
31/12/2022
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LONDON
EC4R 1BE
Telephone: 02072276860
TPS: No
First Floor
10 Queen Street Place
London
EC4R 1BE
EC4R 1BE
4th Floor
Tennyson House
159-165 Great Portland Street
London
W1W 5PA
Telephone: 72276860
Credit Risk Overview
Want to learn more about ECFR?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 29/05/2024 | Event: New Confirmation Statement filed |
Date: 18/01/2024 | Event: New Accounts filed |
Date: 11/05/2023 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about ECFR?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about ECFR?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about ECFR?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
21/11/2013 - Present (11years) Born in Oct 1969 (age: 55) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
13/03/2017 - 26/11/2016 (3 months) Born in Mar 1954 (age: 70) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 2 |
View Report |
19/11/2020 - Present (4years) Born in Jul 1946 (age: 78) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
01/01/2023 - Present (1 years and 11 months) Born in Jul 1956 (age: 68) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 12 |
View Report |
11/02/2010 - 27/11/2015 (5 years and 9 months) Born in Dec 1940 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 29/05/2024 | Event: New Confirmation Statement filed |
Date: 18/01/2024 | Event: New Accounts filed |
Date: 11/05/2023 | Event: New Confirmation Statement filed |
Date: 10/05/2023 | Event: Franziska Brantner (925692403) has left the board |
Date: 10/05/2023 | Event: New Board Member Adam Thomas Lury (906937042) Appointed |
Date: 01/10/2022 | Event: New Accounts filed |
Date: 01/10/2022 | Event: New Confirmation Statement filed |
Date: 01/10/2021 | Event: New Accounts filed |
Date: 29/05/2021 | Event: New Confirmation Statement filed |
Date: 03/11/2020 | Event: Marta Dassu (925692464) has left the board |
Date: 03/11/2020 | Event: Andrzej Marian Olechowski (922351616) has left the board |
Date: 03/11/2020 | Event: Helle Thorning-Schmidt (922351734) has left the board |
Date: 03/11/2020 | Event: Javier Solana (915634774) has left the board |
Date: 03/11/2020 | Event: Ivan Krastev (915196570) has left the board |
Date: 03/11/2020 | Event: Sylvie Kauffmann (921123535) has left the board |
Date: 03/11/2020 | Event: Norbert Alois Roettgen (919654650) has left the board |
Date: 03/11/2020 | Event: Carl Bildt (919654630) has left the board |
Date: 05/09/2020 | Event: New Accounts filed |
Date: 19/06/2020 | Event: New Confirmation Statement filed |
Date: 01/10/2019 | Event: New Accounts filed |
Date: 03/04/2019 | Event: New Confirmation Statement filed |
Date: 02/04/2019 | Event: Emma Bonino (919654652) has left the board |
Date: 02/04/2019 | Event: Andrew Puddephatt (922810210) has left the board |
Date: 02/04/2019 | Event: Mabel Van Oranje (914889834) has left the board |
Date: 23/07/2018 | Event: New Accounts filed |
Date: 10/03/2018 | Event: New Confirmation Statement filed |
Date: 29/01/2018 | Event: Timothy John Garton Ash (904944829) has left the board |
Date: 06/08/2017 | Event: New Accounts filed |
Date: 07/07/2017 | Event: Change in Reg. Office |
Date: 03/04/2017 | Event: New Board Member Ian Peter Clarkson (918736039) Appointed |
Date: 03/04/2017 | Event: New Board Member Andrew Pudephatt (922810210) Appointed |
Date: 03/04/2017 | Event: New Board Member Timothy John Garton Ash (904944829) Appointed |
Date: 13/03/2017 | Event: Ian Peter Clarkson (918736039) has left the board |
Date: 13/03/2017 | Event: Timothy John Garton Ash (904944829) has left the board |
Date: 13/03/2017 | Event: Andrew Puddephatt (904560441) has left the board |
Date: 17/02/2017 | Event: New Annual Return filed |
Date: 01/02/2017 | Event: New Board Member Andrzej Marian Olechowski (922351616) Appointed |
Date: 01/02/2017 | Event: Wendy Anne Love (915812985) has left the board |
Date: 01/02/2017 | Event: New Board Member Helle Thorning-Schmidt (922351734) Appointed |
Date: 13/08/2016 | Event: New Accounts filed |
Date: 02/08/2016 | Event: New Board Member Sylvie Kauffmann (921123535) Appointed |
Date: 30/03/2016 | Event: New Annual Return filed |
Date: 10/03/2016 | Event: Aleksander Smolar (914889835) has left the board |
Date: 10/03/2016 | Event: Ana Isabel Palacio (916598508) has left the board |
Date: 10/03/2016 | Event: Jean-Marie Guehenno (918316805) has left the board |
Date: 10/03/2016 | Event: Alexander Sebastian Leonce Graf Lambsdorff (918600692) has left the board |
Date: 09/12/2015 | Event: Change in Reg. Office |
Date: 08/12/2015 | Event: New Board Member Ian Peter Clarkson (918736039) Appointed |
Date: 06/09/2015 | Event: New Accounts filed |
Date: 09/04/2015 | Event: Martti Oiva Kalevi Ahtisaari (915198124) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier