- Company search
- SIR WILLIAM ROMNEY'S SCHOOL
SIR WILLIAM ROMNEY'S SCHOOL
Company is dissolved
General Information
NAME
SIR WILLIAM ROMNEY'S SCHOOL
COMPANY NUMBER
07694641
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
85310 -
General secondary education
INCORPORATION DATE
05/07/2011
(13 years and 5 months old)
WEBSITE
SWR.GLOUCS.SCH.UK
CONFIRMATION STATEMENT MADE UP TO
05/07/2020
ACCOUNTS MADE UP TO
31/08/2019
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
GLOUCESTERSHIRE
GL8 8AE
Telephone: 01666502378
TPS: No
Sir William Romney''s School
Lowfield Road
Tetbury
Gloucestershire
GL8 8AE
Telephone: 502378
Credit Risk Overview
Want to learn more about SIR WILLIAM ROMNEY'S SCHOOL?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 22/07/2020 | Event: New Confirmation Statement filed |
Date: 21/07/2020 | Event: Brian Cook (922540528) has left the board |
Date: 25/02/2020 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about SIR WILLIAM ROMNEY'S SCHOOL?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about SIR WILLIAM ROMNEY'S SCHOOL?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about SIR WILLIAM ROMNEY'S SCHOOL?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in May 1969 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 3 |
View Report |
05/07/2011 - 31/05/2017 (5 years and 10 months) Born in Feb 1957 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 1 |
View Report |
05/07/2011 - 31/08/2012 (1 years and 1 months) Born in Feb 1947 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Born in May 1955 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 2 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 22/07/2020 | Event: New Confirmation Statement filed |
Date: 21/07/2020 | Event: Brian Cook (922540528) has left the board |
Date: 25/02/2020 | Event: New Accounts filed |
Date: 14/02/2020 | Event: Jacqueline Frances Rymer (924518876) has left the board |
Date: 14/02/2020 | Event: Stephen Gartland Hirst (910017610) has left the board |
Date: 24/09/2019 | Event: Peter Nicholas Dillon (921806093) has left the board |
Date: 24/09/2019 | Event: Trudi Mary Baker (922545005) has left the board |
Date: 20/07/2019 | Event: New Confirmation Statement filed |
Date: 29/04/2019 | Event: New Board Member Louise McGinty (924586266) Appointed |
Date: 26/04/2019 | Event: New Board Member Roslyn Goodwin (917107025) Appointed |
Date: 26/04/2019 | Event: New Board Member Anna Victoria Herbert (925782937) Appointed |
Date: 01/02/2019 | Event: New Accounts filed |
Date: 31/01/2019 | Event: Anne Carol Geers (923933045) has left the board |
Date: 03/10/2018 | Event: Charles Wilfred Burkinshaw (922051407) has left the board |
Date: 20/09/2018 | Event: Rosalind Sarah Morgan (924187618) has left the board |
Date: 10/07/2018 | Event: New Confirmation Statement filed |
Date: 13/04/2018 | Event: New Board Member Jacqueline Frances Rymer (924518876) Appointed |
Date: 08/03/2018 | Event: Roslyn Goodwin (917107025) has left the board |
Date: 02/02/2018 | Event: New Accounts filed |
Date: 31/01/2018 | Event: Clare Truscott-Jones (921806123) has left the board |
Date: 12/01/2018 | Event: New Board Member Rosalind Sarah Morgan (924187618) Appointed |
Date: 10/01/2018 | Event: New Board Member Stephen Anthony Bishop (924178684) Appointed |
Date: 26/10/2017 | Event: New Board Member Anne Carol Geers (923933045) Appointed |
Date: 23/10/2017 | Event: New Board Member Katy Victoria Riddington (923919444) Appointed |
Date: 21/07/2017 | Event: New Annual Return filed |
Date: 14/06/2017 | Event: Jonathan Edwin Green (916134635) has left the board |
Date: 01/03/2017 | Event: New Board Member Trudi Mary Baker (922545005) Appointed |
Date: 27/02/2017 | Event: Natalie Clare Morley (919201248) has left the board |
Date: 27/02/2017 | Event: Lisa Jayne Williamson (917182146) has left the board |
Date: 27/02/2017 | Event: New Board Member Brian Cook (922540528) Appointed |
Date: 18/02/2017 | Event: New Accounts filed |
Date: 15/12/2016 | Event: New Board Member Charles Wilfred Burkinshaw (922051407) Appointed |
Date: 06/12/2016 | Event: Susan Noble (918982792) has left the board |
Date: 10/11/2016 | Event: New Board Member Clare Truscott-Jones (921806123) Appointed |
Date: 10/11/2016 | Event: New Board Member Jonathan Bell (921524531) Appointed |
Date: 10/11/2016 | Event: New Board Member Peter Nicholas Dillon (921806093) Appointed |
Date: 10/11/2016 | Event: Steven Richard MacKay (916134637) has left the board |
Date: 10/11/2016 | Event: Colleen Smith (904377458) has left the board |
Date: 10/11/2016 | Event: Thomas William Henley (921033961) has left the board |
Date: 28/07/2016 | Event: New Annual Return filed |
Date: 20/07/2016 | Event: Deborah Jane Potts (916562133) has left the board |
Date: 19/07/2016 | Event: New Board Member Thomas William Henley (921033961) Appointed |
Date: 19/07/2016 | Event: New Accounts filed |
Date: 10/12/2015 | Event: Katharine Mary Turner (912003949) has left the board |
Date: 10/12/2015 | Event: Mary Louise Anne Talkowski (919537291) has left the board |
Date: 31/07/2015 | Event: New Annual Return filed |
Date: 18/05/2015 | Event: Josiah Gwyn Morgan (916560839) has left the board |
Date: 18/05/2015 | Event: Barry David Gibbs (907738845) has left the board |
Date: 18/05/2015 | Event: Michael John Hodge (915816079) has left the board |
Date: 18/05/2015 | Event: Susan Jane Townsend (916560815) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier