- Company search
- KORIS365 SOUTH LIMITED
KORIS365 SOUTH LIMITED
Active - Accounts Filed
General Information
NAME
KORIS365 SOUTH LIMITED
COMPANY NUMBER
07709017
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
62090 -
Other information technology service activities
INCORPORATION DATE
18/07/2011
(13 years and 4 months old)
WEBSITE
www.365itms.co.uk
CONFIRMATION STATEMENT MADE UP TO
16/07/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
09/10/2018
27/04/2021
365 ITMS LIMITED
View all previous names
Previous Names
09/10/2018 27/04/2021 365 ITMS LIMITED
08/06/2018 09/10/2018 IDE GROUP COLLABORATION LIMITED
23/09/2011 08/06/2018 365 ITMS LIMITED
18/07/2011 23/09/2011 ACRAMAN (486) LIMITED
HEMEL HEMPSTEAD
HP2 7TE
Telephone: 03455055365
TPS: No
No 8 Grovelands Boundary Way
Hemel Hempstead Industrial Estat
Hemel Hempstead
HP2 7TE
HP2 7TE
Credit Risk Overview
Want to learn more about KORIS365 SOUTH LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
KORIS365 SOUTH HOLDINGS LIMITED | Active - Accounts Filed | View Report |
KORIS365 SOUTH LIMITED | Active - Accounts Filed | View Report |
5I LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 16/08/2024 | Event: Jarrod Mason Potter (922594299) has left the board |
Date: 16/08/2024 | Event: Jarrod Mason Potter (922594299) has left the board |
Date: 02/08/2024 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about KORIS365 SOUTH LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about KORIS365 SOUTH LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about KORIS365 SOUTH LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
12/10/2018 - Present (6 years and 2 months) Born in Sep 1972 (age: 52) |
Status: Active | Position: Director | Appointments:
Current: 9 Past: 4 |
View Report |
12/10/2018 - Present (6 years and 2 months) Born in Jun 1962 (age: 62) |
Status: Active | Position: Director | Appointments:
Current: 5 Past: 3 |
View Report |
17/12/2018 - Present (5 years and 11 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
01/05/2019 - Present (5 years and 7 months) Born in Jun 1982 (age: 42) |
Status: Active | Position: Director | Appointments:
Current: 7 Past: 0 |
View Report |
18/07/2011 - Present (13 years and 4 months) Born in Sep 1963 |
Status: Resigned | Position: Director | Appointments:
Current: 14 Past: 11 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
MXLG ACQUISITIONS LIMITED | Active - Accounts Filed | View Report |
MXLG INTERMEDIATE HOLDINGS LIMITED | Active - Accounts Filed | View Report |
KORIS365 CENTRAL HOLDINGS LIMITED | Active - Accounts Filed | View Report |
KORIS365 CENTRAL LIMITED | Active - Accounts Filed | View Report |
KORIS365 NORTH LIMITED | Active - Accounts Filed | View Report |
KORIS365 SOUTH HOLDINGS LIMITED | Active - Accounts Filed | View Report |
KORIS365 SOUTH LIMITED | Active - Accounts Filed | View Report |
5I LIMITED | Active - Accounts Filed | View Report |
DEVERILL GROUP LIMITED | Active - Accounts Filed | View Report |
KORIS365 LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 16/08/2024 | Event: Jarrod Mason Potter (922594299) has left the board |
Date: 16/08/2024 | Event: Jarrod Mason Potter (922594299) has left the board |
Date: 02/08/2024 | Event: New Confirmation Statement filed |
Date: 22/06/2024 | Event: New Accounts filed |
Date: 24/07/2023 | Event: New Confirmation Statement filed |
Date: 18/07/2023 | Event: Martin Joseph Yalden (926226158) has left the board |
Date: 17/06/2023 | Event: New Accounts filed |
Date: 16/09/2022 | Event: New Confirmation Statement filed |
Date: 25/06/2022 | Event: New Accounts filed |
Date: 29/06/2021 | Event: New Accounts filed |
Date: 21/10/2020 | Event: Change in Reg. Office |
Date: 28/07/2020 | Event: New Confirmation Statement filed |
Date: 21/07/2020 | Event: New Accounts filed |
Date: 10/03/2020 | Event: Alistair Anthony Breare (916303046) has left the board |
Date: 15/10/2019 | Event: Change in Reg. Office |
Date: 13/09/2019 | Event: New Accounts filed |
Date: 12/09/2019 | Event: New Board Member Martin Joseph Yalden (926226158) Appointed |
Date: 20/08/2019 | Event: Sarah Elizabeth Coiley (919232685) has left the board |
Date: 01/08/2019 | Event: New Confirmation Statement filed |
Date: 16/05/2019 | Event: New Board Member Steven Zhang (924288422) Appointed |
Date: 16/05/2019 | Event: New Board Member Jarrod Mason Potter (922594299) Appointed |
Date: 19/12/2018 | Event: New Company Secretary William Nigel Prendergast (925351065) Appointed |
Date: 24/11/2018 | Event: New Accounts filed |
Date: 17/10/2018 | Event: New Board Member Clive Atkins (925144484) Appointed |
Date: 17/10/2018 | Event: New Board Member Paul Stuart Toms (914872663) Appointed |
Date: 16/10/2018 | Event: William Dobbie (910733941) has left the board |
Date: 21/07/2018 | Event: New Confirmation Statement filed |
Date: 20/07/2018 | Event: Julian Gerard Powell Phipps (924363908) has left the board |
Date: 20/07/2018 | Event: Julian Gerard Powell Phipps (920475752) has left the board |
Date: 25/04/2018 | Event: Andrew Robert Craig Ross (918849758) has left the board |
Date: 25/04/2018 | Event: New Board Member William Dobbie (910733941) Appointed |
Date: 27/03/2018 | Event: New Accounts filed |
Date: 01/03/2018 | Event: New Company Secretary Julian Gerard Powell Phipps (924363908) Appointed |
Date: 01/03/2018 | Event: Kevin Fry (918562935) has left the board |
Date: 14/11/2017 | Event: Change in Reg. Office |
Date: 09/08/2017 | Event: New Annual Return filed |
Date: 20/04/2017 | Event: New Board Member Julian Gerard Powell Phipps (920475752) Appointed |
Date: 20/04/2017 | Event: Julian Gerard Powell Phipps (922886783) has left the board |
Date: 12/04/2017 | Event: Change in Reg. Office |
Date: 11/04/2017 | Event: Graham John Bird (922114004) has left the board |
Date: 11/04/2017 | Event: David Stephen Ellis (916166427) has left the board |
Date: 11/04/2017 | Event: Peter MacLean (915777314) has left the board |
Date: 11/04/2017 | Event: Pieter Johannes Hooft (914842659) has left the board |
Date: 11/04/2017 | Event: New Board Member Julian Gerard Powell Phipps (922886783) Appointed |
Date: 11/04/2017 | Event: New Board Member Andrew Robert Craig Ross (918849758) Appointed |
Date: 23/12/2016 | Event: James Lucien Alexander Szpiro (913650445) has left the board |
Date: 23/12/2016 | Event: New Board Member Graham John Bird (922114004) Appointed |
Date: 22/12/2016 | Event: New Accounts filed |
Date: 03/08/2016 | Event: New Annual Return filed |
Date: 05/09/2015 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier