- Company search
- STAR DEMINING LIMITED
STAR DEMINING LIMITED
Active - Accounts Filed
General Information
NAME
STAR DEMINING LIMITED
COMPANY NUMBER
08080729
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
74909 -
Other professional, scientific and technical activities n.e.c.
INCORPORATION DATE
23/05/2012
(12 years and 6 months old)
WEBSITE
http://safelaneglobal.com
CONFIRMATION STATEMENT MADE UP TO
05/01/2024
ACCOUNTS MADE UP TO
31/12/2022
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
HEREFORDSHIRE
HR9 7XU
Telephone: 01594368077
TPS: No
Unit 2
Phocle Park, Phocle Green
Ross-On-Wye
Herefordshire HR9 7XU
HR9 7XU
Telephone: 368077
Credit Risk Overview
Want to learn more about STAR DEMINING LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
SAFELANE GLOBAL LIMITED | Active - Accounts Filed | View Report |
STAR DEMINING LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 13/01/2024 | Event: New Confirmation Statement filed |
Date: 12/12/2023 | Event: Thomas Bernard O'Sullivan (930558941) has left the board |
Date: 12/12/2023 | Event: New Board Member Timothy Holden Illingworth (931682199) Appointed |
Credit Risk Overview
Want to learn more about STAR DEMINING LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about STAR DEMINING LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about STAR DEMINING LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
01/07/2015 - Present (9 years and 5 months) Born in Jun 1964 (age: 60) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
07/12/2023 - Present (1years) Born in Nov 1979 (age: 45) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Rupert Rowland Playfair Prichard 23/05/2012 - 26/03/2013 (10 months) Born in Sep 1955 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 12 |
View Report |
Adam Christopher John Ainsworth 24/03/2013 - Present (11 years and 8 months) Born in Aug 1975 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 6 |
View Report |
08/04/2013 - 31/07/2013 (3 months) Born in Aug 1980 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 2 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
CDAC HOLDINGS AB | N/A | N/A |
SAFELANE GLOBAL HOLDINGS LTD | N/A | N/A |
SAFELANE GROUP LIMITED | Active - Accounts Filed | View Report |
SAFELANE GLOBAL (GILLINGHAM) LIMITED | Non-Trading | View Report |
SAFELANE GLOBAL LIMITED | Active - Accounts Filed | View Report |
STAR DEMINING LIMITED | Active - Accounts Filed | View Report |
W.B. AND A.D. MORGAN LTD | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 13/01/2024 | Event: New Confirmation Statement filed |
Date: 12/12/2023 | Event: Thomas Bernard O'Sullivan (930558941) has left the board |
Date: 12/12/2023 | Event: New Board Member Timothy Holden Illingworth (931682199) Appointed |
Date: 11/12/2023 | Event: Robert Edward Hunter (922162036) has left the board |
Date: 14/10/2023 | Event: New Accounts filed |
Date: 17/02/2023 | Event: New Board Member Thomas Bernard O'Sullivan (930558941) Appointed |
Date: 15/02/2023 | Event: Adam Christopher John Ainsworth (916588412) has left the board |
Date: 10/01/2023 | Event: New Confirmation Statement filed |
Date: 29/09/2022 | Event: New Accounts filed |
Date: 26/02/2022 | Event: New Confirmation Statement filed |
Date: 21/10/2021 | Event: New Accounts filed |
Date: 20/01/2021 | Event: New Confirmation Statement filed |
Date: 03/06/2020 | Event: New Accounts filed |
Date: 20/02/2020 | Event: New Confirmation Statement filed |
Date: 04/10/2019 | Event: New Accounts filed |
Date: 18/01/2019 | Event: New Confirmation Statement filed |
Date: 03/07/2018 | Event: New Accounts filed |
Date: 08/06/2018 | Event: New Confirmation Statement filed |
Date: 29/11/2017 | Event: Wolfgang Seigfried Godel (918030645) has left the board |
Date: 30/05/2017 | Event: New Annual Return filed |
Date: 13/05/2017 | Event: New Accounts filed |
Date: 07/02/2017 | Event: Change in Reg. Office |
Date: 05/01/2017 | Event: New Board Member Robert Edward Hunter (922162036) Appointed |
Date: 27/09/2016 | Event: New Accounts filed |
Date: 11/06/2016 | Event: New Annual Return filed |
Date: 10/02/2016 | Event: Julian Karl Veal (919898955) has left the board |
Date: 10/02/2016 | Event: Julian Karl Veal (919898955) has left the board |
Date: 10/07/2015 | Event: Christopher John Clark (919899083) has left the board |
Date: 10/07/2015 | Event: New Board Member Christopher John Clark (919898891) Appointed |
Date: 03/07/2015 | Event: New Board Member Christopher John Clark (919899083) Appointed |
Date: 03/07/2015 | Event: New Board Member Julian Karl Veal (919898955) Appointed |
Date: 12/06/2015 | Event: New Annual Return filed |
Date: 28/04/2015 | Event: New Accounts filed |
Date: 14/10/2014 | Event: New Accounts filed |
Date: 23/06/2014 | Event: New Annual Return filed |
Date: 13/08/2013 | Event: New Board Member Wolfgang Seigfried Godel (918030645) Appointed |
Date: 13/08/2013 | Event: Wolfgang Siegfried Godel (918030660) has left the board |
Date: 06/08/2013 | Event: Jan-Christian Becker (917759654) has left the board |
Date: 06/08/2013 | Event: New Board Member Wolfgang Siegfried Godel (918030660) Appointed |
Date: 05/08/2013 | Event: New Accounts filed |
Date: 18/06/2013 | Event: New Annual Return filed |
Date: 17/06/2013 | Event: New Annual Return filed |
Date: 29/04/2013 | Event: Jan-Christian Becker (917759774) has left the board |
Date: 29/04/2013 | Event: New Board Member Jan-Christian Becker (917759654) Appointed |
Date: 22/04/2013 | Event: New Board Member Jan-Christian Becker (917759774) Appointed |
Date: 22/04/2013 | Event: Change in Reg. Office |
Date: 01/04/2013 | Event: Rupert Rowland Playfair Prichard (911098171) has left the board |
Date: 29/03/2013 | Event: Rupert Rowland Playfair Prichard (911098171) has left the board |
Date: 28/03/2013 | Event: Rupert Rowland Playfair Prichard (911098171) has left the board |
Date: 20/02/2013 | Event: Change in Reg. Office |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier