- Company search
- ULYSSES ENTERPRISES LIMITED
ULYSSES ENTERPRISES LIMITED
Company is dissolved
General Information
NAME
ULYSSES ENTERPRISES LIMITED
COMPANY NUMBER
08317535
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
64209 -
Activities of other holding companies n.e.c.
INCORPORATION DATE
04/12/2012
(12years old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
04/12/2016
ACCOUNTS MADE UP TO
30/09/2015
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
21/05/2013
16/09/2013
USWITCH ENTERPRISES LIMITED
View all previous names
Previous Names
21/05/2013 16/09/2013 USWITCH ENTERPRISES LIMITED
04/12/2012 21/05/2013 INTERCEDE 2464 LIMITED
LONDON
SE1 2LH
The Cooperage
5 Copper Row
London
SE1 2LH
Credit Risk Overview
Want to learn more about ULYSSES ENTERPRISES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 30/05/2024 | Event: New Board Member Alexander Edward Chesterman (914010671) Appointed |
Date: 06/02/2024 | Event: New Board Member Alexander Edward Chesterman (914010671) Appointed |
Date: 13/12/2023 | Event: New Board Member Alexander Edward Chesterman (914010671) Appointed |
Credit Risk Overview
Want to learn more about ULYSSES ENTERPRISES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about ULYSSES ENTERPRISES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about ULYSSES ENTERPRISES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in N/A |
Status: Resigned | Position: Director&Secretary | Appointments:
Current: 28 Past: 1847 |
View Report |
04/12/2012 - 20/05/2013 (5 months) Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Born in Sep 1961 |
Status: Resigned | Position: Director | Appointments:
Current: 9 Past: 407 |
View Report |
Born in Dec 1972 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 5 |
View Report |
Born in Jul 1963 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 14 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 30/05/2024 | Event: New Board Member Alexander Edward Chesterman (914010671) Appointed |
Date: 06/02/2024 | Event: New Board Member Alexander Edward Chesterman (914010671) Appointed |
Date: 13/12/2023 | Event: New Board Member Alexander Edward Chesterman (914010671) Appointed |
Date: 12/12/2023 | Event: New Board Member Alexander Edward Chesterman (914010671) Appointed |
Date: 06/04/2023 | Event: New Board Member Alexander Edward Chesterman (914010671) Appointed |
Date: 18/12/2016 | Event: New Annual Return filed |
Date: 23/09/2016 | Event: Change in Reg. Office |
Date: 27/05/2016 | Event: Eric Luciano Nicoli (900099680) has left the board |
Date: 20/04/2016 | Event: New Board Member Andrew James Botha (920724760) Appointed |
Date: 20/04/2016 | Event: Stephen Morana (918705991) has left the board |
Date: 12/04/2016 | Event: New Accounts filed |
Date: 18/12/2015 | Event: New Annual Return filed |
Date: 02/12/2015 | Event: New Accounts filed |
Date: 24/07/2015 | Event: Stephen Morana (919939615) has left the board |
Date: 24/07/2015 | Event: New Board Member Stephen Morana (918705991) Appointed |
Date: 22/07/2015 | Event: New Company Secretary Edward Staple (919948785) Appointed |
Date: 17/07/2015 | Event: New Board Member Stephen Morana (919939615) Appointed |
Date: 09/07/2015 | Event: James Edward Coleman Davis (904980706) has left the board |
Date: 29/06/2015 | Event: New Board Member Alexander Edward Chesterman (914010671) Appointed |
Date: 29/06/2015 | Event: David Keith Rigby (918969114) has left the board |
Date: 29/06/2015 | Event: Pardip Kaur Khroud (918882575) has left the board |
Date: 29/06/2015 | Event: Christopher Richard Hurley (919071633) has left the board |
Date: 16/12/2014 | Event: New Annual Return filed |
Date: 17/09/2014 | Event: New Accounts filed |
Date: 06/08/2014 | Event: David Rigby (918123019) has left the board |
Date: 06/08/2014 | Event: New Board Member David Keith Rigby (918969114) Appointed |
Date: 10/07/2014 | Event: Daniel William Sasaki (914064718) has left the board |
Date: 27/06/2014 | Event: New Board Member Pardip Kaur Khroud (918882575) Appointed |
Date: 21/05/2014 | Event: New Board Member James Edward Coleman Davis (904980706) Appointed |
Date: 26/03/2014 | Event: Pim Piers (909169068) has left the board |
Date: 18/03/2014 | Event: New Annual Return filed |
Date: 14/03/2014 | Event: Kunal Dasgupta (918088529) has left the board |
Date: 05/11/2013 | Event: Change in Reg. Office |
Date: 23/10/2013 | Event: New Board Member Eric Luciano Nicoli (900099680) Appointed |
Date: 23/10/2013 | Event: Eric Nicoli (918213011) has left the board |
Date: 18/10/2013 | Event: New Board Member Eric Nicoli (918213011) Appointed |
Date: 13/09/2013 | Event: New Board Member David Rigby (918123019) Appointed |
Date: 06/09/2013 | Event: Pim Piers (918088522) has left the board |
Date: 06/09/2013 | Event: New Board Member Pim Piers (909169068) Appointed |
Date: 30/08/2013 | Event: New Board Member Kunal Dasgupta (918088529) Appointed |
Date: 30/08/2013 | Event: New Board Member Pim Piers (918088522) Appointed |
Date: 30/08/2013 | Event: New Board Member Daniel William Sasaki (914064718) Appointed |
Date: 22/08/2013 | Event: Change in Reg. Office |
Date: 22/05/2013 | Event: New Board Member Stephen Weller (917840120) Appointed |
Date: 22/05/2013 | Event: William George Henry Yuill (906469889) has left the board |
Date: 22/05/2013 | Event: Change in Reg. Office |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier