- Company search
- WOMEN'S BREAKOUT
WOMEN'S BREAKOUT
Company is dissolved
General Information
NAME
WOMEN'S BREAKOUT
COMPANY NUMBER
08377494
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
94990 -
Activities of other membership organizations n.e.c.
INCORPORATION DATE
28/01/2013
(11 years and 10 months old)
WEBSITE
WOMENSBREAKOUT.ORG.UK
CONFIRMATION STATEMENT MADE UP TO
28/01/2017
ACCOUNTS MADE UP TO
31/03/2017
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
BROMLEY
BR2 9QQ
93 Chatterton Road
Bromley
Kent
BR2 9QQ
Credit Risk Overview
Want to learn more about WOMEN'S BREAKOUT?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 09/12/2024 | Event: New Board Member Roma Cecilia Anne Hooper Obe (906221931) Appointed |
Date: 12/11/2024 | Event: New Board Member Ellen Mary Harris (919996709) Appointed |
Date: 02/08/2024 | Event: New Board Member Loraine Ruth Renate Gelsthorpe (908604836) Appointed |
Credit Risk Overview
Want to learn more about WOMEN'S BREAKOUT?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about WOMEN'S BREAKOUT?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about WOMEN'S BREAKOUT?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
28/01/2013 - 20/01/2014 (11 months) Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 1 |
View Report |
Born in Jan 1958 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 4 |
View Report |
28/01/2013 - 26/06/2013 (4 months) Born in Jul 1958 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 5 |
View Report |
28/01/2013 - 11/09/2014 (1 years and 7 months) Born in Feb 1967 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
26/06/2013 - 07/08/2014 (1 years and 1 months) Born in Jul 1960 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 09/12/2024 | Event: New Board Member Roma Cecilia Anne Hooper Obe (906221931) Appointed |
Date: 12/11/2024 | Event: New Board Member Ellen Mary Harris (919996709) Appointed |
Date: 02/08/2024 | Event: New Board Member Loraine Ruth Renate Gelsthorpe (908604836) Appointed |
Date: 17/07/2024 | Event: New Board Member Loraine Ruth Renate Gelsthorpe (908604836) Appointed |
Date: 11/04/2024 | Event: New Board Member Grace Elanor Stevens (912602354) Appointed |
Date: 04/12/2023 | Event: New Board Member Jessica Mary Southgate (919708224) Appointed |
Date: 28/03/2023 | Event: New Board Member Grace Elanor Stevens (912602354) Appointed |
Date: 27/07/2017 | Event: New Accounts filed |
Date: 25/05/2017 | Event: New Board Member Lucy Baldwin (923207589) Appointed |
Date: 04/02/2017 | Event: New Annual Return filed |
Date: 02/12/2016 | Event: Natausha Camilla Van Vliet (918970731) has left the board |
Date: 05/08/2016 | Event: New Accounts filed |
Date: 05/08/2016 | Event: New Board Member Kirsty Mooney (918364890) Appointed |
Date: 21/02/2016 | Event: New Annual Return filed |
Date: 21/02/2016 | Event: New Annual Return filed |
Date: 09/12/2015 | Event: New Board Member Leila Mezoughi (920327209) Appointed |
Date: 30/09/2015 | Event: Juliette Clare Green (910829559) has left the board |
Date: 07/08/2015 | Event: New Board Member Roma Cecilia Anne Hooper (906221931) Appointed |
Date: 07/08/2015 | Event: New Board Member Ellen Mary Harris (919996709) Appointed |
Date: 07/08/2015 | Event: New Accounts filed |
Date: 29/06/2015 | Event: New Board Member Laura Frances Harriet Seebohm (919885091) Appointed |
Date: 29/06/2015 | Event: Rachel Halford (918656259) has left the board |
Date: 29/06/2015 | Event: Lynda Irene Dearlove (917533424) has left the board |
Date: 28/04/2015 | Event: New Board Member Jessica Mary Southgate (919708224) Appointed |
Date: 08/02/2015 | Event: New Annual Return filed |
Date: 17/12/2014 | Event: Sarah Catherine Swindley (916350626) has left the board |
Date: 17/12/2014 | Event: New Board Member Grace Elanor Stevens (912602354) Appointed |
Date: 27/11/2014 | Event: Nikki Orrell (918539196) has left the board |
Date: 27/11/2014 | Event: Rokaiya Khan (918538761) has left the board |
Date: 08/10/2014 | Event: Change in Reg. Office |
Date: 17/09/2014 | Event: Change in Reg. Office |
Date: 17/09/2014 | Event: Katherine Harriet Aldous (917533423) has left the board |
Date: 17/09/2014 | Event: Sharon Elizabeth Harambee (918547390) has left the board |
Date: 17/09/2014 | Event: New Board Member Michelle Nicholson (919092581) Appointed |
Date: 16/09/2014 | Event: New Accounts filed |
Date: 30/07/2014 | Event: New Board Member Juliette Clare Green (910829559) Appointed |
Date: 30/07/2014 | Event: New Board Member Natausha Camilla Van Vliet (918970731) Appointed |
Date: 07/04/2014 | Event: New Board Member Rachel Halford (918656259) Appointed |
Date: 01/03/2014 | Event: New Annual Return filed |
Date: 28/02/2014 | Event: New Board Member Loraine Ruth Renate Gelsthorpe (908604836) Appointed |
Date: 28/02/2014 | Event: New Board Member Sharon Elizabeth Harambee (918547390) Appointed |
Date: 28/02/2014 | Event: New Company Secretary Jacqueline Nora Russell (918547398) Appointed |
Date: 26/02/2014 | Event: New Board Member Sarah Catherine Swindley (916350626) Appointed |
Date: 26/02/2014 | Event: New Board Member Lisa Marie Dando (915679034) Appointed |
Date: 26/02/2014 | Event: New Board Member Lynda Irene Dearlove (917533424) Appointed |
Date: 26/02/2014 | Event: New Board Member Rokaiya Khan (918538761) Appointed |
Date: 26/02/2014 | Event: New Board Member Nikki Orrell (918539196) Appointed |
Date: 26/02/2014 | Event: New Board Member Katherine Harriet Aldous (917533423) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier