- Company search
- CALA GROUP (HOLDINGS) LIMITED
CALA GROUP (HOLDINGS) LIMITED
Active - Accounts Filed
General Information
NAME
CALA GROUP (HOLDINGS) LIMITED
COMPANY NUMBER
08428265
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
41202 -
Construction of domestic buildings
INCORPORATION DATE
04/03/2013
(11 years and 9 months old)
WEBSITE
www.cala.co.uk
CONFIRMATION STATEMENT MADE UP TO
04/03/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
04/03/2013
27/06/2013
HAUT (HOLDINGS) LIMITED
Previous Names
04/03/2013 27/06/2013 HAUT (HOLDINGS) LIMITED
MIDDLESEX
TW18 3AX
Telephone: 03451170660
TPS: No
The Causeway 54 The Causeway
Staines-Upon-Thames
Middlesex TW18 3AX
Birmingham
TW18 3AX
Telephone: 225300
Credit Risk Overview
Want to learn more about CALA GROUP (HOLDINGS) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
HAUT INVESTMENTS 2 LIMITED | Active - Accounts Filed | View Report |
CALA GROUP (HOLDINGS) LIMITED | Active - Accounts Filed | View Report |
CALA 1 LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 25/11/2024 | Event: New Board Member Stephen Edward Timothy Green (932786866) Appointed |
Date: 25/11/2024 | Event: New Board Member Giulio Passanisi (924492140) Appointed |
Date: 25/11/2024 | Event: New Board Member Antoni Elias Sugranes (932960817) Appointed |
Credit Risk Overview
Want to learn more about CALA GROUP (HOLDINGS) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about CALA GROUP (HOLDINGS) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about CALA GROUP (HOLDINGS) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Shareholders
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
30/04/2018 - Present (6 years and 7 months) Born in Apr 1969 (age: 55) |
Status: Active | Position: Director | Appointments:
Current: 46 Past: 15 |
View Report |
01/08/2018 - Present (6 years and 4 months) Born in Sep 1969 (age: 55) |
Status: Active | Position: Director | Appointments:
Current: 45 Past: 8 |
View Report |
01/01/2023 - Present (1 years and 11 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
20/11/2024 - Present (0 months) Born in Oct 1981 (age: 43) |
Status: Active | Position: Director | Appointments:
Current: 9 Past: 2 |
View Report |
20/11/2024 - Present (0 months) Born in Jan 1991 (age: 33) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 25/11/2024 | Event: New Board Member Stephen Edward Timothy Green (932786866) Appointed |
Date: 25/11/2024 | Event: New Board Member Giulio Passanisi (924492140) Appointed |
Date: 25/11/2024 | Event: New Board Member Antoni Elias Sugranes (932960817) Appointed |
Date: 06/11/2024 | Event: Emma Hardaker-Jones (923152728) has left the board |
Date: 06/11/2024 | Event: Laura Mason (930725265) has left the board |
Date: 13/04/2024 | Event: New Accounts filed |
Date: 16/03/2024 | Event: New Confirmation Statement filed |
Date: 18/05/2023 | Event: New Accounts filed |
Date: 30/03/2023 | Event: New Board Member Laura Mason (930725265) Appointed |
Date: 30/03/2023 | Event: Nigel David Wilson (914726828) has left the board |
Date: 25/03/2023 | Event: New Confirmation Statement filed |
Date: 17/01/2023 | Event: New Company Secretary Charlotte Emma Scott Johnson (930421473) Appointed |
Date: 17/01/2023 | Event: Jennifer Wylie (925996161) has left the board |
Date: 26/03/2022 | Event: New Accounts filed |
Date: 22/03/2022 | Event: New Confirmation Statement filed |
Date: 29/06/2021 | Event: New Accounts filed |
Date: 21/07/2020 | Event: Nigel David Wilson (927182272) has left the board |
Date: 21/07/2020 | Event: New Board Member Nigel David Wilson (914726828) Appointed |
Date: 15/07/2020 | Event: New Accounts filed |
Date: 14/07/2020 | Event: New Board Member Nigel David Wilson (927182272) Appointed |
Date: 09/07/2020 | Event: Matteo Charles Colombo (920174502) has left the board |
Date: 09/07/2020 | Event: Geoffrey Julian Timms (917629820) has left the board |
Date: 09/07/2020 | Event: Jasan Fitzpatrick (926283651) has left the board |
Date: 17/04/2020 | Event: New Confirmation Statement filed |
Date: 01/10/2019 | Event: New Board Member Jasan Fitzpatrick (926283651) Appointed |
Date: 02/07/2019 | Event: Jasan Fitzpatrick (924300283) has left the board |
Date: 02/07/2019 | Event: New Company Secretary Jennifer Wylie (925996161) Appointed |
Date: 12/04/2019 | Event: New Accounts filed |
Date: 21/03/2019 | Event: New Confirmation Statement filed |
Date: 02/11/2018 | Event: John Graham Gunn Reid (905453779) has left the board |
Date: 06/08/2018 | Event: New Board Member Kevin Whitaker (909737159) Appointed |
Date: 28/05/2018 | Event: Alan Duke Brown (903264075) has left the board |
Date: 28/05/2018 | Event: New Board Member Neil John Stoddart (908309100) Appointed |
Date: 04/04/2018 | Event: New Board Member Emma Hardaker-Jones (923152728) Appointed |
Date: 04/04/2018 | Event: New Board Member Kerrigan William Procter (917782477) Appointed |
Date: 03/04/2018 | Event: New Confirmation Statement filed |
Date: 27/03/2018 | Event: Aubrey Mark Collins (914689205) has left the board |
Date: 27/03/2018 | Event: Jonatas Szkurnik (917717767) has left the board |
Date: 13/02/2018 | Event: PINSENT MASONS SECRETARIAL LIMITED (907657953) has left the board |
Date: 13/02/2018 | Event: New Company Secretary Jasan Fitzpatrick (924300283) Appointed |
Date: 13/02/2018 | Event: PINSENT MASONS SECRETARIAL LIMITED (907657953) has left the board |
Date: 13/02/2018 | Event: New Company Secretary Jasan Fitzpatrick (924300283) Appointed |
Date: 21/12/2017 | Event: Manjit Wolstenholme (907983754) has left the board |
Date: 18/10/2017 | Event: New Accounts filed |
Date: 18/08/2017 | Event: PINSENT MASONS SECRETARIAL LIMITED (923629197) has left the board |
Date: 18/08/2017 | Event: New Company Secretary PINSENT MASONS SECRETARIAL LIMITED (907657953) Appointed |
Date: 04/08/2017 | Event: Moira Ramsay Sibbald (917957587) has left the board |
Date: 04/08/2017 | Event: New Company Secretary PINSENT MASONS SECRETARIAL LIMITED (923629197) Appointed |
Date: 03/05/2017 | Event: New Annual Return filed |
Date: 21/10/2016 | Event: New Accounts filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier