- Company search
- WILDMORE RENEWABLES LIMITED
WILDMORE RENEWABLES LIMITED
Active - Accounts Filed
General Information
NAME
WILDMORE RENEWABLES LIMITED
COMPANY NUMBER
08680211
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
38210 -
Treatment and disposal of non-hazardous waste
INCORPORATION DATE
06/09/2013
(11 years and 3 months old)
WEBSITE
gavinwillis.co.uk
CONFIRMATION STATEMENT MADE UP TO
15/08/2024
ACCOUNTS MADE UP TO
30/06/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
SUFFOLK
IP14 1JA
Bury Lodge
Bury Road
STOWMARKET
IP14 1JA
Credit Risk Overview
Want to learn more about WILDMORE RENEWABLES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
GWCM LTD | Active - Accounts Filed | View Report |
WILDMORE RENEWABLES LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 01/09/2024 | Event: New Confirmation Statement filed |
Date: 17/04/2024 | Event: New Accounts filed |
Date: 19/08/2023 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about WILDMORE RENEWABLES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about WILDMORE RENEWABLES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about WILDMORE RENEWABLES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Hugh Roger Burrell Massingberd-Mundy 21/06/2019 - Present (5 years and 5 months) Born in May 1967 (age: 57) |
Status: Active | Position: Director | Appointments:
Current: 13 Past: 0 |
View Report |
21/06/2019 - Present (5 years and 5 months) Born in Feb 1989 (age: 35) |
Status: Active | Position: Director | Appointments:
Current: 6 Past: 0 |
View Report |
21/06/2019 - Present (5 years and 5 months) Born in Oct 1978 (age: 46) |
Status: Active | Position: Director | Appointments:
Current: 6 Past: 0 |
View Report |
21/06/2019 - Present (5 years and 5 months) Born in Aug 1969 (age: 55) |
Status: Active | Position: Director | Appointments:
Current: 9 Past: 7 |
View Report |
06/09/2013 - 01/05/2014 (7 months) Born in Feb 1976 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 13 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
GWCM LTD | Active - Accounts Filed | View Report |
DRINSEY FARMING COMPANY LTD | Active - Accounts Filed | View Report |
GRANGE FARM RENEWABLE ENERGY LIMITED | Active - Accounts Filed | View Report |
MANOR FARM COMMUNITY ENERGY LIMITED | Active - Accounts Filed | View Report |
WILDMORE RENEWABLES LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 01/09/2024 | Event: New Confirmation Statement filed |
Date: 17/04/2024 | Event: New Accounts filed |
Date: 19/08/2023 | Event: New Confirmation Statement filed |
Date: 02/04/2023 | Event: New Accounts filed |
Date: 20/08/2022 | Event: New Confirmation Statement filed |
Date: 02/07/2022 | Event: New Accounts filed |
Date: 02/07/2022 | Event: New Confirmation Statement filed |
Date: 02/05/2021 | Event: New Accounts filed |
Date: 06/10/2020 | Event: New Confirmation Statement filed |
Date: 04/08/2020 | Event: New Accounts filed |
Date: 22/10/2019 | Event: Change in Reg. Office |
Date: 24/09/2019 | Event: New Confirmation Statement filed |
Date: 17/07/2019 | Event: OCTOPUS COMPANY SECRETARIAL SERVICES LIMITED (925389385) has left the board |
Date: 17/07/2019 | Event: OCS SERVICES LIMITED (911405336) has left the board |
Date: 17/07/2019 | Event: Matthew George Setchell (915702123) has left the board |
Date: 17/07/2019 | Event: Michael John Bullard (923689106) has left the board |
Date: 17/07/2019 | Event: New Board Member Jonathan Pearn Wyatt (926048269) Appointed |
Date: 17/07/2019 | Event: New Board Member Hugh Roger Burrell Massingberd-Mundy (922129749) Appointed |
Date: 17/07/2019 | Event: New Board Member James Robert Woolliams (917597234) Appointed |
Date: 17/07/2019 | Event: New Board Member Paul John Grant (903180103) Appointed |
Date: 17/07/2019 | Event: Change in Reg. Office |
Date: 23/01/2019 | Event: OCTOPUS COMPANY SECRETARIAL SERVICES LIMITED (925389636) has left the board |
Date: 23/01/2019 | Event: New Company Secretary OCTOPUS COMPANY SECRETARIAL SERVICES LIMITED (925389385) Appointed |
Date: 07/01/2019 | Event: New Company Secretary OCTOPUS COMPANY SECRETARIAL SERVICES LIMITED (925389636) Appointed |
Date: 09/12/2018 | Event: New Accounts filed |
Date: 19/11/2018 | Event: Sharna Ludlow (920849219) has left the board |
Date: 19/08/2018 | Event: New Confirmation Statement filed |
Date: 22/02/2018 | Event: Kamalika Ria Banerjee (923958727) has left the board |
Date: 09/12/2017 | Event: New Accounts filed |
Date: 08/12/2017 | Event: New Board Member Michael John Bullard (923689106) Appointed |
Date: 01/11/2017 | Event: New Company Secretary Kamalika Ria Banerjee (923958727) Appointed |
Date: 20/09/2017 | Event: New Confirmation Statement filed |
Date: 28/03/2017 | Event: Giuseppe La Loggia (918207721) has left the board |
Date: 28/03/2017 | Event: New Board Member Matthew George Setchell (915702123) Appointed |
Date: 11/12/2016 | Event: New Accounts filed |
Date: 16/09/2016 | Event: New Annual Return filed |
Date: 27/05/2016 | Event: New Company Secretary Sharna Ludlow (920849219) Appointed |
Date: 09/12/2015 | Event: New Accounts filed |
Date: 30/09/2015 | Event: New Annual Return filed |
Date: 25/06/2015 | Event: OCS SERVICES LIMITED (918810133) has left the board |
Date: 25/06/2015 | Event: New Board Member OCS SERVICES LIMITED (911405336) Appointed |
Date: 26/01/2015 | Event: New Accounts filed |
Date: 17/12/2014 | Event: Change in Reg. Office |
Date: 04/11/2014 | Event: Constance Berthier (918415508) has left the board |
Date: 04/11/2014 | Event: New Board Member Giuseppe La Loggia (918207721) Appointed |
Date: 10/10/2014 | Event: New Annual Return filed |
Date: 02/06/2014 | Event: New Board Member Constance Berthier (918415508) Appointed |
Date: 02/06/2014 | Event: New Board Member OCS SERVICES LIMITED (918810133) Appointed |
Date: 02/06/2014 | Event: Ruby Ravinder Jones (917619671) has left the board |
Date: 02/06/2014 | Event: Change in Reg. Office |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier