- Company search
- SUNSHINE TOPCO LIMITED
SUNSHINE TOPCO LIMITED
Company is dissolved
General Information
NAME
SUNSHINE TOPCO LIMITED
COMPANY NUMBER
08807824
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
70100 -
Activities of head offices
INCORPORATION DATE
09/12/2013
(11years old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
09/12/2018
ACCOUNTS MADE UP TO
31/12/2017
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LONDON
W1S 2ET
23 Savile Row
LONDON
W1S 2ET
Credit Risk Overview
Want to learn more about SUNSHINE TOPCO LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 02/05/2019 | Event: Jan Michiel Hessels (918865332) has left the board |
Date: 15/01/2019 | Event: New Confirmation Statement filed |
Date: 14/01/2019 | Event: TRILLILI BVBA (921760715) has left the board |
Credit Risk Overview
Want to learn more about SUNSHINE TOPCO LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about SUNSHINE TOPCO LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about SUNSHINE TOPCO LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Shareholders
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
09/12/2013 - 14/03/2014 (3 months) Born in Dec 1968 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 3 |
View Report |
09/12/2013 - 14/03/2014 (3 months) Born in Sep 1963 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 12 |
View Report |
Born in Nov 1961 |
Status: Resigned | Position: Director | Appointments:
Current: 2 Past: 18 |
View Report |
14/03/2014 - 05/04/2017 (3years) Born in May 1984 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 5 |
View Report |
Born in Mar 1958 |
Status: Resigned | Position: Director | Appointments:
Current: 5 Past: 37 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 02/05/2019 | Event: Jan Michiel Hessels (918865332) has left the board |
Date: 15/01/2019 | Event: New Confirmation Statement filed |
Date: 14/01/2019 | Event: TRILLILI BVBA (921760715) has left the board |
Date: 14/01/2019 | Event: CONSILIUM SPRL (923805447) has left the board |
Date: 14/01/2019 | Event: Change in Reg. Office |
Date: 28/09/2018 | Event: New Accounts filed |
Date: 08/06/2018 | Event: John Daniel Bernstein (906270896) has left the board |
Date: 20/01/2018 | Event: New Confirmation Statement filed |
Date: 19/10/2017 | Event: Simon Philip Morgan (920314891) has left the board |
Date: 05/10/2017 | Event: New Accounts filed |
Date: 21/09/2017 | Event: New Board Member CONSILIUM SPRL (923805447) Appointed |
Date: 22/05/2017 | Event: New Board Member Pierre Vincent Samec (923175108) Appointed |
Date: 22/05/2017 | Event: David Joseph Topper (920974196) has left the board |
Date: 18/05/2017 | Event: New Board Member Rene Marc Kern (923152148) Appointed |
Date: 16/05/2017 | Event: Lucia Rigo (918623399) has left the board |
Date: 16/05/2017 | Event: Achim Berg (922054874) has left the board |
Date: 23/12/2016 | Event: New Annual Return filed |
Date: 15/12/2016 | Event: Richard Lindsay Sadler (916785676) has left the board |
Date: 15/12/2016 | Event: New Board Member Achim Berg (922054874) Appointed |
Date: 08/11/2016 | Event: New Board Member TRILLILI BVBA (921760715) Appointed |
Date: 13/10/2016 | Event: New Accounts filed |
Date: 21/09/2016 | Event: Alexander Paul Rozenbroek (918810382) has left the board |
Date: 08/07/2016 | Event: New Board Member David Joseph Topper (920974196) Appointed |
Date: 07/07/2016 | Event: Rony Grushka (909929098) has left the board |
Date: 10/01/2016 | Event: New Annual Return filed |
Date: 14/12/2015 | Event: Michael Patrick Wilson (919211929) has left the board |
Date: 03/12/2015 | Event: New Board Member Simon Philip Morgan (920314891) Appointed |
Date: 08/10/2015 | Event: New Board Member Richard Lindsay Sadler (916785676) Appointed |
Date: 01/10/2015 | Event: Clive Paul Marshall (914897343) has left the board |
Date: 22/09/2015 | Event: New Accounts filed |
Date: 10/01/2015 | Event: New Annual Return filed |
Date: 06/11/2014 | Event: Michael Patrick Wilson (918763154) has left the board |
Date: 06/11/2014 | Event: New Board Member Michael Patrick Wilson (919211929) Appointed |
Date: 29/10/2014 | Event: Jennifer Campbell (911605215) has left the board |
Date: 30/06/2014 | Event: Change in Reg. Office |
Date: 26/06/2014 | Event: New Board Member Rony Grushka (909929098) Appointed |
Date: 20/06/2014 | Event: New Board Member Jan Michiel Hessels (918865332) Appointed |
Date: 02/06/2014 | Event: New Board Member Alexander Paul Rozenbroek (918810382) Appointed |
Date: 15/05/2014 | Event: New Board Member Michael Patrick Wilson (918763154) Appointed |
Date: 15/05/2014 | Event: New Board Member Jennifer Campbell (911605215) Appointed |
Date: 03/04/2014 | Event: Clive Paul Marshall (918623365) has left the board |
Date: 03/04/2014 | Event: New Board Member Clive Paul Marshall (914897343) Appointed |
Date: 27/03/2014 | Event: New Board Member Clive Paul Marshall (918623365) Appointed |
Date: 27/03/2014 | Event: David Asher Rosenstein (918351467) has left the board |
Date: 27/03/2014 | Event: Andrew John Given (918351469) has left the board |
Date: 27/03/2014 | Event: New Board Member Lucia Rigo (918623399) Appointed |
Date: 27/01/2014 | Event: John Daniel Bernstein (918351468) has left the board |
Date: 27/01/2014 | Event: New Board Member John Daniel Bernstein (906270896) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier