- Company search
- LINE OF DUTY 3 LIMITED
LINE OF DUTY 3 LIMITED
Company is dissolved
General Information
NAME
LINE OF DUTY 3 LIMITED
COMPANY NUMBER
09409633
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
59113 -
Television programme production activities
INCORPORATION DATE
28/01/2015
(9 years and 10 months old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
12/06/2018
ACCOUNTS MADE UP TO
30/04/2017
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LONDON
EC1N 2AE
2 Waterhouse Square
140 Holborn
LONDON
EC1N 2AE
Credit Risk Overview
Want to learn more about LINE OF DUTY 3 LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 28/11/2024 | Event: New Board Member Pukar Surendra Mehta (920471341) Appointed |
Date: 04/09/2024 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 12/08/2024 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Credit Risk Overview
Want to learn more about LINE OF DUTY 3 LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about LINE OF DUTY 3 LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about LINE OF DUTY 3 LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in Dec 1970 (age: 54) |
Status: Active | Position: Director | Appointments:
Current: 91 Past: 10 |
View Report |
Born in Jan 1968 (age: 56) |
Status: Active | Position: Director | Appointments:
Current: 159 Past: 24 |
View Report |
Born in Jul 1977 (age: 47) |
Status: Active | Position: Director | Appointments:
Current: 7 Past: 59 |
View Report |
Born in Jan 1960 |
Status: Resigned | Position: Director | Appointments:
Current: 5 Past: 201 |
View Report |
Roderick Julian Richard Seligman Born in Nov 1954 |
Status: Resigned | Position: Director | Appointments:
Current: 2 Past: 11 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 28/11/2024 | Event: New Board Member Pukar Surendra Mehta (920471341) Appointed |
Date: 04/09/2024 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 12/08/2024 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Date: 12/08/2024 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Date: 12/08/2024 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Date: 12/08/2024 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Date: 12/08/2024 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Date: 12/08/2024 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Date: 12/08/2024 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Date: 12/08/2024 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Date: 01/07/2024 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 27/06/2024 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 19/06/2024 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 12/06/2024 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Date: 05/06/2024 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 16/05/2024 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Date: 08/04/2024 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Date: 12/03/2024 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Date: 11/03/2024 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 21/02/2024 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Date: 21/02/2024 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 19/10/2023 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 19/10/2023 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Date: 19/10/2023 | Event: New Board Member Pukar Surendra Mehta (920471341) Appointed |
Date: 07/09/2023 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 07/09/2023 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Date: 21/08/2023 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 11/07/2023 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 15/05/2023 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 08/05/2023 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 12/04/2023 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 30/03/2023 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 25/09/2018 | Event: New Accounts filed |
Date: 30/06/2018 | Event: New Confirmation Statement filed |
Date: 08/06/2018 | Event: Change in Reg. Office |
Date: 19/06/2017 | Event: New Annual Return filed |
Date: 14/06/2017 | Event: New Board Member Julian Christopher Bellamy (919056869) Appointed |
Date: 14/06/2017 | Event: New Board Member Pukar Mehta (920471341) Appointed |
Date: 14/06/2017 | Event: Change in Reg. Office |
Date: 14/06/2017 | Event: New Board Member Maxine Louise Gardner (916808377) Appointed |
Date: 21/04/2017 | Event: New Annual Return filed |
Date: 13/02/2017 | Event: New Annual Return filed |
Date: 24/10/2016 | Event: James Edward Taylor Reeve (919818705) has left the board |
Date: 18/07/2016 | Event: New Accounts filed |
Date: 15/07/2016 | Event: New Annual Return filed |
Date: 19/11/2015 | Event: New Accounts filed |
Date: 22/07/2015 | Event: New Board Member James Edward Taylor Reeve (919818705) Appointed |
Date: 22/07/2015 | Event: James Edward Taylor Reeve (919447352) has left the board |
Date: 15/05/2015 | Event: Roderick Julian Richard Seligman (919447351) has left the board |
Date: 15/05/2015 | Event: New Board Member Roderick Julian Richard Seligman (911478787) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier