- Company search
- RIVER GLOBAL SERVICES LIMITED
RIVER GLOBAL SERVICES LIMITED
Active - Accounts Filed
General Information
NAME
RIVER GLOBAL SERVICES LIMITED
COMPANY NUMBER
10062241
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
96090 -
Other service activities n.e.c.
INCORPORATION DATE
14/03/2016
(8 years and 8 months old)
WEBSITE
www.riverandmercantile.com
CONFIRMATION STATEMENT MADE UP TO
04/09/2024
ACCOUNTS MADE UP TO
30/09/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
14/03/2016
01/12/2023
RIVER AND MERCANTILE GROUP SERVICES LIMITED
Previous Names
14/03/2016 01/12/2023 RIVER AND MERCANTILE GROUP SERVICES LIMITED
LONDON
EC2R 5AL
Telephone: 02033275100
TPS: Yes
30 Coleman Street
LONDON
EC2R 5AL
Credit Risk Overview
Want to learn more about RIVER GLOBAL SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
RIVER AND MERCANTILE HOLDINGS LIMITED | Active - Accounts Filed | View Report |
RIVER AND MERCANTILE GROUP SERVICES LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 03/10/2024 | Event: New Accounts filed |
Date: 08/09/2024 | Event: New Confirmation Statement filed |
Date: 14/05/2024 | Event: New Board Member Gary Robert Marshall (904817074) Appointed |
Credit Risk Overview
Want to learn more about RIVER GLOBAL SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about RIVER GLOBAL SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about RIVER GLOBAL SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
28/01/2022 - Present (2 years and 10 months) Born in Aug 1971 (age: 53) |
Status: Active | Position: Director | Appointments:
Current: 5 Past: 0 |
View Report |
30/04/2024 - Present (7 months) Born in Jul 1961 (age: 63) |
Status: Active | Position: Director | Appointments:
Current: 9 Past: 41 |
View Report |
14/03/2016 - Present (8 years and 8 months) Born in Jul 1982 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 11 |
View Report |
14/03/2016 - 11/04/2016 (0 months) Born in Nov 1981 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
14/03/2016 - 22/06/2020 (4 years and 3 months) Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 1 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
RIVER AND MERCANTILE GROUP PLC | Active - Accounts Filed | View Report |
RIVER AND MERCANTILE HOLDINGS LIMITED | Active - Accounts Filed | View Report |
RIVER AND MERCANTILE GROUP SERVICES LIMITED | Active - Accounts Filed | View Report |
RIVER AND MERCANTILE GROUP TRUSTEES LIMITED | Non-Trading | View Report |
RIVER AND MERCANTILE INVESTMENTS LIMITED | Active - Accounts Filed | View Report |
RIVER AND MERCANTILE US HOLDINGS LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 03/10/2024 | Event: New Accounts filed |
Date: 08/09/2024 | Event: New Confirmation Statement filed |
Date: 14/05/2024 | Event: New Board Member Gary Robert Marshall (904817074) Appointed |
Date: 18/12/2023 | Event: New Confirmation Statement filed |
Date: 04/10/2023 | Event: Michael White (925382477) has left the board |
Date: 23/05/2023 | Event: New Accounts filed |
Date: 02/03/2023 | Event: Sally Buckmaster (929350580) has left the board |
Date: 04/12/2022 | Event: New Confirmation Statement filed |
Date: 17/03/2022 | Event: Frances Fahey (925756306) has left the board |
Date: 15/03/2022 | Event: New Board Member Michael White (925382477) Appointed |
Date: 15/03/2022 | Event: New Company Secretary Sally Buckmaster (929350580) Appointed |
Date: 15/03/2022 | Event: Boel Irmelin Liselott Olsen (927115166) has left the board |
Date: 08/02/2022 | Event: New Accounts filed |
Date: 08/02/2022 | Event: New Confirmation Statement filed |
Date: 03/02/2022 | Event: James Edward Ellis Barham (914183176) has left the board |
Date: 02/02/2022 | Event: New Board Member Alex Hoctor-Duncan (929197244) Appointed |
Date: 22/05/2021 | Event: New Confirmation Statement filed |
Date: 03/01/2021 | Event: New Accounts filed |
Date: 26/06/2020 | Event: Penny Elizabeth Marshall (920608836) has left the board |
Date: 26/06/2020 | Event: New Company Secretary Boel Irmelin Liselott Olsen (927115166) Appointed |
Date: 15/05/2020 | Event: New Accounts filed |
Date: 24/03/2020 | Event: New Confirmation Statement filed |
Date: 03/03/2020 | Event: Kevin James Patrick Hayes (920608837) has left the board |
Date: 19/02/2020 | Event: New Board Member Frances Fahey (925756306) Appointed |
Date: 21/01/2020 | Event: New Confirmation Statement filed |
Date: 02/04/2019 | Event: New Confirmation Statement filed |
Date: 31/03/2019 | Event: New Accounts filed |
Date: 14/05/2018 | Event: Change in Reg. Office |
Date: 02/05/2018 | Event: New Confirmation Statement filed |
Date: 14/01/2018 | Event: New Accounts filed |
Date: 10/04/2017 | Event: New Annual Return filed |
Date: 07/12/2016 | Event: James Edward Ellis Barham (920750063) has left the board |
Date: 07/12/2016 | Event: New Board Member James Edward Ellis Barham (914183176) Appointed |
Date: 27/04/2016 | Event: Christopher Stewart Rutt (920608839) has left the board |
Date: 27/04/2016 | Event: Rudi Garth Pickup (920608838) has left the board |
Date: 27/04/2016 | Event: New Board Member James Edward Ellis Barham (920750063) Appointed |
Date: 17/03/2016 | Event: New Board Member Christopher Stewart Rutt (920608839) Appointed |
Date: 17/03/2016 | Event: New Board Member Rudi Garth Pickup (920608838) Appointed |
Date: 17/03/2016 | Event: New Company Secretary Penny Elizabeth Steiner (920608836) Appointed |
Date: 17/03/2016 | Event: New Board Member Kevin James Patrick Hayes (920608837) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier