- Company search
- ACCELYA FINCO LIMITED
ACCELYA FINCO LIMITED
Active - Accounts Filed
General Information
NAME
ACCELYA FINCO LIMITED
COMPANY NUMBER
10063826
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
82990 -
Other business support service activities n.e.c.
INCORPORATION DATE
15/03/2016
(8 years and 8 months old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
14/03/2024
ACCOUNTS MADE UP TO
30/06/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
15/03/2016
11/04/2019
CANARY FINCO LIMITED
Previous Names
15/03/2016 11/04/2019 CANARY FINCO LIMITED
LONDON
NW1 3ER
Acre House
11-15 William Road
LONDON
NW1 3ER
Credit Risk Overview
Want to learn more about ACCELYA FINCO LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ACCELYA HOLDCO LIMITED | Company is dissolved | View Report |
ACCELYA FINCO LIMITED | Active - Accounts Filed | View Report |
ACCELYA MIDCO LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 20/04/2024 | Event: New Confirmation Statement filed |
Date: 28/01/2024 | Event: New Accounts filed |
Date: 19/04/2023 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about ACCELYA FINCO LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about ACCELYA FINCO LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about ACCELYA FINCO LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
30/11/2017 - Present (7years) Born in Oct 1972 (age: 52) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 3 |
View Report |
25/04/2022 - Present (2 years and 7 months) Born in Jun 1955 (age: 69) |
Status: Active | Position: Director | Appointments:
Current: 5 Past: 2 |
View Report |
15/03/2016 - Present (8 years and 8 months) Born in Mar 1980 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 4 |
View Report |
15/03/2016 - Present (8 years and 8 months) Born in Aug 1974 |
Status: Resigned | Position: Director | Appointments:
Current: 5 Past: 9 |
View Report |
17/03/2017 - Present (7 years and 8 months) Born in Jan 1974 |
Status: Resigned | Position: Director | Appointments:
Current: 2 Past: 20 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ACCELYA TOPCO LIMITED | Active - Accounts Filed | View Report |
ACCELYA HOLDCO LIMITED | Company is dissolved | View Report |
ACCELYA FINCO LIMITED | Active - Accounts Filed | View Report |
ACCELYA MIDCO LIMITED | Active - Accounts Filed | View Report |
ACCELYA BIDCO LIMITED | Active - Accounts Filed | View Report |
ACCELYA HOLDING WORLD SLU | N/A | N/A |
ACCELYA UK LIMITED | Company is dissolved | View Report |
ACCELYA UK LIMITED | Company is dissolved | View Report |
ANARI LIMITED | Company is dissolved | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 20/04/2024 | Event: New Confirmation Statement filed |
Date: 28/01/2024 | Event: New Accounts filed |
Date: 19/04/2023 | Event: New Confirmation Statement filed |
Date: 24/03/2023 | Event: New Accounts filed |
Date: 25/06/2022 | Event: New Accounts filed |
Date: 27/04/2022 | Event: Susan Gillian Boulton (923305608) has left the board |
Date: 27/04/2022 | Event: New Board Member James Karr Davidson (929225483) Appointed |
Date: 01/04/2022 | Event: New Confirmation Statement filed |
Date: 02/02/2022 | Event: John Eric Fountain-Johnston (920444200) has left the board |
Date: 18/01/2022 | Event: John Eric Fountain-Johnston (920444200) has left the board |
Date: 08/05/2021 | Event: New Accounts filed |
Date: 17/04/2021 | Event: New Confirmation Statement filed |
Date: 18/04/2020 | Event: New Confirmation Statement filed |
Date: 26/01/2020 | Event: New Accounts filed |
Date: 15/04/2019 | Event: New Confirmation Statement filed |
Date: 14/01/2019 | Event: New Accounts filed |
Date: 21/03/2018 | Event: New Confirmation Statement filed |
Date: 29/12/2017 | Event: New Accounts filed |
Date: 08/12/2017 | Event: John Eric Fountain-Johnston (924076994) has left the board |
Date: 08/12/2017 | Event: New Board Member John Eric Fountain-Johnston (920444200) Appointed |
Date: 05/12/2017 | Event: Adarsh Kumar Sarma (922231216) has left the board |
Date: 05/12/2017 | Event: David Vincent Reis (920611606) has left the board |
Date: 05/12/2017 | Event: New Board Member Jose Maria Hurtado Carrasco (924076997) Appointed |
Date: 05/12/2017 | Event: New Board Member John Eric Fountain-Johnston (924076994) Appointed |
Date: 05/12/2017 | Event: New Board Member Susan Gillian Boulton (923305608) Appointed |
Date: 28/09/2017 | Event: Change in Reg. Office |
Date: 18/04/2017 | Event: New Annual Return filed |
Date: 06/04/2017 | Event: New Board Member Adarsh Kumar Sarma (922231216) Appointed |
Date: 06/04/2017 | Event: Max Fowinkel (918608689) has left the board |
Date: 06/04/2017 | Event: Simon William Begg (918347265) has left the board |
Date: 06/04/2017 | Event: New Board Member David Vincent Reis (920611606) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier