- Company search
- AVS FENCING AND LANDSCAPE CENTRES (AYLESBURY) LIMITED
AVS FENCING AND LANDSCAPE CENTRES (AYLESBURY) LIMITED
Company is dissolved
General Information
NAME
AVS FENCING AND LANDSCAPE CENTRES (AYLESBURY) LIMITED
COMPANY NUMBER
10840070
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
46130 -
Agents involved in the sale of timber and building materials
INCORPORATION DATE
28/06/2017
(7 years and 5 months old)
WEBSITE
www.avsfencing.co.uk
CONFIRMATION STATEMENT MADE UP TO
27/06/2021
ACCOUNTS MADE UP TO
30/06/2021
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
HERTFORDSHIRE
AL4 0PG
Tyttenhanger Farm
Coursers Road
Colney Heath
ST. ALBANS
AL4 0PG
The Manor House
Graylands Estate
Horsham
West Sussex
RH12 4QD
Credit Risk Overview
Want to learn more about AVS FENCING AND LANDSCAPE CENTRES (AYLESBURY) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
AVS GROUP HOLDINGS LIMITED | Non-Trading | View Report |
AVS FENCING AND LANDSCAPE CENTRES (AYLESBURY) LIMITED | Company is dissolved | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 02/10/2024 | Event: New Board Member Paul Julian Rushent (900349405) Appointed |
Date: 12/07/2023 | Event: New Board Member Paul Julian Rushent (900349405) Appointed |
Date: 20/04/2023 | Event: New Board Member Paul Julian Rushent (900349405) Appointed |
Credit Risk Overview
Want to learn more about AVS FENCING AND LANDSCAPE CENTRES (AYLESBURY) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about AVS FENCING AND LANDSCAPE CENTRES (AYLESBURY) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about AVS FENCING AND LANDSCAPE CENTRES (AYLESBURY) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 1 |
View Report |
Born in May 1950 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Born in Jul 1966 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 2 |
View Report |
Born in Nov 1958 |
Status: Resigned | Position: Director | Appointments:
Current: 5 Past: 6 |
View Report |
Born in Apr 1961 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 32 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
LAWSONS HOLDINGS LIMITED | Active - Accounts Filed | View Report |
AVS GROUP HOLDINGS LIMITED | Non-Trading | View Report |
AVS FENCING AND LANDSCAPE CENTRES (AYLESBURY) LIMITED | Company is dissolved | View Report |
AVS FENCING SUPPLIES LIMITED | Active - Accounts Filed | View Report |
CROWTHORNE FENCING SYSTEMS LIMITED | Non-Trading | View Report |
LAWSONS (WHETSTONE) LIMITED | Active - Accounts Filed | View Report |
OXFORD FENCING SUPPLIES LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 02/10/2024 | Event: New Board Member Paul Julian Rushent (900349405) Appointed |
Date: 12/07/2023 | Event: New Board Member Paul Julian Rushent (900349405) Appointed |
Date: 20/04/2023 | Event: New Board Member Paul Julian Rushent (900349405) Appointed |
Date: 20/04/2023 | Event: New Board Member Jeremy Nicholas Norris (909762378) Appointed |
Date: 20/04/2023 | Event: New Board Member Simon John Lawson (903437228) Appointed |
Date: 13/04/2023 | Event: New Board Member Paul Julian Rushent (900349405) Appointed |
Date: 13/04/2023 | Event: New Board Member Jeremy Nicholas Norris (909762378) Appointed |
Date: 13/04/2023 | Event: New Board Member Simon John Lawson (903437228) Appointed |
Date: 07/03/2023 | Event: New Board Member Simon John Lawson (903437228) Appointed |
Date: 07/03/2023 | Event: New Board Member Paul Julian Rushent (900349405) Appointed |
Date: 07/03/2023 | Event: New Board Member Jeremy Nicholas Norris (909762378) Appointed |
Date: 19/01/2023 | Event: New Board Member Simon John Lawson (903437228) Appointed |
Date: 08/07/2022 | Event: Roger Kenneth Peace (904169751) has left the board |
Date: 29/03/2022 | Event: New Accounts filed |
Date: 14/03/2022 | Event: New Confirmation Statement filed |
Date: 22/03/2021 | Event: New Accounts filed |
Date: 26/11/2020 | Event: Stewart William Pierce (900561076) has left the board |
Date: 04/07/2020 | Event: New Confirmation Statement filed |
Date: 31/05/2020 | Event: New Accounts filed |
Date: 24/02/2020 | Event: New Board Member Simon John Lawson (903437228) Appointed |
Date: 24/02/2020 | Event: New Board Member Roger Kenneth Peace (904169751) Appointed |
Date: 24/02/2020 | Event: New Board Member Paul Julian Rushent (900349405) Appointed |
Date: 24/02/2020 | Event: New Board Member Jeremy Nicholas Norris (909762378) Appointed |
Date: 24/02/2020 | Event: Ian Antony Faires (923448942) has left the board |
Date: 24/02/2020 | Event: Adam Richardson (911643379) has left the board |
Date: 14/10/2019 | Event: Marc Coulson (923938223) has left the board |
Date: 06/07/2019 | Event: New Confirmation Statement filed |
Date: 23/06/2019 | Event: New Accounts filed |
Date: 30/05/2019 | Event: Stewart Pierce (925869276) has left the board |
Date: 30/05/2019 | Event: New Board Member Stewart William Pierce (900561076) Appointed |
Date: 23/05/2019 | Event: John Thomas Brett (919373399) has left the board |
Date: 23/05/2019 | Event: New Board Member Stewart Pierce (925869276) Appointed |
Date: 08/07/2018 | Event: New Confirmation Statement filed |
Date: 12/06/2018 | Event: New Accounts filed |
Date: 07/06/2018 | Event: Katy Ann Louise Kinsella (923629195) has left the board |
Date: 15/02/2018 | Event: Michel William Henri Webb (923448944) has left the board |
Date: 15/02/2018 | Event: Michel William Henri Webb (915461180) has left the board |
Date: 27/10/2017 | Event: Christopher James Higgins (911541774) has left the board |
Date: 27/10/2017 | Event: New Board Member Marc Coulson (923938223) Appointed |
Date: 24/08/2017 | Event: Neil Alexander Beglin (921903801) has left the board |
Date: 04/08/2017 | Event: New Board Member Katy Ann Louise Kinsella-Whyte (923629195) Appointed |
Date: 31/07/2017 | Event: Chris James Higgins (923574006) has left the board |
Date: 31/07/2017 | Event: New Board Member Christopher James Higgins (911541774) Appointed |
Date: 27/07/2017 | Event: New Board Member Michel William Henri Webb (915461180) Appointed |
Date: 24/07/2017 | Event: New Board Member John Thomas Brett (919373399) Appointed |
Date: 24/07/2017 | Event: New Board Member Chris James Higgins (923574006) Appointed |
Date: 24/07/2017 | Event: New Board Member Neil Alexander Beglin (921903801) Appointed |
Date: 24/07/2017 | Event: New Board Member Adam Richardson (911643379) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier