- Company search
- EURO-BRIDGE HUMMINGBIRD UK LTD
EURO-BRIDGE HUMMINGBIRD UK LTD
Company is dissolved
General Information
NAME
EURO-BRIDGE HUMMINGBIRD UK LTD
COMPANY NUMBER
12152884
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
46320 -
Wholesale of meat and meat products
INCORPORATION DATE
13/08/2019
(5 years and 4 months old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
10/08/2021
ACCOUNTS MADE UP TO
30/06/2020
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
WORCESTERSHIRE
WR1 2JG
5 Deansway
WORCESTER
WR1 2JG
Credit Risk Overview
Want to learn more about EURO-BRIDGE HUMMINGBIRD UK LTD?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
FOOD-BRIDGE LIMITED | N/A | N/A |
EURO-BRIDGE HUMMINGBIRD UK LTD | Company is dissolved | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 06/01/2022 | Event: New Confirmation Statement filed |
Date: 17/04/2021 | Event: New Accounts filed |
Date: 19/08/2020 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about EURO-BRIDGE HUMMINGBIRD UK LTD?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about EURO-BRIDGE HUMMINGBIRD UK LTD?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about EURO-BRIDGE HUMMINGBIRD UK LTD?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in Dec 1974 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 9 |
View Report |
Born in Dec 1955 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 9 |
View Report |
Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 1 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
DUNAMON INVESTMENTS LIMITED | N/A | N/A |
FOOD-BRIDGE LIMITED | N/A | N/A |
BPI ACTIVITIES LIMITED | N/A | N/A |
BPI CATERING LIMITED | N/A | N/A |
BPI FRUITS LIMITED | N/A | N/A |
BPI GATEWAYS LIMITED | N/A | N/A |
BPI INGREDIENTS LIMITED | N/A | N/A |
BPI INVENTIONS LIMITED | N/A | N/A |
BPI LOGISTICS LIMITED | N/A | N/A |
BPI MARKETING LIMITED | N/A | N/A |
BPI MEATS LIMITED | N/A | N/A |
BPI MERCHANDISE LIMITED | N/A | N/A |
BPI MERCHANTS LIMITED | N/A | N/A |
BPI OCEAN LIMITED | N/A | N/A |
BPI POULTRY LIMITED | N/A | N/A |
BPI PROCESSORS LIMITED | N/A | N/A |
BPI PRODUCTS LIMITED | N/A | N/A |
BPI RESOURCES LIMITED | N/A | N/A |
BPI RETAIL LIMITED | N/A | N/A |
BPI SELECTION LIMITED | N/A | N/A |
BPI SUPPLY LIMITED | N/A | N/A |
BPI VEGETABLES LIMITED | N/A | N/A |
EURO- BRIDGE OCEAN LIMITED | N/A | N/A |
EURO-BRIDGE ABBERTON LIMITED | N/A | N/A |
EURO-BRIDGE ACHILL LIMITED | N/A | N/A |
EURO-BRIDGE ACORN LIMITED | N/A | N/A |
EURO-BRIDGE ACORN UK LTD | Company is dissolved | View Report |
EURO-BRIDGE AGDEN LIMITED | N/A | N/A |
EURO-BRIDGE ALDENHAM LIMITED | N/A | N/A |
EURO-BRIDGE ALDERFEN LIMITED | N/A | N/A |
EURO-BRIDGE ALLEN LIMITED | N/A | N/A |
EURO-BRIDGE ALMOND LIMITED | N/A | N/A |
EURO-BRIDGE ALUMINIUM LIMITED | N/A | N/A |
EURO-BRIDGE AMBER LIMITED | N/A | N/A |
EURO-BRIDGE ANGRAM LIMITED | N/A | N/A |
EURO-BRIDGE APPLE LIMITED | N/A | N/A |
EURO-BRIDGE ARDINGLY LIMITED | N/A | N/A |
EURO-BRIDGE ARDLEIGH LIMITED | N/A | N/A |
EURO-BRIDGE ARRANMORE LIMITED | N/A | N/A |
EURO-BRIDGE ASHFORD LIMITED | N/A | N/A |
EURO-BRIDGE BAITINGS LIMITED | N/A | N/A |
EURO-BRIDGE BAKETHIN LIMITED | N/A | N/A |
EURO-BRIDGE BALDERHEAD LIMITED | N/A | N/A |
EURO-BRIDGE BANBURY LIMITED | N/A | N/A |
EURO-BRIDGE BANNOW LIMITED | N/A | N/A |
EURO-BRIDGE BARTLEY LIMITED | N/A | N/A |
EURO-BRIDGE BARTON LIMITED | N/A | N/A |
EURO-BRIDGE BASIL LIMITED | N/A | N/A |
EURO-BRIDGE BEECH LIMITED | N/A | N/A |
EURO-BRIDGE BEG LIMITED | N/A | N/A |
EURO-BRIDGE BELMONT LIMITED | N/A | N/A |
EURO-BRIDGE BELVIDE LIMITED | N/A | N/A |
EURO-BRIDGE BENACRE LIMITED | N/A | N/A |
EURO-BRIDGE BERE LIMITED | N/A | N/A |
EURO-BRIDGE BEWL LIMITED | N/A | N/A |
EURO-BRIDGE BLACKBERRY LIMITED | N/A | N/A |
EURO-BRIDGE BLACKBROOK LIMITED | N/A | N/A |
EURO-BRIDGE BLACKSTONE LIMITED | N/A | N/A |
EURO-BRIDGE BLACKTON LIMITED | N/A | N/A |
EURO-BRIDGE BLASKET LIMITED | N/A | N/A |
EURO-BRIDGE BLITHFIELD LIMITED | N/A | N/A |
EURO-BRIDGE BLUE LIMITED | N/A | N/A |
EURO-BRIDGE BLUEBELL LIMITED | N/A | N/A |
EURO-BRIDGE BLUEBERRY LIMITED | N/A | N/A |
EURO-BRIDGE BODDINGTON LIMITED | N/A | N/A |
EURO-BRIDGE BOMERE LIMITED | N/A | N/A |
EURO-BRIDGE BOSLEY LIMITED | N/A | N/A |
EURO-BRIDGE BRASS LIMITED | N/A | N/A |
EURO-BRIDGE BRONZE LIMITED | N/A | N/A |
EURO-BRIDGE BUTTER LIMITED | N/A | N/A |
EURO-BRIDGE BUTTERCUP LIMITED | N/A | N/A |
EURO-BRIDGE BUTTERNUT LIMITED | N/A | N/A |
EURO-BRIDGE CALDEW LIMITED | N/A | N/A |
EURO-BRIDGE CALTHORPE LIMITED | N/A | N/A |
EURO-BRIDGE CANDLENUT LIMITED | N/A | N/A |
EURO-BRIDGE CARGENWEN LIMITED | N/A | N/A |
EURO-BRIDGE CARLETON LIMITED | N/A | N/A |
EURO-BRIDGE CARNATION LIMITED | N/A | N/A |
EURO-BRIDGE CARSINGTON LIMITED | N/A | N/A |
EURO-BRIDGE CASHEW LIMITED | N/A | N/A |
EURO-BRIDGE CASTLESHAW LIMITED | N/A | N/A |
EURO-BRIDGE CASTLESHAW UK LTD | Company is dissolved | View Report |
EURO-BRIDGE CATFIELD LIMITED | N/A | N/A |
EURO-BRIDGE CAVERSHAM LIMITED | N/A | N/A |
EURO-BRIDGE CELERY LIMITED | N/A | N/A |
EURO-BRIDGE CHARD LIMITED | N/A | N/A |
EURO-BRIDGE CHASEWATER LIMITED | N/A | N/A |
EURO-BRIDGE CHEDDAR LIMITED | N/A | N/A |
EURO-BRIDGE CHELBURN UK LTD | Company is dissolved | View Report |
EURO-BRIDGE CHELBURN LIMITED | N/A | N/A |
EURO-BRIDGE CHELKER LIMITED | N/A | N/A |
EURO-BRIDGE CHELMARSH LIMITED | N/A | N/A |
EURO-BRIDGE CHESTNUT LIMITED | N/A | N/A |
EURO-BRIDGE CHEW LIMITED | N/A | N/A |
EURO-BRIDGE CITRUS LIMITED | N/A | N/A |
EURO-BRIDGE CLARE LIMITED | N/A | N/A |
EURO-BRIDGE CLATTERCOTE LIMITED | N/A | N/A |
EURO-BRIDGE CLATWORTHY LIMITED | N/A | N/A |
EURO-BRIDGE CLOVE LIMITED | N/A | N/A |
EURO-BRIDGE CLOVER LIMITED | N/A | N/A |
EURO-BRIDGE COBNUT LIMITED | N/A | N/A |
EURO-BRIDGE COCOA LIMITED | N/A | N/A |
EURO-BRIDGE COCONUT LIMITED | N/A | N/A |
EURO-BRIDGE COLLIFORD LIMITED | N/A | N/A |
EURO-BRIDGE CONISTON LIMITED | N/A | N/A |
EURO-BRIDGE CONN LIMITED | N/A | N/A |
EURO-BRIDGE COPPER LIMITED | N/A | N/A |
EURO-BRIDGE CORN LIMITED | N/A | N/A |
EURO-BRIDGE CORRIB LIMITED | N/A | N/A |
EURO-BRIDGE COTTON LIMITED | N/A | N/A |
EURO-BRIDGE COVENHAM LIMITED | N/A | N/A |
EURO-BRIDGE CRANSLEY LIMITED | N/A | N/A |
EURO-BRIDGE CROPSTON LIMITED | N/A | N/A |
EURO-BRIDGE CROW LIMITED | N/A | N/A |
EURO-BRIDGE CROW UK LTD | Company is dissolved | View Report |
EURO-BRIDGE CROWDY LIMITED | N/A | N/A |
EURO-BRIDGE DAFFODIL LIMITED | N/A | N/A |
EURO-BRIDGE DAHLIA LIMITED | N/A | N/A |
EURO-BRIDGE DAISY LIMITED | N/A | N/A |
EURO-BRIDGE DARRACOTT LIMITED | N/A | N/A |
EURO-BRIDGE DARWELL LIMITED | N/A | N/A |
EURO-BRIDGE DENTON LIMITED | N/A | N/A |
EURO-BRIDGE DERG LIMITED | N/A | N/A |
EURO-BRIDGE DERWENT LIMITED | N/A | N/A |
EURO-BRIDGE DESIGN LIMITED | N/A | N/A |
EURO-BRIDGE DESIGN UK LTD | Company is dissolved | View Report |
EURO-BRIDGE DIGGLE LIMITED | N/A | N/A |
EURO-BRIDGE DINISH LIMITED | N/A | N/A |
EURO-BRIDGE DORNEY LIMITED | N/A | N/A |
EURO-BRIDGE DOVE LIMITED | N/A | N/A |
EURO-BRIDGE DOZMARY LIMITED | N/A | N/A |
EURO-BRIDGE DRAYCOTE LIMITED | N/A | N/A |
EURO-BRIDGE DRAYTON LIMITED | N/A | N/A |
EURO-BRIDGE DUCK LIMITED | N/A | N/A |
EURO-BRIDGE EAGLE LIMITED | N/A | N/A |
EURO-BRIDGE EARLSWOOD LIMITED | N/A | N/A |
EURO-BRIDGE EDEN LIMITED | N/A | N/A |
EURO-BRIDGE EDGBASTON LIMITED | N/A | N/A |
EURO-BRIDGE ELM LIMITED | N/A | N/A |
EURO-BRIDGE ELSECAR LIMITED | N/A | N/A |
EURO-BRIDGE ELSLACK LIMITED | N/A | N/A |
EURO-BRIDGE EMBOROUGH LIMITED | N/A | N/A |
EURO-BRIDGE EMBSAY LIMITED | N/A | N/A |
EURO-BRIDGE ENERGY LIMITED | N/A | N/A |
EURO-BRIDGE ENNELL LIMITED | N/A | N/A |
EURO-BRIDGE ENNERDALE LIMITED | N/A | N/A |
EURO-BRIDGE ERRWOOD LIMITED | N/A | N/A |
EURO-BRIDGE ESK LIMITED | N/A | N/A |
EURO-BRIDGE ESKE LIMITED | N/A | N/A |
EURO-BRIDGE ESTHWAITE LIMITED | N/A | N/A |
EURO-BRIDGE EYEBROOK LIMITED | N/A | N/A |
EURO-BRIDGE FARMOOR LIMITED | N/A | N/A |
EURO-BRIDGE FENIT LIMITED | N/A | N/A |
EURO-BRIDGE FERNILEE LIMITED | N/A | N/A |
EURO-BRIDGE FERNWORTHY LIMITED | N/A | N/A |
EURO-BRIDGE FEWSTON LIMITED | N/A | N/A |
EURO-BRIDGE FILBERT LIMITED | N/A | N/A |
EURO-BRIDGE FINCH LIMITED | N/A | N/A |
EURO-BRIDGE FINN LIMITED | N/A | N/A |
EURO-BRIDGE FIR LIMITED | N/A | N/A |
EURO-BRIDGE FLUORINE LIMITED | N/A | N/A |
EURO-BRIDGE FONTBURN LIMITED | N/A | N/A |
EURO-BRIDGE FONTHILL LIMITED | N/A | N/A |
EURO-BRIDGE FOODS LIMITED | N/A | N/A |
EURO-BRIDGE FOTA LIMITED | N/A | N/A |
EURO-BRIDGE FOXCOTE LIMITED | N/A | N/A |
EURO-BRIDGE FOXGLOVE LIMITED | N/A | N/A |
EURO-BRIDGE FRANKLEY LIMITED | N/A | N/A |
EURO-BRIDGE GARA LIMITED | N/A | N/A |
EURO-BRIDGE GARLIC LIMITED | N/A | N/A |
EURO-BRIDGE GILL LIMITED | N/A | N/A |
EURO-BRIDGE GINGKONUT LIMITED | N/A | N/A |
EURO-BRIDGE GOOSE LIMITED | N/A | N/A |
EURO-BRIDGE GOOSEBERRY LIMITED | N/A | N/A |
EURO-BRIDGE GORTON LIMITED | N/A | N/A |
EURO-BRIDGE GORUMNA LIMITED | N/A | N/A |
EURO-BRIDGE GOUTHWAITE LIMITED | N/A | N/A |
EURO-BRIDGE GOWNA LIMITED | N/A | N/A |
EURO-BRIDGE GREEN LIMITED | N/A | N/A |
EURO-BRIDGE GRETA LIMITED | N/A | N/A |
EURO-BRIDGE GREY LIMITED | N/A | N/A |
EURO-BRIDGE HALLINGTON LIMITED | N/A | N/A |
EURO-BRIDGE HANCH LIMITED | N/A | N/A |
EURO-BRIDGE HANNINGFIELD LIMITED | N/A | N/A |
EURO-BRIDGE HARDLEY LIMITED | N/A | N/A |
EURO-BRIDGE HARLOCK LIMITED | N/A | N/A |
EURO-BRIDGE HATHERTON LIMITED | N/A | N/A |
EURO-BRIDGE HAWESWATER LIMITED | N/A | N/A |
EURO-BRIDGE HAWKRIDGE LIMITED | N/A | N/A |
EURO-BRIDGE HAZELNUT LIMITED | N/A | N/A |
EURO-BRIDGE HEARTNUT LIMITED | N/A | N/A |
EURO-BRIDGE HEATHER LIMITED | N/A | N/A |
EURO-BRIDGE HELIUM LIMITED | N/A | N/A |
EURO-BRIDGE HEN LIMITED | N/A | N/A |
EURO-BRIDGE HICKLING LIMITED | N/A | N/A |
EURO-BRIDGE HICKORYNUT LIMITED | N/A | N/A |
EURO-BRIDGE HOLLINGWORTH LIMITED | N/A | N/A |
EURO-BRIDGE HOLLY LIMITED | N/A | N/A |
EURO-BRIDGE HOLYWELL LIMITED | N/A | N/A |
EURO-BRIDGE HORSEY LIMITED | N/A | N/A |
EURO-BRIDGE HOVETON LIMITED | N/A | N/A |
EURO-BRIDGE HOWDEN LIMITED | N/A | N/A |
EURO-BRIDGE HUMMINGBIRD LIMITED | N/A | N/A |
EURO-BRIDGE HUMMINGBIRD UK LTD | Company is dissolved | View Report |
EURO-BRIDGE HYDROGEN LIMITED | N/A | N/A |
EURO-BRIDGE HYNE LIMITED | N/A | N/A |
EURO-BRIDGE IMPORTERS LIMITED | N/A | N/A |
EURO-BRIDGE IMPORTERS UK LTD | Company is dissolved | View Report |
EURO-BRIDGE INCH LIMITED | N/A | N/A |
EURO-BRIDGE IRIS LIMITED | N/A | N/A |
EURO-BRIDGE ISLANDMORE LIMITED | N/A | N/A |
EURO-BRIDGE JASMINE LIMITED | N/A | N/A |
EURO-BRIDGE JENNETTS LIMITED | N/A | N/A |
EURO-BRIDGE JENNETTS UK LTD | Company is dissolved | View Report |
EURO-BRIDGE JUMBLES LIMITED | N/A | N/A |
EURO-BRIDGE JUNIPER LIMITED | N/A | N/A |
EURO-BRIDGE KENNICK LIMITED | N/A | N/A |
EURO-BRIDGE KENT LIMITED | N/A | N/A |
EURO-BRIDGE KENTMERE LIMITED | N/A | N/A |
EURO-BRIDGE KEY LIMITED | N/A | N/A |
EURO-BRIDGE KILLINGTON LIMITED | N/A | N/A |
EURO-BRIDGE KITCLIFFE LIMITED | N/A | N/A |
EURO-BRIDGE KITCLIFFE UK LTD | Company is dissolved | View Report |
EURO-BRIDGE KNIGHT LIMITED | N/A | N/A |
EURO-BRIDGE KNIPTON LIMITED | N/A | N/A |
EURO-BRIDGE LANESHAW LIMITED | N/A | N/A |
EURO-BRIDGE LANGSETT LIMITED | N/A | N/A |
EURO-BRIDGE LAVENDER LIMITED | N/A | N/A |
EURO-BRIDGE LEIGHTON LIMITED | N/A | N/A |
EURO-BRIDGE LEMON LIMITED | N/A | N/A |
EURO-BRIDGE LENE LIMITED | N/A | N/A |
EURO-BRIDGE LIFFORD LIMITED | N/A | N/A |
EURO-BRIDGE LIFFORD UK LTD | Company is dissolved | View Report |
EURO-BRIDGE LILAC LIMITED | N/A | N/A |
EURO-BRIDGE LILY LIMITED | N/A | N/A |
EURO-BRIDGE LIMITED | N/A | N/A |
EURO-BRIDGE LINDLEY LIMITED | N/A | N/A |
EURO-BRIDGE LITTON LIMITED | N/A | N/A |
EURO-BRIDGE LOCKWOOD LIMITED | N/A | N/A |
EURO-BRIDGE LOWESWATER LIMITED | N/A | N/A |
EURO-BRIDGE LUMLEY LIMITED | N/A | N/A |
EURO-BRIDGE LUNE LIMITED | N/A | N/A |
EURO-BRIDGE LUXHAY LIMITED | N/A | N/A |
EURO-BRIDGE MAHON LIMITED | N/A | N/A |
EURO-BRIDGE MANAGEMENT LIMITED | N/A | N/A |
EURO-BRIDGE MANGO LIMITED | N/A | N/A |
EURO-BRIDGE MAPLE LIMITED | N/A | N/A |
EURO-BRIDGE MARTHAM LIMITED | N/A | N/A |
EURO-BRIDGE MEADLEY LIMITED | N/A | N/A |
EURO-BRIDGE MEADLEY UK LTD | Company is dissolved | View Report |
EURO-BRIDGE MELBURY LIMITED | N/A | N/A |
EURO-BRIDGE MELDON LIMITED | N/A | N/A |
EURO-BRIDGE MIDHOPE LIMITED | N/A | N/A |
EURO-BRIDGE MINT LIMITED | N/A | N/A |
EURO-BRIDGE MINT UK LTD | Company is dissolved | View Report |
EURO-BRIDGE MOLESEY LIMITED | N/A | N/A |
EURO-BRIDGE MONGONGO LIMITED | N/A | N/A |
EURO-BRIDGE NASEBY LIMITED | N/A | N/A |
EURO-BRIDGE NEAGH LIMITED | N/A | N/A |
EURO-BRIDGE NETHERTON LIMITED | N/A | N/A |
EURO-BRIDGE NITROGEN LIMITED | N/A | N/A |
EURO-BRIDGE NUTSCALE LIMITED | N/A | N/A |
EURO-BRIDGE OAK LIMITED | N/A | N/A |
EURO-BRIDGE OCEAN UK LTD | Company is dissolved | View Report |
EURO-BRIDGE OGDEN LIMITED | N/A | N/A |
EURO-BRIDGE OIL LIMITED | N/A | N/A |
EURO-BRIDGE OLDBURY LIMITED | N/A | N/A |
EURO-BRIDGE OLTON LIMITED | N/A | N/A |
EURO-BRIDGE OPAL LIMITED | N/A | N/A |
EURO-BRIDGE ORANGE LIMITED | N/A | N/A |
EURO-BRIDGE ORCHID LIMITED | N/A | N/A |
EURO-BRIDGE ORMESBY LIMITED | N/A | N/A |
EURO-BRIDGE OULSTON LIMITED | N/A | N/A |
EURO-BRIDGE OXYGEN LIMITED | N/A | N/A |
EURO-BRIDGE PACKINGTON LIMITED | N/A | N/A |
EURO-BRIDGE PALM LIMITED | N/A | N/A |
EURO-BRIDGE PALM UK LTD | Company is dissolved | View Report |
EURO-BRIDGE PAPRIKA LIMITED | N/A | N/A |
EURO-BRIDGE PASTA LIMITED | N/A | N/A |
EURO-BRIDGE PEANUT LIMITED | N/A | N/A |
EURO-BRIDGE PEBLEY LIMITED | N/A | N/A |
EURO-BRIDGE PENNINGTON LIMITED | N/A | N/A |
EURO-BRIDGE PEPPER LIMITED | N/A | N/A |
EURO-BRIDGE PHOSPHORUS LIMITED | N/A | N/A |
EURO-BRIDGE PINE LIMITED | N/A | N/A |
EURO-BRIDGE PINK LIMITED | N/A | N/A |
EURO-BRIDGE PISTACHIO LIMITED | N/A | N/A |
EURO-BRIDGE PITSFORD LIMITED | N/A | N/A |
EURO-BRIDGE PLATINUM LIMITED | N/A | N/A |
EURO-BRIDGE PORK LIMITED | N/A | N/A |
EURO-BRIDGE PORK UK LTD | Company is dissolved | View Report |
EURO-BRIDGE POTASSIUM LIMITED | N/A | N/A |
EURO-BRIDGE POULTRY LIMITED | N/A | N/A |
EURO-BRIDGE PRIMROSE LIMITED | N/A | N/A |
EURO-BRIDGE RAKEBROOK LIMITED | N/A | N/A |
EURO-BRIDGE RANWORTH LIMITED | N/A | N/A |
EURO-BRIDGE RAVENSTHORPE LIMITED | N/A | N/A |
EURO-BRIDGE READYCON LIMITED | N/A | N/A |
EURO-BRIDGE REDBROOK LIMITED | N/A | N/A |
EURO-BRIDGE REDMIRES LIMITED | N/A | N/A |
EURO-BRIDGE REE LIMITED | N/A | N/A |
EURO-BRIDGE RHINE LIMITED | N/A | N/A |
EURO-BRIDGE RHODESWOOD LIMITED | N/A | N/A |
EURO-BRIDGE RIDGEGATE LIMITED | N/A | N/A |
EURO-BRIDGE RINGSTONE LIMITED | N/A | N/A |
EURO-BRIDGE RIVELIN LIMITED | N/A | N/A |
EURO-BRIDGE ROADFORD LIMITED | N/A | N/A |
EURO-BRIDGE ROADFORD UK LTD | Company is dissolved | View Report |
EURO-BRIDGE ROCKLAND LIMITED | N/A | N/A |
EURO-BRIDGE ROLLESBY LIMITED | N/A | N/A |
EURO-BRIDGE ROODEN LIMITED | N/A | N/A |
EURO-BRIDGE ROUNDHILL LIMITED | N/A | N/A |
EURO-BRIDGE ROUNDHILL UK LTD | Company is dissolved | View Report |
EURO-BRIDGE ROYDMOOR LIMITED | N/A | N/A |
EURO-BRIDGE RUBY LIMITED | N/A | N/A |
EURO-BRIDGE RUDYARD LIMITED | N/A | N/A |
EURO-BRIDGE RUDYARD UK LTD | Company is dissolved | View Report |
EURO-BRIDGE RUMWORTH LIMITED | N/A | N/A |
EURO-BRIDGE RUTLAND LIMITED | N/A | N/A |
EURO-BRIDGE RYBURN LIMITED | N/A | N/A |
EURO-BRIDGE RYDAL LIMITED | N/A | N/A |
EURO-BRIDGE SADDINGTON LIMITED | N/A | N/A |
EURO-BRIDGE SADDINGTON UK LTD | Company is dissolved | View Report |
EURO-BRIDGE SALES LIMITED | N/A | N/A |
EURO-BRIDGE SALHOUSE LIMITED | N/A | N/A |
EURO-BRIDGE SALT LIMITED | N/A | N/A |
EURO-BRIDGE SARK LIMITED | N/A | N/A |
EURO-BRIDGE SCAMMONDEN LIMITED | N/A | N/A |
EURO-BRIDGE SCARHOUSE LIMITED | N/A | N/A |
EURO-BRIDGE SCOTT LIMITED | N/A | N/A |
EURO-BRIDGE SECURITIES LIMITED | N/A | N/A |
EURO-BRIDGE SEINE LIMITED | N/A | N/A |
EURO-BRIDGE SESAME LIMITED | N/A | N/A |
EURO-BRIDGE SEVERN LIMITED | N/A | N/A |
EURO-BRIDGE SILICON LIMITED | N/A | N/A |
EURO-BRIDGE SODIUM LIMITED | N/A | N/A |
EURO-BRIDGE SPRINGS LIMITED | N/A | N/A |
EURO-BRIDGE STRAWBERRY LIMITED | N/A | N/A |
EURO-BRIDGE SULPHUR LIMITED | N/A | N/A |
EURO-BRIDGE SUPPLIES LIMITED | N/A | N/A |
EURO-BRIDGE SWILLY LIMITED | N/A | N/A |
EURO-BRIDGE TALT LIMITED | N/A | N/A |
EURO-BRIDGE TAY LIMITED | N/A | N/A |
EURO-BRIDGE TAYLOR LIMITED | N/A | N/A |
EURO-BRIDGE THAMES LIMITED | N/A | N/A |
EURO-BRIDGE THISTLE LIMITED | N/A | N/A |
EURO-BRIDGE THOMAS LIMITED | N/A | N/A |
EURO-BRIDGE TULIP LIMITED | N/A | N/A |
EURO-BRIDGE TULSI LIMITED | N/A | N/A |
EURO-BRIDGE VIOLET LIMITED | N/A | N/A |
EURO-BRIDGE WALKER LIMITED | N/A | N/A |
EURO-BRIDGE WARD LIMITED | N/A | N/A |
EURO-BRIDGE WILLIAMS LIMITED | N/A | N/A |
EURO-BRIDGE WREN LIMITED | N/A | N/A |
EURO-BRIDGE WRIGHT LIMITED | N/A | N/A |
FOOD- BRIDGE BLUE LIMITED | N/A | N/A |
FOOD-BRIDGE ABBERTON LIMITED | N/A | N/A |
FOOD-BRIDGE ACHILL LIMITED | N/A | N/A |
FOOD-BRIDGE ADAMS LIMITED | N/A | N/A |
FOOD-BRIDGE AGDEN LIMITED | N/A | N/A |
FOOD-BRIDGE ALDENHAM LIMITED | N/A | N/A |
FOOD-BRIDGE ALDERFEN LIMITED | N/A | N/A |
FOOD-BRIDGE ALUMINIUM LIMITED | N/A | N/A |
FOOD-BRIDGE ANDERSON LIMITED | N/A | N/A |
FOOD-BRIDGE ANDERSON UK LTD | Company is dissolved | View Report |
FOOD-BRIDGE ANGRAM LIMITED | N/A | N/A |
FOOD-BRIDGE APPLE LIMITED | N/A | N/A |
FOOD-BRIDGE ARDINGLY LIMITED | N/A | N/A |
FOOD-BRIDGE ARDLEIGH LIMITED | N/A | N/A |
FOOD-BRIDGE ARGON LIMITED | N/A | N/A |
FOOD-BRIDGE ARRANMORE LIMITED | N/A | N/A |
FOOD-BRIDGE ASHFORD LIMITED | N/A | N/A |
FOOD-BRIDGE AVON LIMITED | N/A | N/A |
FOOD-BRIDGE AZALEA LIMITED | N/A | N/A |
FOOD-BRIDGE BAITINGS LIMITED | N/A | N/A |
FOOD-BRIDGE BAKER LIMITED | N/A | N/A |
FOOD-BRIDGE BAKETHIN LIMITED | N/A | N/A |
FOOD-BRIDGE BALDERHEAD LIMITED | N/A | N/A |
FOOD-BRIDGE BANANA LIMITED | N/A | N/A |
FOOD-BRIDGE BANBURY LIMITED | N/A | N/A |
FOOD-BRIDGE BANNOW LIMITED | N/A | N/A |
FOOD-BRIDGE BARTLEY LIMITED | N/A | N/A |
FOOD-BRIDGE BARTON LIMITED | N/A | N/A |
FOOD-BRIDGE BASIL LIMITED | N/A | N/A |
FOOD-BRIDGE BELMONT LIMITED | N/A | N/A |
FOOD-BRIDGE BELVIDE LIMITED | N/A | N/A |
FOOD-BRIDGE BENACRE LIMITED | N/A | N/A |
FOOD-BRIDGE BERE LIMITED | N/A | N/A |
FOOD-BRIDGE BERYLLIUM LIMITED | N/A | N/A |
FOOD-BRIDGE BEWL LIMITED | N/A | N/A |
FOOD-BRIDGE BLACK LIMITED | N/A | N/A |
FOOD-BRIDGE BLACKBROOK LIMITED | N/A | N/A |
FOOD-BRIDGE BLACKSTONE LIMITED | N/A | N/A |
FOOD-BRIDGE BLACKTON LIMITED | N/A | N/A |
FOOD-BRIDGE BLACKWATER LIMITED | N/A | N/A |
FOOD-BRIDGE BLASKET LIMITED | N/A | N/A |
FOOD-BRIDGE BLITHFIELD LIMITED | N/A | N/A |
FOOD-BRIDGE BODDINGTON LIMITED | N/A | N/A |
FOOD-BRIDGE BOMERE LIMITED | N/A | N/A |
FOOD-BRIDGE BORON LIMITED | N/A | N/A |
FOOD-BRIDGE BOSLEY LIMITED | N/A | N/A |
FOOD-BRIDGE BUTTERCUP LIMITED | N/A | N/A |
FOOD-BRIDGE BUTTERNUT LIMITED | N/A | N/A |
FOOD-BRIDGE CALCIUM LIMITED | N/A | N/A |
FOOD-BRIDGE CANDLENUT LIMITED | N/A | N/A |
