- Company search
- PROPERTY LENDING LLP
PROPERTY LENDING LLP
Active - Accounts Filed
General Information
NAME
PROPERTY LENDING LLP
COMPANY NUMBER
OC376724
COMPANY TYPE
Other
BUSINESS ACTIVITY (SIC)
-
No SIC description available
INCORPORATION DATE
06/07/2012
(12 years and 5 months old)
WEBSITE
alphapropertylending.com
CONFIRMATION STATEMENT MADE UP TO
30/08/2024
ACCOUNTS MADE UP TO
30/09/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LONDON
NW1 3BG
Telephone: 02073914694
TPS: No
2nd Floor
7-9 Swallow Street
London
W1B 4DE
Telephone: 79936081
6TH 338 Euston Road
London
NW1 3BG
Credit Risk Overview
Want to learn more about PROPERTY LENDING LLP?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 12/12/2024 | Event: TBT COMPANY DEVELOPMENTS LIMITED (918493684) has left the board |
Date: 12/12/2024 | Event: MPGP (DRS) DEVELOPMENTS LIMITED (917851150) has left the board |
Date: 12/12/2024 | Event: New Board Member BONNEYWELL DEVELOPMENT RESEARCH TRADING LIMITED (931854182) Appointed |
Credit Risk Overview
Want to learn more about PROPERTY LENDING LLP?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about PROPERTY LENDING LLP?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about PROPERTY LENDING LLP?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
M & M CHEYNE DEVELOPMENTS LIMITED 28/09/2012 - Present (12 years and 2 months) Born in N/A |
Status: Active | Position: Director | Appointments:
Current: 6 Past: 0 |
View Report |
FRYERS DEVELOPMENTS (MSMW) LIMITED 31/12/2012 - Present (11 years and 11 months) Born in N/A |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 0 |
View Report |
G A SMITH DEVELOPMENTS LIMITED 31/12/2012 - Present (11 years and 11 months) Born in N/A |
Status: Active | Position: Director | Appointments:
Current: 5 Past: 0 |
View Report |
31/12/2012 - Present (11 years and 11 months) Born in N/A |
Status: Active | Position: Director | Appointments:
Current: 6 Past: 0 |
View Report |
JFL PEDLAR DEVELOPMENTS LIMITED 31/12/2012 - Present (11 years and 11 months) Born in N/A |
Status: Active | Position: Director | Appointments:
Current: 6 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 12/12/2024 | Event: TBT COMPANY DEVELOPMENTS LIMITED (918493684) has left the board |
Date: 12/12/2024 | Event: MPGP (DRS) DEVELOPMENTS LIMITED (917851150) has left the board |
Date: 12/12/2024 | Event: New Board Member BONNEYWELL DEVELOPMENT RESEARCH TRADING LIMITED (931854182) Appointed |
Date: 12/12/2024 | Event: New Board Member A.P. MADDISON-ROBERTS (NO.1) DEVELOPMENTS LIMITED (917537563) Appointed |
Date: 12/12/2024 | Event: New Board Member MR J JOHNSTON NO 1 COMMERCIAL DEVELOPMENTS LIMITE (919022288) Appointed |
Date: 12/12/2024 | Event: New Board Member CORPORATE TRADING COMPANIES DESIGNATED MEMBER LIM (917071580) Appointed |
Date: 12/12/2024 | Event: New Board Member CLOVER PEAT TRADING LIMITED (931854181) Appointed |
Date: 12/12/2024 | Event: METPREP DEVELOPMENTS TRADING LIMITED (924952746) has left the board |
Date: 12/12/2024 | Event: DM HOLDEN DEVELOPMENTS LIMITED (918069743) has left the board |
Date: 12/12/2024 | Event: MPGP (JD) DEVELOPMENTS LIMITED (918470630) has left the board |
Date: 15/11/2024 | Event: New Board Member HFP FOODS TRADING LIMITED (928772224) Appointed |
Date: 15/11/2024 | Event: CGT DEVELOPMENTS XXXXVII LTD (917539299) has left the board |
Date: 29/10/2024 | Event: LYNBROOK TRADING LIMITED (925829242) has left the board |
Date: 29/10/2024 | Event: New Board Member WEBBERS TRADING LIMITED (931854184) Appointed |
Date: 27/09/2024 | Event: CHESTNUT COURT DEVELOPMENTS LTD (917850177) has left the board |
Date: 27/09/2024 | Event: New Board Member RETRAC HOLDINGS BUSINESS RELIEF TRADING LIMITED (931854183) Appointed |
Date: 04/09/2024 | Event: New Confirmation Statement filed |
Date: 23/07/2024 | Event: New Board Member ASTON WALKER TRADING LIMITED (921828823) Appointed |
Date: 23/07/2024 | Event: CORPORATE TRADING COMPANIES DESIGNATED MEMBER LIM (917071580) has left the board |
Date: 19/07/2024 | Event: New Board Member OSSIA MANAGEMENT BUSINESS RELIEF TRADING LIMITED (931854187) Appointed |
Date: 19/07/2024 | Event: MR J JOHNSTON NO 1 COMMERCIAL DEVELOPMENTS LIMITE (919022288) has left the board |
Date: 18/07/2024 | Event: HILL SAPPHIRE DEVELOPMENTS LIMITED (917537590) has left the board |
Date: 18/07/2024 | Event: MR J JOHNSTON NO.2 COMMERCIAL DEVELOPMENTS LIMITE (917851160) has left the board |
Date: 18/07/2024 | Event: H.M & D DEVELOPMENTS LIMITED (917536668) has left the board |
Date: 18/07/2024 | Event: New Board Member CORPORATE TRADING COMPANIES DESIGNATED MEMBER LIM (917071580) Appointed |
Date: 18/07/2024 | Event: New Board Member METRO CARE HOMES TRADING LIMITED (931854189) Appointed |
Date: 18/07/2024 | Event: New Board Member OCHILTREE FARMS 2 TRADING LIMITED (931854185) Appointed |
Date: 12/07/2024 | Event: New Accounts filed |
Date: 06/06/2024 | Event: G & D COMMERCIAL DEVELOPMENTS LIMITED (918495532) has left the board |
Date: 06/06/2024 | Event: New Board Member LANCASTER HOUSE GROUP TRADING LIMITED (928772222) Appointed |
Date: 04/06/2024 | Event: OLD STATION DEVELOPMENTS LTD (917536780) has left the board |
Date: 04/06/2024 | Event: New Board Member JEFFREY PRATT PAINTINGS TRADING LIMITED (931854188) Appointed |
Date: 24/05/2024 | Event: New Board Member SOVRIN PLASTICS INVESTMENTS TRADING LIMITED (931854186) Appointed |
Date: 24/05/2024 | Event: New Board Member CORPORATE TRADING COMPANIES DESIGNATED MEMBER LIM (931858552) Appointed |
Date: 24/05/2024 | Event: New Board Member THE FRANK CHAPMAN SETTLEMENT TRADING LIMITED (931854193) Appointed |
Date: 24/05/2024 | Event: MITCHELL CHARLES DEVELOPMENTS LIMITED (917538827) has left the board |
Date: 24/05/2024 | Event: PHYLLIS MARY PILKINGTON DEVELOPMENTS LIMITED (917850450) has left the board |
Date: 24/05/2024 | Event: H P LAUNDRY DEVELOPMENTS LIMITED (917539654) has left the board |
Date: 16/05/2024 | Event: CGT DEVELOPMENTS XXXVIII LTD (917538755) has left the board |
Date: 16/05/2024 | Event: New Board Member CORPORATE TRADING COMPANIES SECRETARIES LIMITED (931858555) Appointed |
Date: 07/02/2024 | Event: HFP FOODS TRADING LIMITED (928772224) has left the board |
Date: 07/02/2024 | Event: New Board Member ASTON WALKER TRADING LIMITED (931854149) Appointed |
Date: 01/02/2024 | Event: A.P. MADDISON-ROBERTS (NO.1) DEVELOPMENTS LIMITED (917537563) has left the board |
Date: 01/02/2024 | Event: New Board Member PRIMECHART DEVELOPMENTS LTD (918470702) Appointed |
Date: 31/01/2024 | Event: LANCASTER HOUSE GROUP TRADING LIMITED (928772222) has left the board |
Date: 31/01/2024 | Event: New Board Member MORRISH COMMS TRADING LIMITED (931493986) Appointed |
Date: 16/11/2023 | Event: New Board Member BLUE DIAMOND (C.P.) TRADING LIMITED (931494462) Appointed |
Date: 16/11/2023 | Event: New Board Member RIALTO HOMES TRADING LIMITED (931495844) Appointed |
Date: 16/11/2023 | Event: New Board Member MCKENNA HOLDINGS TRADING LIMITED (931495842) Appointed |
Date: 16/11/2023 | Event: New Board Member MORRISH COMMS TRADING LIMITED (931495843) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier