- Company search
- CRAIGENCALT RURAL COMMUNITY TRUST
CRAIGENCALT RURAL COMMUNITY TRUST
Active - Accounts Filed
General Information
NAME
CRAIGENCALT RURAL COMMUNITY TRUST
COMPANY NUMBER
SC398444
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
94990 -
Activities of other membership organizations n.e.c.
INCORPORATION DATE
27/04/2011
(13 years and 7 months old)
WEBSITE
https://www.craigencalttrust.org.uk
CONFIRMATION STATEMENT MADE UP TO
16/04/2024
ACCOUNTS MADE UP TO
27/04/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
FIFE
KY3 9SP
11 Queen Margaret Street
Kinghorn
Burntisland
Fife
KY3 9SP
Craigencalt Cottage
Kinghorn
Burntisland
Fife
KY3 9YG
Credit Risk Overview
Want to learn more about CRAIGENCALT RURAL COMMUNITY TRUST?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 26/04/2024 | Event: New Confirmation Statement filed |
Date: 23/02/2024 | Event: Stephen Ian Arthur (931909570) has left the board |
Date: 12/02/2024 | Event: Ronald Smith (930819400) has left the board |
Credit Risk Overview
Want to learn more about CRAIGENCALT RURAL COMMUNITY TRUST?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about CRAIGENCALT RURAL COMMUNITY TRUST?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about CRAIGENCALT RURAL COMMUNITY TRUST?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
06/04/2018 - Present (6 years and 8 months) Born in Sep 1947 (age: 77) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
06/04/2018 - Present (6 years and 8 months) Born in Nov 1951 (age: 73) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
06/02/2020 - 02/02/2019 (1years) Born in Feb 1947 (age: 77) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 3 |
View Report |
16/05/2020 - Present (4 years and 6 months) Born in Jan 1952 (age: 72) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
16/05/2020 - Present (4 years and 6 months) Born in Jun 1957 (age: 67) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 26/04/2024 | Event: New Confirmation Statement filed |
Date: 23/02/2024 | Event: Stephen Ian Arthur (931909570) has left the board |
Date: 12/02/2024 | Event: Ronald Smith (930819400) has left the board |
Date: 12/02/2024 | Event: New Company Secretary Ron Edwards (931909537) Appointed |
Date: 12/02/2024 | Event: New Board Member Stephen Ian Arthur (931909570) Appointed |
Date: 19/01/2024 | Event: New Accounts filed |
Date: 26/04/2023 | Event: New Confirmation Statement filed |
Date: 25/04/2023 | Event: New Board Member Paul Timothy Williams (913359397) Appointed |
Date: 25/04/2023 | Event: Ron Edwards (925800721) has left the board |
Date: 25/04/2023 | Event: New Company Secretary Ronald Smith (930819400) Appointed |
Date: 15/12/2022 | Event: New Confirmation Statement filed |
Date: 15/12/2022 | Event: New Accounts filed |
Date: 25/02/2022 | Event: Gordon Charles Stuart (903945440) has left the board |
Date: 25/02/2022 | Event: Richard Philip Neil (915965119) has left the board |
Date: 25/02/2022 | Event: New Board Member Alan Henderson (929287669) Appointed |
Date: 25/12/2021 | Event: New Accounts filed |
Date: 07/12/2021 | Event: New Accounts filed |
Date: 12/05/2021 | Event: New Confirmation Statement filed |
Date: 25/02/2021 | Event: New Board Member Ronald Arthur Edwards (909061943) Appointed |
Date: 27/01/2021 | Event: New Accounts filed |
Date: 27/05/2020 | Event: Lesley Smith (925542951) has left the board |
Date: 27/05/2020 | Event: New Board Member Ronald Smith (926998723) Appointed |
Date: 27/05/2020 | Event: New Board Member Anne Smith (926998720) Appointed |
Date: 05/05/2020 | Event: New Confirmation Statement filed |
Date: 14/01/2020 | Event: New Accounts filed |
Date: 10/05/2019 | Event: New Confirmation Statement filed |
Date: 02/05/2019 | Event: Alasdair MacIver (920943633) has left the board |
Date: 02/05/2019 | Event: New Company Secretary Ron Edwards (925800721) Appointed |
Date: 06/03/2019 | Event: New Board Member Judith Hailstone Frame (925591258) Appointed |
Date: 20/02/2019 | Event: Laurina Wallace (915965120) has left the board |
Date: 20/02/2019 | Event: New Board Member Lesley Smith (925542951) Appointed |
Date: 20/02/2019 | Event: Ronald Arthur Edwards (909061943) has left the board |
Date: 15/01/2019 | Event: New Accounts filed |
Date: 01/08/2018 | Event: Hilary Marshall Payne (904625067) has left the board |
Date: 01/05/2018 | Event: New Confirmation Statement filed |
Date: 11/04/2018 | Event: New Board Member Marilyn Edwards (924505046) Appointed |
Date: 10/04/2018 | Event: New Board Member Gordon Charles Stuart (903945440) Appointed |
Date: 10/04/2018 | Event: New Board Member Alasdair Donald Kerr MacIver (924503237) Appointed |
Date: 23/01/2018 | Event: Ian James McKenzie (919772564) has left the board |
Date: 23/01/2018 | Event: Diana Margaret Neil (915965118) has left the board |
Date: 23/01/2018 | Event: New Accounts filed |
Date: 09/01/2018 | Event: Richard Walter Perry (917478976) has left the board |
Date: 09/01/2018 | Event: Elinor Thomson Chalmers (915965113) has left the board |
Date: 03/05/2017 | Event: New Annual Return filed |
Date: 22/02/2017 | Event: New Accounts filed |
Date: 29/06/2016 | Event: Change in Reg. Office |
Date: 29/06/2016 | Event: New Company Secretary Alasdair MacIver (920943633) Appointed |
Date: 03/05/2016 | Event: New Annual Return filed |
Date: 03/05/2016 | Event: New Accounts filed |
Date: 09/12/2015 | Event: John (Known As Ian) Burt Archibald (919772569) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier