- Company search
- GVA GORDON LLP
GVA GORDON LLP
Company is dissolved
General Information
NAME
GVA GORDON LLP
COMPANY NUMBER
OC312077
COMPANY TYPE
Other
BUSINESS ACTIVITY (SIC)
-
No SIC description available
INCORPORATION DATE
11/03/2005
(19 years and 9 months old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
30/03/2014
ACCOUNTS MADE UP TO
30/04/2013
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
11/03/2005
06/02/2008
GVA GRIMLEY LLP
Previous Names
11/03/2005 06/02/2008 GVA GRIMLEY LLP
BIRMINGHAM
B1 2JB
GVA GORDON LLP
3 Brindley Place
Birmingham
West Midlands
B1 2JB
Credit Risk Overview
Want to learn more about GVA GORDON LLP?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 12/02/2024 | Event: New Board Member Donald Smith (906456565) Appointed |
Date: 06/02/2019 | Event: New Board Member Malcolm John Whetstone (905756816) Appointed |
Date: 06/02/2019 | Event: New Board Member Ian Matthew Stringer (906438714) Appointed |
Credit Risk Overview
Want to learn more about GVA GORDON LLP?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about GVA GORDON LLP?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about GVA GORDON LLP?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in Sep 1969 |
Status: Resigned | Position: Director | Appointments:
Current: 8 Past: 8 |
View Report |
11/03/2005 - 01/05/2012 (7 years and 1 months) Born in May 1954 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 30 |
View Report |
Born in Aug 1958 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 34 |
View Report |
11/03/2005 - 30/04/2008 (3 years and 1 months) Born in Apr 1953 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 15 |
View Report |
Born in Jul 1944 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 27 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 12/02/2024 | Event: New Board Member Donald Smith (906456565) Appointed |
Date: 06/02/2019 | Event: New Board Member Malcolm John Whetstone (905756816) Appointed |
Date: 06/02/2019 | Event: New Board Member Ian Matthew Stringer (906438714) Appointed |
Date: 06/02/2019 | Event: New Board Member Donald Smith (906456565) Appointed |
Date: 06/02/2019 | Event: New Board Member Stephen Geoffrey Brown (912766021) Appointed |
Date: 12/12/2014 | Event: Ian David Steele (914168645) has left the board |
Date: 12/12/2014 | Event: Paul David Taylor (914168919) has left the board |
Date: 12/12/2014 | Event: Jason Sibthorpe (914168633) has left the board |
Date: 12/12/2014 | Event: John McElligott (914218783) has left the board |
Date: 12/12/2014 | Event: Robert Alexander Forbes Dickinson (914232145) has left the board |
Date: 12/12/2014 | Event: Martin Francis Adrien Woods (914168682) has left the board |
Date: 12/12/2014 | Event: David Winterbottom (914168681) has left the board |
Date: 12/12/2014 | Event: Charles Edward Trustram Eve (914168677) has left the board |
Date: 12/12/2014 | Event: Patrick John Morrissey (914232144) has left the board |
Date: 12/12/2014 | Event: Maxim Vane Percy (914218785) has left the board |
Date: 12/12/2014 | Event: Andrew Pexton (914254326) has left the board |
Date: 12/12/2014 | Event: Leigh Richardson (914168625) has left the board |
Date: 12/12/2014 | Event: Andrew Moss (914232143) has left the board |
Date: 12/12/2014 | Event: David Hooper (914232142) has left the board |
Date: 12/12/2014 | Event: Timothy Michael Scruton (914224923) has left the board |
Date: 12/12/2014 | Event: Gordon Isgrove (914218789) has left the board |
Date: 12/12/2014 | Event: Stephen Christopher Bell (914218788) has left the board |
Date: 12/12/2014 | Event: Angus Charles Malcolmson (914218787) has left the board |
Date: 12/12/2014 | Event: Jason Cecil John Shaw (914168632) has left the board |
Date: 12/12/2014 | Event: Christopher Mark Wright (914196284) has left the board |
Date: 12/12/2014 | Event: Lorne Satchwell (914198283) has left the board |
Date: 12/12/2014 | Event: Damian Lloyd (914168923) has left the board |
Date: 12/12/2014 | Event: Martin Charles Eades Walker (914198287) has left the board |
Date: 12/12/2014 | Event: Robert Oliver (914199697) has left the board |
Date: 12/12/2014 | Event: Christopher Charles Hipkiss (914212739) has left the board |
Date: 12/12/2014 | Event: Iain Stuart Jenkinson (914212740) has left the board |
Date: 12/12/2014 | Event: David John Stuart Martin (914212741) has left the board |
Date: 12/12/2014 | Event: Simon James Burt (914213930) has left the board |
Date: 12/12/2014 | Event: Jonathan Carl Kirby (914218781) has left the board |
Date: 12/12/2014 | Event: James Robert Andrew Harland Fairweather (905371806) has left the board |
Date: 12/12/2014 | Event: David John Sayer (908974136) has left the board |
Date: 12/12/2014 | Event: Alun Paul Hobbs (914168532) has left the board |
Date: 12/12/2014 | Event: Michael James Gill (914168921) has left the board |
Date: 12/12/2014 | Event: Howard William Neal (914168600) has left the board |
Date: 12/12/2014 | Event: Richard Slipper (914168634) has left the board |
Date: 12/12/2014 | Event: Paul David William Manning (914168557) has left the board |
Date: 12/12/2014 | Event: Stephen Paul Martin (914168560) has left the board |
Date: 12/12/2014 | Event: Craigie Marwick (914168561) has left the board |
Date: 12/12/2014 | Event: David Trevor Mantle Jones (914168546) has left the board |
Date: 12/12/2014 | Event: Gregory Bill Judd (914168547) has left the board |
Date: 12/12/2014 | Event: Jacob Gordon Kut (914168550) has left the board |
Date: 12/12/2014 | Event: Daniel Lafferty (914168552) has left the board |
Date: 12/12/2014 | Event: Christopher Charles Lockwood (914168555) has left the board |
Date: 12/12/2014 | Event: Diane Kerr (914168586) has left the board |
Date: 12/12/2014 | Event: Roger Nicholas Phillips (914168609) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier