- Company search
- COLUMN LLP
COLUMN LLP
Company is dissolved
General Information
NAME
COLUMN LLP
COMPANY NUMBER
OC391669
COMPANY TYPE
Other
BUSINESS ACTIVITY (SIC)
-
No SIC description available
INCORPORATION DATE
05/03/2014
(10 years and 10 months old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
05/03/2017
ACCOUNTS MADE UP TO
05/04/2016
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LONDON
EC3V 9DF
Stanley Davis Group Ltd
Ground Floor
London
EC3V 9DF
EC3V 9DF
Credit Risk Overview
Want to learn more about COLUMN LLP?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 07/04/2017 | Event: John Arnett (921657630) has left the board |
Date: 14/03/2017 | Event: New Annual Return filed |
Date: 09/03/2017 | Event: New Board Member Daryl Mason (921630222) Appointed |
Credit Risk Overview
Want to learn more about COLUMN LLP?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about COLUMN LLP?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about COLUMN LLP?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1121 |
View Report |
Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1247 |
View Report |
25/05/2015 - 31/12/2015 (7 months) Born in Sep 1979 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
25/05/2015 - 31/01/2017 (1 years and 8 months) Born in Jan 1975 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
08/06/2015 - 31/12/2015 (6 months) Born in Oct 1981 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 07/04/2017 | Event: John Arnett (921657630) has left the board |
Date: 14/03/2017 | Event: New Annual Return filed |
Date: 09/03/2017 | Event: New Board Member Daryl Mason (921630222) Appointed |
Date: 06/03/2017 | Event: John Joseph Foster (919719710) has left the board |
Date: 06/03/2017 | Event: John Regan (921723083) has left the board |
Date: 06/03/2017 | Event: Daryl Mason (921630222) has left the board |
Date: 06/03/2017 | Event: Barrie Whitfield (921630247) has left the board |
Date: 06/03/2017 | Event: Michael Jennings (921552420) has left the board |
Date: 06/03/2017 | Event: David Cresswell (920634645) has left the board |
Date: 06/03/2017 | Event: Craig Evans (919832222) has left the board |
Date: 06/03/2017 | Event: Daniel Drinceanu (920326037) has left the board |
Date: 17/02/2017 | Event: Change in Reg. Office |
Date: 22/11/2016 | Event: New Accounts filed |
Date: 31/10/2016 | Event: New Board Member John Regan (921723083) Appointed |
Date: 20/10/2016 | Event: New Board Member John Arnett (921657630) Appointed |
Date: 17/10/2016 | Event: New Board Member Barrie Whitfield (921630247) Appointed |
Date: 17/10/2016 | Event: New Board Member Daryl Mason (921630222) Appointed |
Date: 17/10/2016 | Event: New Board Member Michael Jennings (921552420) Appointed |
Date: 24/08/2016 | Event: Change in Reg. Office |
Date: 17/05/2016 | Event: Change in Reg. Office |
Date: 29/04/2016 | Event: New Board Member John Joseph Foster (919719710) Appointed |
Date: 25/03/2016 | Event: New Annual Return filed |
Date: 24/03/2016 | Event: New Board Member David Cresswell (920634645) Appointed |
Date: 22/03/2016 | Event: Change in Reg. Office |
Date: 04/02/2016 | Event: Anthony Kelly (920356250) has left the board |
Date: 04/02/2016 | Event: Masumbuko Ngolo (919868636) has left the board |
Date: 04/02/2016 | Event: Peter Davies (919832223) has left the board |
Date: 04/02/2016 | Event: Anthony Kelly (920356250) has left the board |
Date: 04/02/2016 | Event: Masumbuko Ngolo (919868636) has left the board |
Date: 04/02/2016 | Event: Peter Davies (919832223) has left the board |
Date: 18/12/2015 | Event: New Board Member Anthony Kelly (920356250) Appointed |
Date: 11/12/2015 | Event: New Accounts filed |
Date: 08/12/2015 | Event: New Board Member Daniel Drinceanu (920326037) Appointed |
Date: 08/12/2015 | Event: Change in Reg. Office |
Date: 23/06/2015 | Event: New Board Member Masumbuko Ngolo (919868636) Appointed |
Date: 10/06/2015 | Event: New Board Member Craig Evans (919832222) Appointed |
Date: 10/06/2015 | Event: New Board Member Peter Davies (919832223) Appointed |
Date: 10/06/2015 | Event: Change in Reg. Office |
Date: 10/06/2015 | Event: SDG REGISTRARS LIMITED (918565175) has left the board |
Date: 10/06/2015 | Event: SDG SECRETARIES LIMITED (918565176) has left the board |
Date: 09/04/2015 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier