- Company search
- BODILL PARKER LIMITED
- Jonathan Charles Stuart Fell
UK Director report
Jonathan Charles Stuart Fell
General Information
TITLE
Mr
NAME
Jonathan Charles Stuart Fell
DATE OF BIRTH
Aug 1955
DIRECTOR ID
900046414
NATIONALITY
ADDRESS
Units 3 And 4 Barnfield Industrial Estate
Speed Road
Tipton
West Midlands
DY4 9DY
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
5Director 2Secretary |
PERIOD SINCE FIRST APPOINTMENT
25 years and 6 monthsFirst appointed on 24/05/1999 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
BODILL PARKER LIMITED | Active - Accounts Filed | Director | 12/07/2012 > Present | More info |
GG153 LIMITED | Active - Accounts Filed | Director | 23/04/2012 > Present | More info |
METAL ASSEMBLIES LTD | Active - Accounts Filed | Director | 09/06/1999 > Present | More info |
GW 351 LIMITED | Active - Accounts Filed | Director | 24/05/1999 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
EEF LIMITED | Active - Accounts Filed | Director | 04/11/2009 > 26/07/2017 | More info |
CROWN CHAMBERS LIMITED | Company is dissolved | Company Secretary | 29/04/2008 > Dissolved | More info |
ALBION BID CO. LIMITED | Active - Accounts Filed | Company Secretary | 29/06/2006 > 23/05/2016 | More info |
ALBION BID CO. LIMITED | Active - Accounts Filed | Director | 29/06/2006 > 23/05/2016 | More info |
CROWN CHAMBERS LIMITED | Company is dissolved | Director | 26/04/1991 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier