- Company search
- DAMON'S MOTEL LIMITED
- John Edmund Foulston
UK Director report
John Edmund Foulston
General Information
TITLE
Mr
NAME
John Edmund Foulston
DATE OF BIRTH
Jul 1943
DIRECTOR ID
900536927
NATIONALITY
ADDRESS
2 Hallfield Water Lane
Bassingham
Lincoln
Lincolnshire
LN5 9PF
Summary
CURRENT APPOINTMENTS
5Director 0Secretary |
PAST APPOINTMENTS
4Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
33 years and 11 monthsFirst appointed on 31/12/1990 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
KINGFISHERS MANAGEMENT COMPANY (1996) LIMITED | Active - Accounts Filed | Director | 26/06/2009 > Present | More info |
DAMON'S (DEVELOPMENTS) LIMITED | Non-Trading | Director | 01/09/1994 > Present | More info |
DAMON'S (HOLDINGS) LIMITED | Active - Accounts Filed | Director | 16/02/1993 > Present | More info |
DAMON'S MOTEL LIMITED | Active - Accounts Filed | Director | 24/09/1991 > Present | More info |
DAMON'S RESTAURANTS (UK) LIMITED | Active - Accounts Filed | Director | 31/12/1990 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
DAMON'S (DERBY) LIMITED | Company is dissolved | Director | 24/04/2003 > Dissolved | More info |
DAMON'S (NO.3) LIMITED | Company is dissolved | Director | 21/10/1999 > Dissolved | More info |
DAMON'S (UK) LIMITED | Company is dissolved | Director | 08/02/1995 > Dissolved | More info |
ASTO BUILDERS LIMITED | Company is dissolved | Director | 31/12/1990 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier