- Company search
- SOVA ESTATES LIMITED
- Joseph Gluck
UK Director report
Joseph Gluck
General Information
TITLE
Mr
NAME
Joseph Gluck
DATE OF BIRTH
May 1955
DIRECTOR ID
900711415
NATIONALITY
ADDRESS
36 St Kildas Road
London
N16 5BZ
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
9Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
29 years and 8 monthsFirst appointed on 22/03/1995 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
LEADALE ESTATES LTD | Active - Accounts Filed | Director | 20/09/2005 > Present | More info |
REGALCREST TRUST LIMITED | Active - Accounts Filed | Director | 30/05/1996 > Present | More info |
REGALCREST PROPERTIES LIMITED | Active - Accounts Filed | Director | 22/03/1995 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ROSEFILE LTD | Active - Accounts Filed | Director | 05/11/2015 > 01/12/2015 | More info |
CITYCREST LTD | Company is dissolved | Director | 25/01/2006 > Dissolved | More info |
QUEENSTAR LTD | Company is dissolved | Director | 20/05/1999 > Dissolved | More info |
ELPOLD PLASTICS LIMITED | Company is dissolved | Director | 19/02/1996 > Dissolved | More info |
ELPOLD TRADING LIMITED | Active - Accounts Filed | Director | 21/12/1992 > 22/11/2012 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier