- Company search
- BEWERS TURNER & CO LLP
- Paul Anthony Bewers
UK Director report
Paul Anthony Bewers
General Information
TITLE
Mr
NAME
Paul Anthony Bewers
DATE OF BIRTH
Jan 1951
DIRECTOR ID
900877086
NATIONALITY
ADDRESS
Portland House 11-13 Station Road
Kettering
Northamptonshire
England
NN15 7HH
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
7Director 4Secretary |
PERIOD SINCE FIRST APPOINTMENT
21 years and 9 monthsFirst appointed on 12/03/2003 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
BEWERS TURNER & CO LLP | Active - Accounts Filed | LLP Designated Member | 16/07/2019 > Present | More info |
GENERATORS LIMITED | Non-Trading | Director | 02/10/2012 > Present | More info |
NUMBERS EXPRESS LIMITED | Active - Accounts Filed | Director | 12/03/2003 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
KETTERING COMMUNITY TRUST LIMITED | Active - Accounts Filed | Director | 15/06/2017 > 03/09/2018 | More info |
MUSIC INDUSTRIES ASSOCIATION | Active - Accounts Filed | Director | 13/04/2016 > 27/09/2017 | More info |
MIA (CREDIT) LIMITED | Company is dissolved | Director | 13/04/2016 > 14/03/2018 | More info |
BALANCE LEISURE KETTERING LIMITED | Company is dissolved | Company Secretary | 22/12/2008 > 29/04/2010 | More info |
PORTLAND 25 LIMITED | Company is dissolved | Director | 15/10/2003 > 27/02/2004 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier