- Company search
- TOTAL SENSORS UK LTD
- Fiona Jane Murray
UK Director report
Fiona Jane Murray
General Information
TITLE
Mrs
NAME
Fiona Jane Murray
DATE OF BIRTH
May 1963
DIRECTOR ID
902339444
NATIONALITY
ADDRESS
Fitmec Works Hawksley Street
Hawksley Street Industrial Estate
Oldham
Lancs
OL8 4PQ
Summary
CURRENT APPOINTMENTS
6Director 2Secretary |
PAST APPOINTMENTS
3Director 1Secretary |
PERIOD SINCE FIRST APPOINTMENT
21 years and 7 monthsFirst appointed on 12/05/2003 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
STERLING ITI LTD | Active - Accounts Filed | Director | 30/04/2024 > 23/07/2018 | More info |
TOTAL SENSORS UK LTD | Active - Newly Incorporated | Director | 13/12/2023 > Present | More info |
INSTRUMENTS TO INDUSTRY LIMITED | Active - Newly Incorporated | Director | 10/11/2023 > Present | More info |
SELLA-ASKUS ENGINEERING LIMITED | Active - Accounts Filed | Director | 27/06/2018 > Present | More info |
PRECISION 21 LIMITED | Active - Accounts Filed | Director | 30/09/2010 > 31/01/2009 | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
STERLING SENSORS UK LIMITED | Active - Accounts Filed | Director | 27/06/2018 > 01/02/2024 | More info |
STERLING SENSORS LIMITED | Company is dissolved | Director | 01/10/2017 > 01/09/2020 | More info |
EURO CATERING PARTS LTD | Company is dissolved | Director | 02/03/2015 > Dissolved | More info |
STERLING SENSORS LIMITED | Company is dissolved | Company Secretary | 12/05/2003 > 12/02/2004 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier