- Company search
- CALDER FILMS LLP
- David Mark Jones
UK Director report
David Mark Jones
General Information
TITLE
Mr
NAME
David Mark Jones
DATE OF BIRTH
Aug 1954
DIRECTOR ID
903093552
NATIONALITY
ADDRESS
The Byre, Lower Busker Farm 15 Busker Lane
Scissett
Huddersfield
West Yorkshire
United Kingdom
HD8 9JU
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
10Director 2Secretary |
PERIOD SINCE FIRST APPOINTMENT
19 years and 2 monthsFirst appointed on 11/10/2005 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
KENNET FILMS LLP | Active - Accounts Filed | LLP Member | 19/03/2008 > Present | More info |
CHERWELL FILMS LLP | Active - Accounts Filed | LLP Member | 11/10/2005 > Present | More info |
CLYDE FILMS LLP | Active - Accounts Filed | LLP Member | 11/10/2005 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
THE SUTTON HOO SHIP'S COMPANY | Active - Accounts Filed | Director | 18/03/2022 > 13/04/2023 | More info |
CALDER FILMS LLP | Active - Accounts Filed | LLP Member | 19/03/2008 > 05/04/2023 | More info |
DART FILMS LLP | Active - Accounts Filed | LLP Member | 01/02/2007 > 05/04/2023 | More info |
ADDLESHAW GODDARD LLP | Active - Accounts Filed | LLP Member | 28/04/2006 > 30/04/2015 | More info |
ADDLESHAWS LIMITED | Non-Trading | Director | 04/07/2003 > 30/04/2015 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier