- Company search
- TAKE-AWAY AN INCH LIMITED
- Jason Grant Edmund Noad
UK Director report
Jason Grant Edmund Noad
General Information
TITLE
Mr
NAME
Jason Grant Edmund Noad
DATE OF BIRTH
Jan 1972
DIRECTOR ID
904113259
NATIONALITY
ADDRESS
74 Kirkgate
Wakefield
United Kingdom
WF1 1UT
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
16Director 1Secretary |
PERIOD SINCE FIRST APPOINTMENT
23 years and 5 monthsFirst appointed on 17/07/2001 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
JGEW LIMITED | Non-Trading | Director | 17/11/2017 > Present | More info |
JGE WHOLESALE LIMITED | Active - Accounts Filed | Director | 07/10/2015 > Present | More info |
REAL PROPERTY RENTALS LIMITED | Active - Accounts Filed | Director | 17/07/2001 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
GOLD BUYING CENTRES HOLDINGS LIMITED | Company is dissolved | Director | 12/02/2016 > Dissolved | More info |
GOLD BUYING CENTRES (WAKEFIELD) LTD | Company is dissolved | Director | 16/01/2013 > Dissolved | More info |
CASHBACK 4 TAX LIMITED | Company is dissolved | Director | 20/09/2010 > Dissolved | More info |
GBC (NORTHERN) LIMITED | Company is dissolved | Director | 11/11/2009 > Dissolved | More info |
J T BULLION LIMITED | Company is dissolved | Director | 25/07/2009 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier