- Company search
- MERLIN STEVENAGE LIMITED
- David Grant
UK Director report
David Grant
General Information
TITLE
Mr
NAME
David Grant
DATE OF BIRTH
May 1966
DIRECTOR ID
906108742
NATIONALITY
ADDRESS
4 Mason's Yard 177 Westbourne Street
Hove
East Sussex
BN3 5FB
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
6Director 4Secretary |
PERIOD SINCE FIRST APPOINTMENT
11 years and 8 monthsFirst appointed on 01/04/2013 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
MARFAM HOLDINGS LTD | Active - Accounts Filed | Director | 06/02/2018 > Present | More info |
KSRG LIMITED | Active - Accounts Filed | Director | 14/07/2015 > Present | More info |
MERLIN STEVENAGE LIMITED | Non-Trading | Director | 01/04/2013 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
EXPEDOX LIMITED | Company is dissolved | Director | 23/11/2011 > 08/08/2012 | More info |
NCAB GROUP KESTREL LIMITED | Active - Accounts Filed | Company Secretary | 20/07/2009 > 25/05/2017 | More info |
MERLIN PCB GROUP LTD | Active - Accounts Filed | Company Secretary | 29/09/2008 > 05/10/2022 | More info |
MERLIN PCB GROUP LTD | Active - Accounts Filed | Director | 01/10/2007 > 05/10/2022 | More info |
MERLIN FLEX LIMITED | Active - Accounts Filed | Company Secretary | 01/03/2005 > 08/06/2010 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier