- Company search
- SUFFOLK COASTAL FARMERS LIMITED
- Andrew Jonathan Paul
UK Director report
Andrew Jonathan Paul
General Information
TITLE
Mr
NAME
Andrew Jonathan Paul
DATE OF BIRTH
Dec 1968
DIRECTOR ID
906230115
NATIONALITY
ADDRESS
Broxtead Estate Office Broxtead Estate
Sutton
Woodbridge
Suffolk
United Kingdom
IP12 3HL
Summary
CURRENT APPOINTMENTS
5Director 1Secretary |
PAST APPOINTMENTS
4Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
19 years and 10 monthsFirst appointed on 08/02/2005 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
CUTLERS WOOD LTD | Active - Accounts Filed | Director | 02/08/2018 > Present | More info |
SUFFOLK COASTAL FARMERS LIMITED | Non-Trading | Director | 02/07/2012 > Present | More info |
TIDAL HILL LIMITED | Active - Accounts Filed | Director | 16/11/2009 > Present | More info |
SUFFOLK FOOD HALL LIMITED | Active - Accounts Filed | Director | 27/10/2006 > Present | More info |
BROXTEAD HOUSING TRUST LIMITED | Active - Accounts Filed | Company Secretary | 11/01/2002 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
SUFFOLK PRODUCE LIMITED | Active - Accounts Filed | Director | 09/06/2015 > 05/04/2017 | More info |
THREE MUSKETEERS LIMITED | Active - Accounts Filed | Director | 26/03/2015 > 05/04/2017 | More info |
THE SUFFOLK PUNCH TRUST | Active - Accounts Filed | Director | 23/08/2011 > 05/11/2014 | More info |
SOAR FRESTON LIMITED | Active - Accounts Filed | Director | 08/02/2005 > 25/02/2021 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier