- Company search
- BEVIS TRADING LIMITED
- Davinder Singh Ahluwalia
UK Director report
Davinder Singh Ahluwalia
General Information
TITLE
Mr
NAME
Davinder Singh Ahluwalia
DATE OF BIRTH
Mar 1952
DIRECTOR ID
906375930
NATIONALITY
ADDRESS
Paulton House Old Mills
Paulton
Somerset
United Kingdom
BS39 7SX
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
33Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
16 years and 8 monthsFirst appointed on 02/04/2008 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
BAIKEL TRADING LIMITED | Non-Trading | Director | 10/08/2020 > Present | More info |
BEVIS TRADING LIMITED | Active - Accounts Filed | Director | 09/06/2020 > Present | More info |
KIOTA UK ONE LTD | Non-Trading | Director | 17/10/2017 > Present | More info |
STERIA LIMITED | Other | Director | 02/04/2008 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
F.I.KERNEL LIMITED | Company is dissolved | Director | 15/03/2021 > 19/12/2022 | More info |
F.I. ACADEMY LIMITED | Company is dissolved | Director | 15/03/2021 > 19/12/2022 | More info |
STERIA BSP LIMITED | Non-Trading | Director | 15/03/2021 > 19/12/2022 | More info |
OSI GROUP LIMITED | Company is dissolved | Director | 14/12/2020 > Dissolved | More info |
OSI GROUP HOLDINGS LIMITED | Company is dissolved | Director | 14/07/2020 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier