- Company search
- MIDAS PROPERTY & INVESTMENTS LIMITED
- Jonathan Applebaum
UK Director report
Jonathan Applebaum
General Information
TITLE
Mr
NAME
Jonathan Applebaum
DATE OF BIRTH
Oct 1956
DIRECTOR ID
906550351
NATIONALITY
ADDRESS
19-20 Bourne Court Southend Road
Woodford Green
Essex
United Kingdom
IG8 8HD
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
5Director 2Secretary |
PERIOD SINCE FIRST APPOINTMENT
14 years and 8 monthsFirst appointed on 24/03/2010 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
TURNSTONE CONSTRUCTION SERVICES LIMITED | Active - Accounts Filed | Director | 13/09/2019 > Present | More info |
DIAMOND SURFACING SOLUTIONS LIMITED | Active - Accounts Filed | Director | 21/03/2018 > Present | More info |
DIAMOND SERVICES SOUTH EAST LTD | Active - Accounts Filed | Director | 24/03/2010 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
DIAMOND DRIVES (SOUTH EAST) LIMITED | Company is dissolved | Director | 13/03/2007 > Dissolved | More info |
DIAMOND DRIVES (UK) LIMITED | Company is dissolved | Director | 11/05/2006 > Dissolved | More info |
COLES YARD MEWS MANAGEMENT COMPANY LTD | Non-Trading | Company Secretary | 13/11/2001 > 11/06/2012 | More info |
ROSEMEDE HOMES LIMITED | Active - Accounts Filed | Company Secretary | 08/07/1999 > 31/01/2000 | More info |
MIDAS PROPERTY & INVESTMENTS LIMITED | Company is dissolved | Director | 01/05/1996 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier