- Company search
- CHALLENGE FIRST LIMITED
- Ernestino Franz
UK Director report
Ernestino Franz
General Information
TITLE
Mr
NAME
Ernestino Franz
DATE OF BIRTH
Oct 1951
DIRECTOR ID
908778238
NATIONALITY
ADDRESS
23 Helena Road
London
NW10 1HY
Summary
CURRENT APPOINTMENTS
27Director 0Secretary |
PAST APPOINTMENTS
73Director 2Secretary |
PERIOD SINCE FIRST APPOINTMENT
21 years and 9 monthsFirst appointed on 21/02/2003 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
HEDGEHOG & PARTNERS LTD | Active - Accounts Filed | Director | 01/09/2024 > Present | More info |
ADELANTE INVEST LIMITED | Active - Newly Incorporated | Director | 22/04/2024 > Present | More info |
SUFIAN-GE GLOBAL SOLUTIONS LTD | Active - Newly Incorporated | Director | 16/01/2024 > Present | More info |
WEALTHPRO LTD | Active - Accounts Filed | Director | 22/12/2023 > Present | More info |
CHALLENGE FIRST LIMITED | Active - Accounts Filed | Director | 23/10/2023 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
WORDS FOR YOUR ADS LIMITED | Non-Trading | Director | 17/04/2024 > 14/06/2024 | More info |
GIANNONI LTD | Company is dissolved | Director | 01/05/2022 > Dissolved | More info |
TERRA VERDE LIMITED | Non-Trading | Director | 31/03/2022 > 31/07/2024 | More info |
HIKARI GLOBAL LTD | Active - Accounts Filed | Director | 30/06/2020 > 31/10/2023 | More info |
HIKARI GLOBAL LTD | Active - Accounts Filed | Director | 30/06/2020 > 31/10/2023 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier